
Video broadcast
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Mauro Icardi | 1 | 1 |
2. | Neymar Jr. | 1 (1) | 1 |
# | Player | Goals (pen.) | Average per match |
---|---|---|---|
1. | Dimitri Payet | 1 | 1 |
2. | Florian Thauvin | 0 | 0 |
# | Player | ||
---|---|---|---|
1. | Kylian Mbappe Lottin | 1 | 0 |
# | Player | ||
---|---|---|---|
1. | Yuto Nagatomo | 1 | 0 |
2. | Álvaro Gonzalez II | 1 | 0 |
3. | Nemanja Radonjic | 1 | 0 |
4. | Pol Lirola | 1 | 0 |
Time | 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 50% (1) | 0 | 0 | 50% (1) |
![]() |
0 | 0 | 0 | 0 | 0 | 100% (1) |