Netherlands

Netherlands
Netherlands

Head Coach
Ronald Coeman
President
Michael Walt van Praag
Captain
Georginio Wijnaldum
Official site
http://home.knvb.nl/
# Player Role                       
Maarten Stekelenburg 4 360 90 -1 0 0 0 0
Henk Timmer 0 0 0 0 0 0 0 0
Mishel Vorm 1 90 90 0 0 0 0 0
John Heitinga 2 180 90 1 0 0 0 0
Joris Mathijsen 5 450 90 1 0 0 0 0
Dirk Marcellis 0 0 0 0 0 0 0 0
Ooijer Andre 5 450 90 1 0 0 0 0
0 0 0 0 0 0 0 0
Gregory van der Wiel 3 270 90 0 0 0 0 0
Giovanni van Bronckhorst 5 406 81.2 0 0 0 0 0
Khalid Boulahrouz 0 0 0 0 0 0 0 0
Ibrahim Afellay 2 19 9.5 0 0 0 0 0
Mark van Bommel 4 360 90 2 0 0 0 0
De Jong Nigel 4 339 84.8 1 0 0 2 0
Rafael van der Vaart 4 192 48 2 0 0 1 0
Demy de Zeeuw 1 90 90 0 0 0 0 0
Sneijder Wesley 3 178 59.3 0 0 0 0 0
Stijn Shars 2 100 50 0 0 0 0 0
Kuyt Dirk 5 417 83.4 3 1 0 1 0
Van Persie Robin 4 321 80.3 1 0 0 2 0
Babel Ryan 3 71 23.7 0 0 0 0 0
Huntelaar Klaas-Jan 5 208 41.6 3 0 0 2 0
Arjen Robben 5 376 75.2 1 0 0 1 0
Edson Braafheid 1 44 44 0 0 0 0 0
Antonio da Silva Midfielder 0 0 0 0 0 0 0 0
David Mendes Da Silva Midfielder 0 0 0 0 0 0 0 0
David Mendes Silva Midfielder 1 11 11 0 0 0 0 0
Eljero Elia Striker 1 18 18 1 0 0 0 0
Piet Velthuizen Goalkeeper 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus