Ireland

Ireland
Dublin, Ireland

Head Coach
Stephen Kenny
President
Paddy McCaul
Captain
Robert David Keane
Official site
http://www.fai.ie/
# Player Role                       
Séamus John James Given 7 630 90 -6 0 0 1 0
Dean Kiely 0 0 0 0 0 0 0 0
Keiren Westwood 0 0 0 0 0 0 0 0
Alex Bruce 0 0 0 0 0 0 0 0
Damien Delaney 0 0 0 0 0 0 0 0
John Francis O’Shea 7 559 79.9 0 0 0 0 0
Kevin Foley 0 0 0 0 0 0 0 0
Paul McShane 4 293 73.3 0 0 0 2 0
Richard Patrick Dunne 7 630 90 2 0 0 0 0
Stephen Michael Kelly 1 8 8 0 0 0 0 0
Finnan Steve 0 0 0 0 0 0 0 0
Kilbane Kevin 7 630 90 0 0 0 1 0
Darren O'Dea 0 0 0 0 0 0 0 0
Aiden McGeady 6 208 34.7 0 0 0 1 0
Damien Anthony Duff 4 336 84 0 0 0 1 0
Darren Thomas Daniel Gibson 2 62 31 0 0 0 0 0
Glenn Whelan 6 493 82.2 2 0 0 2 0
Keith Andrews 6 505 84.2 0 0 0 1 0
Liam Miller 1 90 90 0 0 0 0 0
Stephen Patrick Hunt 7 347 49.6 0 0 0 0 0
Andy Keogh 3 24 8 0 0 0 0 0
Folan Caleb 2 83 41.5 0 0 0 1 0
Doyle Kevin 6 462 77 1 0 0 0 0
Robert David Keane 7 614 87.7 6 1 0 0 0
Noel Hunt 2 95 47.5 0 0 0 0 0
Shane Long 0 0 0 0 0 0 0 0
Colin Doyle Goalkeeper 0 0 0 1 0 0 0 0
Joe Murphy Goalkeeper 0 0 0 0 0 0 0 0
Lawrence 1 90 90 0 0 0 0 0
Leon Best Midfielder 4 74 18.5 0 0 0 1 0
Liam Lawrence Midfielder 2 187 93.5 0 0 0 0 0
Martin Rowlands Midfielder 2 60 30 0 0 0 1 0
Nolan Eddie Defender 0 0 0 0 0 0 0 0
Nolan Kevin Midfielder 0 0 0 0 0 0 0 0
Sean St.Ledger Defender 5 450 90 1 0 0 0 0
✅ Football tips
 
Betting bonus