Tournament summary

Total matches 270
Played macthes 270 (100%)
Home wins 130 (48%)
Draws 48 (18%)
Guests wins 92 (34%)
Scored 794
Scored by the hosts 454 (57%)
Scored by guests 340 (43%)
Average goals per match 2.9
Average goals per match (hosts) 1.7
Average goals per match (guests) 1.3
Total More 2.5 142 (53%)
Total Less 2.5 128 (47%)

Top Forwarders

#   Player         
1. Poland Robert Levandovski 16 6 1
2. Portugal Ronaldo Cristiano 15 2 0
3. Belgium Romelu Lukaku 11 1 0
4. Portugal Andre Silva 9 0 0
5. Denmark Christian Dannemann Eriksen 8 3 3
6. Sweden Marcus Berg 8 0 1
7. Montenegro Stevan Jovetic 7 0 1
8. Slovakia Adam Nemec 6 0 1
9. Italy Ciro Immobile 6 0 1
10. Ukraine Yarmolenko Andrey 6 1 1
11. Greece Konstantinos Mitroglou 6 0 0
12. Serbia Aleksandar Mitrovic 6 0 0
13. Belgium Eden Hazard 6 1 0
14. Netherlands Arjen Robben 6 2 0
15. Germany Muller Tomas 5 0 7
16. Spain David Silva 5 0 5
17. Spain Isco 5 0 2
18. Spain Alvaro Morata 5 0 1
19. England Harry Kane 5 1 1
20. Norway Josh King 5 2 1
21. Germany Sandro Wagner 5 0 0
22. Spain Diego Costa 5 0 0
23. Belgium Dries Mertens 5 0 0
24. Croatia Mario Mandzukic 5 0 0
25. Turkey Cenk Tosun 5 0 0
26. Belgium Thomas Meunier 5 0 0
27. Hungary Adam Salay 5 0 0
28. Bosnia and Herzegovina Edin Džeko 5 1 0
29. France Antoine Griezmann 4 1 4
30. Italy Andrea Belotti 4 0 2
31. Montenegro Fatos Beciraj 4 0 1
32. France Olivier Giroud 4 0 1
33. Spain Vitolo 4 0 1
34. Sweden Emil Forsberg 4 1 1
35. Scotland Leigh Griffiths 4 0 0
36. Denmark Thomas Delaney 4 0 0
37. Switzerland Haris Seferovich 4 0 0
38. Czech Republic Michael Krmencik 4 0 0
39. North Macedonia Ilija Nestorovski 4 0 0
40. Ireland James McClean 4 0 0
41. Cyprus Pieros Sotiriou 4 0 0
42. Estonia Mattias Kaeit 4 0 0
43. Wales Gareth Bale 4 1 0
44. Scotland Robert Snodgrass 4 1 0
45. Luxembourg Aurelien Joachim 4 1 0
46. Iceland Gylfi Sigurdsson 4 1 0
47. Serbia Dusan Tadic 4 2 0
48. Poland Kamil Grosicki 3 0 3
49. Italy Antonio Candreva 3 1 3
50. Sweden Ola Toivonen 3 0 2
51. Sweden Mikael Lustig 3 0 2
52. Israel Tomer Hemed 3 0 1
53. Germany Julian Draxler 3 0 1
54. Azerbaijan Afran Ismayilov 3 1 1
55. Ireland Daryl Murphy 3 0 0
56. N. Ireland Kyle Lafferty 3 0 0
57. Bosnia and Herzegovina Vedad Ibisevic 3 0 0
58. Austria Marko Arnautovic 3 0 0
59. Iceland Alfred Finnbogason 3 0 0
60. Switzerland Stephan Lichtsteiner 3 0 0
61. N. Ireland Josh Magennis 3 0 0
62. Belgium Christian Benteke 3 0 0
63. Estonia Joonas Tamm 3 0 0
64. Greece Vasileios Torosidis 3 0 0
65. Bosnia and Herzegovina Edin Visca 3 0 0
66. Latvia Valerijs Sabala 3 0 0
67. Albania Armando Sadiku 3 0 0
68. Norway Mohamed Elyounoussi 3 0 0
69. Netherlands Memphis Depay 3 0 0
70. Georgia Valeri Kazaishvili 3 0 0
71. Lithuania Fedor Cernych 3 0 0
72. Germany Timo Werner 3 0 0
73. Netherlands Quincy Promes 3 0 0
74. Austria Louis Schaub 3 0 0
75. Germany Serge Gnabry 3 0 0
76. Bulgaria Georgi Kostadinov 3 0 0
77. Belgium Yannick Ferreira Carrasco 3 0 0
78. Germany Leon Goretska 3 0 0
79. Czech Republic Antonin Barak 3 0 0
80. Netherlands Davy Propper 3 0 0
81. Czech Republic Vladimir Darida 3 1 0
82. North Macedonia Aleksandar Trajkovski 3 1 0
83. Slovenia Josip Ilicic 3 2 0
84. Sweden Granqvist Andreas 3 3 0
85. Germany Joshua Kimmich 2 0 9
86. Germany Jonas Hector 2 0 4
87. France Dimitri Payet 2 0 2
88. Bulgaria Ivelin Popov 2 0 2
89. Spain Iago Aspas 2 0 2
90. Germany Sami Khedira 2 0 1
91. Turkey Burak Yilmaz 2 0 1
92. Iceland Kari Arnason 2 0 1
93. England Adam Lallana 2 0 1
94. Armenia Genrih Mhitaryan 2 0 1
95. Denmark Nicolai Jorgensen 2 0 1
96. Germany Andre Schürrle 2 0 1
97. Turkey Hakan Calhanoglu 2 1 1
98. N. Ireland Steven Davis 2 2 1
99. England Sturridge Daniel 2 0 0
100. Serbia Aleksandar Kolarov 2 0 0
101. Bosnia and Herzegovina Spahić Emir 2 0 0
102. Belgium Axel Witsel 2 0 0
103. Scotland James McArthur 2 0 0
104. Turkey Volkan Sen 2 0 0
105. Croatia Nikola Kalinic 2 0 0
106. N. Ireland Chris Brunt 2 0 0
107. Belgium Jan Vertonghen 2 0 0
108. France Kevin Gameiro 2 0 0
109. Germany Mario Gomez 2 0 0
110. Austria Marc Janko 2 0 0
111. Ukraine Kravets Artem 2 0 0
112. Iceland Johann Gudmundsson 2 0 0
113. Netherlands Sneijder Wesley 2 0 0
114. Finland Paulus Arajuuri 2 0 0
115. Slovakia Marek Hamsik 2 0 0
116. Bosnia and Herzegovina Haris Medunjanin 2 0 0
117. Slovenia Roman Bezjak 2 0 0
118. Slovakia Weiss Vladimir 2 0 0
119. Wales Joe Allen 2 0 0
120. Czech Republic Theodor Gebre Selassie 2 0 0
121. Finland Teemu Pukki 2 0 0
122. Switzerland Steven Zuber 2 0 0
123. Switzerland Admir Mehmedi 2 0 0
124. Croatia Andrej Kramaric 2 0 0
125. Kazakhstan Sergey Hizhnicenko 2 0 0
126. Montenegro Zarko Tomasevic 2 0 0
127. Bulgaria Spas Delev 2 0 0
128. Armenia Ruslan Koryan 2 0 0
129. Montenegro Stefan Mugosa 2 0 0
130. Switzerland Granit Xhaka 2 0 0
131. Slovakia Robert Mak 2 0 0
132. Bosnia and Herzegovina Izet Hajrovic 2 0 0
133. Austria Marcel Sabitzer 2 0 0
134. Austria Martin Hinteregger 2 0 0
135. Croatia Marcelo Brozovic 2 0 0
136. Albania Bekim Balaj 2 0 0
137. Portugal William Carvalho 2 0 0
138. Romania Adrian Popa 2 0 0
139. Czech Republic Jan Kopic 2 0 0
140. Albania Odise Roshi 2 0 0
141. France Paul Pogba 2 0 0
142. N. Ireland Jemy Word 2 0 0
143. Hungary Adam Gyurcso 2 0 0
144. Scotland Cris Martin 2 0 0
145. Serbia Filip Kostic 2 0 0
146. Finland Joel Pohjanpalo 2 0 0
147. France Thomas Lemar 2 0 0
148. Slovenia Benjamin Verbic 2 0 0
149. Denmark Andreas Cornelius 2 0 0
150. Portugal Joao Cancelo 2 0 0
151. Turkey Ozan Tufan 2 0 0
152. Bulgaria Ivajlo Čočev 2 0 0
153. Israel Tal Ben Haim II 2 0 0
154. Belarus Pavel Savitskiy 2 0 0
155. Serbia Mijat Gacinovic 2 0 0
156. Lithuania Vykintas Slivka 2 0 0
157. Kazakhstan Baurzhan Turysbek 2 0 0
158. Wales Ramsey Aaron 2 1 0
159. Romania Bogdan Stancu 2 1 0
160. Switzerland Ricardo Rodriguez 2 1 0
161. Romania Constantin Valentin Budescu 2 1 0
162. Netherlands Vincent Janssen 2 1 0
163. Italy De Rossi Daniele 2 2 0
164. Germany Mesut Özil 1 0 3
165. Spain Nolito 1 0 3
166. North Macedonia Goran Pandev 1 0 2
167. Spain Tiago Alcantara Nascimento 1 0 2
168. Norway Ole Selnæs 1 0 2
169. Denmark Yussuf Yurary Poulsen 1 0 2
170. England Marcus Rashford 1 0 2
171. France Blaise Matuidi 1 0 1
172. Germany Mats Julian Hummels 1 0 1
173. Germany Toni Kroos 1 0 1
174. N. Ireland Gareth McAuley 1 0 1
175. Spain Sergio Helmodues Ramos García 1 0 1
176. Italy Graziano Pelle 1 0 1
177. Poland Lukasz Piszczek 1 0 1
178. Italy Giorgio Chiellini 1 0 1
179. Spain Nacho Monreal 1 0 1
180. Ukraine Konoplianka Evgeniy 1 0 1
181. Denmark Peter Ankersen 1 0 1
182. Norway Markus Henriksen 1 0 1
183. Italy Lorenzo Insigne 1 0 1
184. Finland Robin Lod 1 0 1
185. Germany Amin Younes 1 0 1
186. Finland Pyry Soiri 1 0 1
187. Germany Julian Brandt 1 0 1
188. Sweden Oskar Hillemark 1 0 1
189. Italy Federico Bernardeschi 1 0 1
190. England Dele Alli 1 0 1
191. Kosovo Valon Berisha 1 1 1
192. Norway Alexander Søderlund 1 1 1
193. Ukraine Ruslan Rotan 1 0 0
194. Slovakia Skrtel Martin 1 0 0
195. Moldova Igor Bugaev 1 0 0
196. Austria Martin Harnik 1 0 0
197. Moldova Gackan Aleksandr 1 0 0
198. Serbia Ivanovic Branislav 1 0 0
199. N. Ireland Evans Jonathan 1 0 0
200. England Defoe Jermain 1 0 0
201. Wales Robson-Kanu Hal 1 0 0
202. Ireland Shane Long 1 0 0
203. Slovenia Milivoje Novakovic 1 0 0
204. Scotland Christophe Berra 1 0 0
205. Hungary Zoltan Gera 1 0 0
206. Bosnia and Herzegovina Senad Lulic 1 0 0
207. Slovenia Bostjan Cesar 1 0 0
208. Bulgaria Dimitar Rangelov 1 0 0
209. Poland Jakub Blaszczykowski 1 0 0
210. Slovakia Juraj Kucka 1 0 0
211. England Gary Cahill 1 0 0
212. Ireland Jonathan Walters 1 0 0
213. Cyprus Vincent Laban 1 0 0
214. Israel Lior Refaelov 1 0 0
215. Hungary Balazs Dzsudzsak 1 0 0
216. Romania Claudiu Keseru 1 0 0
217. Portugal Bruno Alves 1 0 0
218. Spain Aritz Aduriz 1 0 0
219. Scotland Steven Fletcher 1 0 0
220. Georgia Giorgi Merebashvili 1 0 0
221. Bulgaria Stanislav Manolev 1 0 0
222. England Ryan Bertrand 1 0 0
223. Estonia Konstantin Vassiljev 1 0 0
224. Switzerland Valentin Stocker 1 0 0
225. Croatia Domagoj Vida 1 0 0
226. Hungary Daniel Bode 1 0 0
227. Romania Ciprian Deac 1 0 0
228. Slovenia Rok Kronaveter 1 0 0
229. Iceland Birkir Bjarnason 1 0 0
230. Austria Guido Burgstaller 1 0 0
231. Germany Sebastian Rudy 1 0 0
232. Estonia Sergei Mosnikov 1 0 0
233. Estonia Henri Anier 1 0 0
234. Latvia Gints Freimanis 1 0 0
235. Ireland Seamus Coleman 1 0 0
236. Serbia Nemanja Matic 1 0 0
237. Switzerland Derdiyok Eren 1 0 0
238. Greece alexandros tziolis 1 0 0
239. Azerbaijan Rashad Sadygov 1 0 0
240. Albania Ansi Agolli 1 0 0
241. Latvia Igors Tarasovs 1 0 0
242. Slovenia Valter Birsa 1 0 0
243. Estonia Sergei Zenjov 1 0 0
244. Netherlands Georginio Wijnaldum 1 0 0
245. Wales Sam Vokes 1 0 0
246. Poland Kamil Glik 1 0 0
247. North Macedonia Arijan Ademi 1 0 0
248. Lithuania Darvydas Šernas 1 0 0
249. Serbia Milivojevic 1 0 0
250. Belarus Aleksei Rios 1 0 0
251. Norway Adama Diomande 1 0 0
252. Estonia Siim Luts 1 0 0
253. England Welbeck Danny 1 0 0
254. Switzerland Fabian Frei 1 0 0
255. Croatia Ivan Perisic 1 0 0
256. Belgium Toby Alderweireld 1 0 0
257. Hungary Tamas Kadar 1 0 0
258. Czech Republic Vaclav Kadlec 1 0 0
259. Armenia Grigoryan Artak 1 0 0
260. Georgia Zhano Ananidze 1 0 0
261. Montenegro Marco Shimich 1 0 0
262. Cyprus Dimitros Hristophi 1 0 0
263. Switzerland Blerim Djemaili 1 0 0
264. Armenia Gevorg Kazaryan 1 0 0
265. Malta Andrei Agius 1 0 0
266. Luxembourg Daniel Da Mota 1 0 0
267. Iceland Ragnar Sigurðsson 1 0 0
268. Sweden Jimmy Durmaz 1 0 0
269. Bosnia and Herzegovina Avdija Vrsajevic 1 0 0
270. Czech Republic Filip Novak 1 0 0
271. Bulgaria Aleksandar Tonev 1 0 0
272. Italy Manolo Gabbiadini 1 0 0
273. Moldova Alexandru Dedov 1 0 0
274. Faroe Islands Jóan Edmundsson 1 0 0
275. Switzerland Xherdan Shaqiri 1 0 0
276. Hungary Richard Guzmics 1 0 0
277. Hungary Roland Ugrai 1 0 0
278. Slovakia Jan Gregus 1 0 0
279. Slovenia Rene Krhin 1 0 0
280. Azerbaijan Araz Abdullaev 1 0 0
281. Germany Shkodran Mustafi 1 0 0
282. Israel Elran Atar 1 0 0
283. Azerbaijan Maksim Medvedev 1 0 0
284. Finland Alexander Ring 1 0 0
285. Ireland Shane Duffy 1 0 0
286. Portugal Nélson Oliveira 1 0 0
287. Greece Petros Mandalos 1 0 0
288. Greece Georgios Tzavelas 1 0 0
289. Montenegro Nikola Vukcevic 1 0 0
290. Belarus Maxim Volodko 1 0 0
291. Kosovo Atdhe Nuhiu 1 0 0
292. Montenegro Stefan Savić 1 0 0
293. Romania Alexandru Chipciu 1 0 0
294. Serbia Aleksandar Prijovic 1 0 0
295. Iceland Bjorn Sigurdsson 1 0 0
296. Belarus Anton Saroka 1 0 0
297. Norway Martin Linnes 1 0 0
298. Georgia Tonike Okriashvili 1 0 0
299. San Marino Mirko Palazzi 1 0 0
300. Faroe Islands Rógvi Baldvinsson 1 0 0
301. Greece Jose Carlos Goncalves Rodrigues Zeca 1 0 0
302. Moldova Radu Ginsari 1 0 0
303. Sweden Christoffer Nyman 1 0 0
304. Albania Ledian Memushaj 1 0 0
305. Montenegro Damir Kojasevic 1 0 0
306. Armenia Oganes Ambartsumyan 1 0 0
307. Belgium Nacer Chadli 1 0 0
308. Spain Rodrigo Moreno 1 0 0
309. Germany Kevin Volland 1 0 0
310. Andorra Alexandr Martines 1 0 0
311. Bosnia and Herzegovina Ermin Bicakcic 1 0 0
312. Scotland Stuart Armstrong 1 0 0
313. Romania Alexandru Maxim 1 0 0
314. Spain Serhi Roberto 1 0 0
315. Belgium Michy Batshuayi 1 0 0
316. Armenia Araz Ozbiliz 1 0 0
317. North Macedonia Ferhan Hasani 1 0 0
318. Montenegro Marco Vesovic 1 0 0
319. Ireland Jeff Hendrick 1 0 0
320. N. Ireland Stuart Dallas 1 0 0
321. North Macedonia Stefan Ristovski 1 0 0
322. Malta Alfred Effiong 1 0 0
323. Germany Emre Can 1 0 0
324. Armenia Varazdat Haroyan 1 0 0
325. Bosnia and Herzegovina Dario Dumic 1 0 0
326. Greece Kostas Fortunis 1 0 0
327. England Alex Oksleyd-Chemberlen 1 0 0
328. Spain Andonehi Asier 1 0 0
329. Latvia Artur Zuzin 1 0 0
330. England Jamie Vardy 1 0 0
331. Cyprus Valentinos Sielis 1 0 0
332. Greece Kostas Stafylidis 1 0 0
333. Portugal Juan Moutinio 1 0 0
334. Italy Eder 1 0 0
335. Switzerland Josip Drmich 1 0 0
336. Poland Rafał Wolski 1 0 0
337. Belgium Thorgan Hazard 1 0 0
338. Netherlands Davy Klaassen 1 0 0
339. Israel Dan Einbinder 1 0 0
340. Bosnia and Herzegovina Tony Shunich 1 0 0
341. Romania Nicolae Stanciu 1 0 0
342. Armenia Pitselly Piniero 1 0 0
343. Azerbaijan Dimitrij Nazarov 1 0 0
344. Poland Arkadiusz Milik 1 0 0
345. Sweden Isaac Kiese Thelin 1 0 0
346. Kazakhstan Islambek Kuat 1 0 0
347. Malta Jean Paul Farrugia 1 0 0
348. Croatia Matej Mitrovic 1 0 0
349. Greece Ioannis Gianniotas 1 0 0
350. England Eric Dier 1 0 0
351. Czech Republic Jaromir Zmrhal 1 0 0
352. Estonia Ilja Antonov 1 0 0
353. N. Ireland Connor McLaughlin 1 0 0
354. Israel Eytan Tibi 1 0 0
355. Gibraltar Liam Walker 1 0 0
356. Germany Antonio Rüdiger 1 0 0
357. Slovakia Ondrej Duda 1 0 0
358. Scotland Andrew Robertson 1 0 0
359. Poland Krzysztof Maczynski 1 0 0
360. Georgia Nika Katcharava 1 0 0
361. Wales Tom Lawrence 1 0 0
362. Andorra Marc Rebes 1 0 0
363. Kazakhstan Gafurzhan Suyumbaev 1 0 0
364. Azerbaijan Ramil Sheidaev 1 0 0
365. North Macedonia Boban Nikolov 1 0 0
366. Faroe Islands Sonni Nattestad 1 0 0
367. Bulgaria Marcelinho da Kosta 1 0 0
368. North Macedonia Visar Musliu 1 0 0
369. N. Ireland Conor Washington 1 0 0
370. Cyprus Constantinos Laifis 1 0 0
371. Slovakia Stanislav Lobotka 1 0 0
372. Poland Bartosz Kapustka 1 0 0
373. Iceland Hordur Magnusson 1 0 0
374. Azerbaijan Ruslan Gurbanov 1 0 0
375. Kosovo Amir Rrahmani 1 0 0
376. Switzerland Breel Embolo 1 0 0
377. Latvia Davis Ikaunieks 1 0 0
378. Gibraltar LEE CASCIARO 1 0 0
379. Georgia Valerian Gviliya 1 0 0
380. Ukraine Artem Besedin 1 0 0
381. Bosnia and Herzegovina Kenan Kodro 1 0 0
382. Gibraltar Anthony Hernandez 1 0 0
383. North Macedonia Egzijan Alilovski 1 0 0
384. San Marino Mattia Stefanelli 1 0 0
385. Turkey Cengiz Under 1 0 0
386. North Macedonia Enis Bardi 1 0 0
387. Luxembourg Florian Bohnert 1 0 0
388. Sweden Victor Lindelof 1 0 0
389. Luxembourg Olivier Thill 1 0 0
390. Norway Martin Samuelsen 1 0 0
391. Romania Razvan Marin 1 0 0
392. Denmark Kasper Dolberg 1 0 0
393. Hungary Adam Long 1 0 0
394. France Kylian Mbappe Lottin 1 0 0
395. Wales Benjamin Woodburn 1 0 0
396. Liechtenstein Maximilian Goppel 1 0 0
397. Faroe Islands Gilli Rolantsson 1 0 0
398. Croatia Ivan Rakitić 1 1 0
399. Israel Eran Zehavi 1 1 0
400. Belarus Mikhail Sivakov 1 1 0
401. Lithuania Arvidas Novikovas 1 1 0
402. Bulgaria Mihail Aleksandrov 1 1 0
403. Switzerland Fabian Schär 1 1 0
404. Luxembourg Maxime Chanot 1 1 0
405. Sweden Ludwig Augustinsson 0 0 4
406. Turkey Selçuk İnan 0 0 3
407. England Jordan Henderson 0 0 3
408. Italy Leonardo Spinazzola 0 0 3
409. Spain Jordi Alba 0 0 2
410. Spain Sergio Busquets 0 0 2
411. France Djibril Sidibe 0 0 2
412. Spain Jorge Resurreccion Merodio 0 0 2
413. England Kyle Walker 0 0 2
414. Germany Mario Gotze 0 0 2
415. Iceland Jon Dadi Bodvarsson 0 0 2
416. Denmark Henrick Dalsgor 0 0 2
417. England Rahim Sterling 0 0 2
418. Sweden Emil Krafth 0 0 2
419. Turkey Oguzhan Ozyakup 0 0 2
420. Poland Piotr Zieliński 0 0 2
421. Netherlands Babel Ryan 0 0 1
422. France Sagna Bacary 0 0 1
423. England Wayne Mark Rooney 0 0 1
424. England Rose Danny 0 0 1
425. Sweden Alfe Inge Sebastian Larsson 0 0 1
426. Italy Luca Antonelli 0 0 1
427. Netherlands Daryl Janmaat 0 0 1
428. Czech Republic Borek Dockal 0 0 1
429. Spain Andrés Iniesta Luján 0 0 1
430. Italy Giacomo Bonaventura 0 0 1
431. Iceland Aron Gunnarsson 0 0 1
432. Denmark Martin Braithwaite 0 0 1
433. Germany Ilkay Gündogan 0 0 1
434. Bulgaria Georgi Milanov 0 0 1
435. Denmark Jens Stryger Larsen 0 0 1
436. Israel Rami Gershon 0 0 1
437. Czech Republic Ladislav Krejci 0 0 1
438. Kazakhstan Serikzhan Muzhikov 0 0 1
439. Poland Maciej Makuszewski 0 0 1
440. Czech Republic Pavel Kaderabek 0 0 1
441. Turkey Hasan Ali Kaldirim 0 0 1
442. Denmark Viktor Fischer 0 0 1
443. Romania Marius George Tucudean 0 0 1
444. Denmark Lasse Shone 0 0 1
445. Armenia Kamo Hovhannisyan 0 0 1
446. Turkey Şahan Olcay 0 0 1
447. Turkey Yunus Malli 0 0 1
448. France Benjamin Mendy 0 0 1
449. Italy Mattia De Skillo 0 0 1
450. Germany Matthias Ginter 0 0 1
451. Belarus Yury Kovalev 0 0 1
452. Denmark Riza Durmisi 0 0 1
453. Spain Daniel Carvajal 0 0 1
454. Italy Alessio Romagnoli 0 0 1
455. Italy Davide Zappacosta 0 0 1
456. Ukraine Viktor Kovalenko 0 0 1
457. Azerbaijan Agabala Ramazanov 0 0 1
458. Czech Republic Jakub Jankto 0 0 1
459. Germany Leroy Zane 0 0 1
460. Montenegro Nemanja Mijuskovic 0 0 1
461. Spain Alvaro Odriozola 0 0 1
462. San Marino Tommaso Zafferani 0 0 1
463. Turkey Emre Mor 0 0 1
464. Turkey Yusuf Yazici 0 0 1

Top Violators

#   Player      
1. Slovenia Bostjan Cesar 4 1
2. Andorra Jordi Rubio 4 1
3. Kosovo Bernard Berisha 4 1
4. Slovakia Skrtel Martin 3 1
5. Netherlands Kevin Strootman 3 1
6. Kazakhstan Maliy Sergey 3 1
7. Luxembourg Kevin Malget 3 1
8. Armenia Gael Andonian 3 1
9. Malta Jonathan Caruana 1 2
10. Faroe Islands Fródji Benjaminsen 4 0
11. San Marino Davide Simoncini 4 0
12. Cyprus Vincent Laban 4 0
13. Slovenia Valter Birsa 4 0
14. San Marino Matteo Vitaioli 4 0
15. Austria Julian Baumgartlinger 4 0
16. Greece Andreas Samaris 4 0
17. Andorra Sola Lima 4 0
18. Liechtenstein Nicolas Hasler 4 0
19. Montenegro Marco Vesovic 4 0
20. Liechtenstein Daniel Caufman 4 0
21. Armenia Varazdat Haroyan 4 0
22. Kosovo Hekuran Kryeziu 4 0
23. France Paul Pogba 4 0
24. Ireland Robbie Brady 4 0
25. Kazakhstan Islambek Kuat 4 0
26. Andorra Moises Nicolas 4 0
27. Moldova Gackan Aleksandr 2 1
28. Iceland Rurik Gislason 2 1
29. Italy Giorgio Chiellini 2 1
30. Faroe Islands Jóan Edmundsson 2 1
31. Greece Georgios Tzavelas 2 1
32. San Marino Mirko Palazzi 2 1
33. Slovakia Robert Mak 2 1
34. Kazakhstan Islamhan Bauyrzhan 2 1
35. Gibraltar Jayce Olivero 2 1
36. Luxembourg Dirk Carlson 2 1
37. Belgium Marouane Fellaini 3 0
38. Bulgaria Ivelin Popov 3 0
39. Cyprus Demetriou 3 0
40. Austria Stefan Ilsanker 3 0
41. Slovakia Hubocan Tomas 3 0
42. Finland Niklas Moisander 3 0
43. Estonia Ragnar Klavan 3 0
44. Finland Paulus Arajuuri 3 0
45. Lithuania Egidijus Vaitkunas 3 0
46. Montenegro Fatos Beciraj 3 0
47. Iceland Aron Gunnarsson 3 0
48. Wales Joe Allen 3 0
49. Bosnia and Herzegovina Mato Jajalo 3 0
50. Serbia Vladimir Stojkovic 3 0
51. Hungary Tamas Kadar 3 0
52. Montenegro Marco Shimich 3 0
53. Luxembourg Daniel Da Mota 3 0
54. Norway Stefan Johansen 3 0
55. Moldova Alexandru Dedov 3 0
56. Kosovo Enis Alushi 3 0
57. Italy Marco Parolo 3 0
58. Latvia Valerijs Sabala 3 0
59. Kazakhstan Maxat Baijanov 3 0
60. Slovenia Aljaz Struna 3 0
61. Ireland James McClean 3 0
62. Luxembourg Chris Philipps 3 0
63. Luxembourg Laurent Jans 3 0
64. Finland Thomas Lam 3 0
65. Denmark Andreas Cornelius 3 0
66. Romania Mihai Pintili 3 0
67. England Eric Dier 3 0
68. Latvia Vitalijs Maksimenko 3 0
69. Bosnia and Herzegovina Sead Kolasinac 3 0
70. Belarus Nikita Korzun 3 0
71. Andorra Jordi Alaez 3 0
72. Bosnia and Herzegovina Edin Džeko 1 1
73. Belarus Alexander Hleb 1 1
74. Belgium Axel Witsel 1 1
75. Slovakia Adam Nemec 1 1
76. Croatia Ivan Perisic 1 1
77. Greece Panagiotis Tachtsidis 1 1
78. Moldova Artur Ionitse 1 1
79. Switzerland Granit Xhaka 1 1
80. Azerbaijan Badavi Guseinov 1 1
81. Armenia Taron Voskanyan 1 1
82. Serbia Nikola Maksimovic 1 1
83. Malta Jean Paul Farrugia 1 1
84. Israel Eytan Tibi 1 1
85. Armenia Gor Malakyan 1 1
86. Romania Cristian Ganea 1 1
87. Gibraltar Erin Barnett 1 1
88. Ukraine Ruslan Rotan 2 0
89. Turkey Dzhaner Erkin 2 0
90. Albania Mergim Mavraj 2 0
91. Georgia Dzhaba Kankava 2 0
92. Serbia Aleksandar Kolarov 2 0
93. Switzerland Behrami Valon 2 0
94. Slovakia Yan Durica 2 0
95. Spain Pique Gerard 2 0
96. Wales Gareth Bale 2 0
97. Ukraine Stepanenko Taras 2 0
98. Moldova Bordian Vitali 2 0
99. Portugal Pepe 2 0
100. Latvia Kaspars Gorkss 2 0
101. Bulgaria Svetoslav Dyakov 2 0
102. Bosnia and Herzegovina Senad Lulic 2 0
103. Scotland James McArthur 2 0
104. Slovakia Juraj Kucka 2 0
105. England Gary Cahill 2 0
106. Israel Almog Cohen 2 0
107. Bosnia and Herzegovina Miralem Pjanic 2 0
108. Germany Sami Khedira 2 0
109. Turkey Selçuk İnan 2 0
110. Turkey Burak Yilmaz 2 0
111. Hungary Balazs Dzsudzsak 2 0
112. Sweden Ola Toivonen 2 0
113. Finland Perparim Hetemaj 2 0
114. Ukraine Kravets Artem 2 0
115. Liechtenstein Michele Polverino 2 0
116. Bosnia and Herzegovina Vedad Ibisevic 2 0
117. Romania Cristian Ionut Sapunaru 2 0
118. Liechtenstein Franz Burgmeier 2 0
119. Lithuania Mantas Kuklys 2 0
120. Sweden Mikael Lustig 2 0
121. Lithuania Nerijus Valskis 2 0
122. Latvia Gints Freimanis 2 0
123. Serbia Nemanja Matic 2 0
124. Albania Ansi Agolli 2 0
125. Latvia Cristian Torres 2 0
126. Czech Republic Josef Husbauer 2 0
127. Austria Marko Arnautovic 2 0
128. Belarus Egor Filipenko 2 0
129. Spain David Silva 2 0
130. Andorra Marcio Vieira 2 0
131. Poland Kamil Glik 2 0
132. Andorra Marc Pujol 2 0
133. Lithuania Darvydas Šernas 2 0
134. Serbia Milivojevic 2 0
135. Spain Sergio Busquets 2 0
136. Belarus Aleksei Rios 2 0
137. Luxembourg Aurelien Joachim 2 0
138. Italy Leonardo Bonucci 2 0
139. Bosnia and Herzegovina Ognjen Vranjes 2 0
140. Albania Andi Lila 2 0
141. Netherlands Daley Blind 2 0
142. Ireland David Meyler 2 0
143. Lithuania Linas Klimavichyus 2 0
144. Greece Konstantinos Manolas 2 0
145. Ukraine Rakickiy Yaroslav 2 0
146. Armenia Grigoryan Artak 2 0
147. Bosnia and Herzegovina Ervin Zukanovic 2 0
148. Latvia Aleksandrs Solovjovs 2 0
149. Liechtenstein Yves Oehri II 2 0
150. Kazakhstan Yuri Logvinenko 2 0
151. Greece Sokratis Papastathopoulos 2 0
152. Malta Andrei Agius 2 0
153. Slovenia Miral Samardzic 2 0
154. Andorra Victor Rodriguez Soria 2 0
155. Andorra Emili Garcia 2 0
156. Iceland Emil Hallfreðsson 2 0
157. San Marino Giovanni Bonini 2 0
158. Austria Aleksander Dragovic 2 0
159. Andorra Marc Garcia 2 0
160. Georgia Murtaz Daushvili 2 0
161. Scotland Charlie Mulgrew 2 0
162. Romania Cosmin Moti 2 0
163. Poland Thiago Rangel Cionek 2 0
164. Albania Burim Kukeli 2 0
165. Croatia Milan Badel 2 0
166. Hungary Akos Elek 2 0
167. Slovenia Rene Krhin 2 0
168. Azerbaijan Maksim Medvedev 2 0
169. Finland Alexander Ring 2 0
170. Montenegro Nikola Vukcevic 2 0
171. Malta Joseph Zerafa 2 0
172. Montenegro Stefan Savić 2 0
173. Romania Alexandru Chipciu 2 0
