Sweden

Sweden
Stockholm, Sweden

President
Captain
Granqvist Andreas
Official site
http://svenskfotboll.se/
# Player Role                       
Albin Ekdal Midfielder 6 452 75.3 0 0 0 0 0
Alexander Fransson Midfielder 2 100 50 0 0 0 0 0
Alfe Inge Sebastian Larsson Midfielder 5 295 59 0 0 0 0 0
Andreas Linde Goalkeeper 0 0 0 0 0 0 0 0
Carl Oscar Lewicki Midfielder 0 0 0 0 0 0 0 0
Christoffer Nyman Striker 3 117 39 1 0 0 2 0
Emil Forsberg Midfielder 10 884 88.4 4 1 1 0 0
Emil Krafth Defender 3 210 70 0 0 0 1 0
Emir Kujovic Striker 1 14 14 0 0 0 0 0
Filip Helander Defender 1 9 9 0 0 0 0 0
Granqvist Andreas Defender 10 891 89.1 3 3 0 1 0
Gustav Svensson Defender 2 43 21.5 0 0 0 0 0
Isaac Kiese Thelin Striker 5 68 13.6 1 0 0 0 0
Jimmy Durmaz Midfielder 8 578 72.3 1 0 0 1 0
John Guidetti Striker 5 215 43 0 0 0 0 0
Karl-Johan Johnsson Goalkeeper 0 0 0 0 0 0 0 0
Ken Sema Striker 0 0 0 0 0 0 0 0
Kristoffer Nordfeldt Goalkeeper 0 0 0 0 0 0 0 0
Linus Wahlqvist Defender 0 0 0 0 0 0 0 0
Ludwig Augustinsson Defender 8 657 82.1 0 0 0 0 0
Marcus Berg Striker 9 780 86.7 8 0 0 0 0
Marcus Rohden Midfielder 1 76 76 0 0 0 0 0
Mikael Lustig Defender 8 690 86.3 3 0 0 2 0
Niklas Hult Defender 0 0 0 0 0 0 0 0
Ola Toivonen Striker 8 619 77.4 3 0 0 2 0
Olsson Martin Defender 3 161 53.7 0 0 0 1 0
Oscar Wendt Defender 2 106 53 0 0 0 0 0
Oskar Hillemark Midfielder 5 384 76.8 1 0 0 1 0
Patrik Carlgren Goalkeeper 0 0 0 0 0 0 0 0
Pontus Jansson Defender 2 93 46.5 0 0 0 0 0
Robin Olsen Goalkeeper 10 900 90 -9 -1 0 0 0
Sam Larsson Midfielder 0 0 0 0 0 0 0 0
Samuel Armenteros Striker 1 5 5 0 0 0 0 0
Sebastian Holmen Defender 0 0 0 0 0 0 0 0
Victor Lindelof Defender 9 810 90 1 0 0 1 0
Viktor Claesson Striker 6 208 34.7 0 0 0 0 0
Yakob Johansson Midfielder 7 535 76.4 0 0 0 0 0
✅ Football tips
 
Betting bonus