Gibraltar

Gibraltar
Gibraltar

Head Coach
Julio Ribas
President
Michael Llamas
Captain
Roy Chipolina
Official site
http://www.gibraltarfa.com/
# Player Role                       
Aaron Payas Defender 3 166 55.3 0 0 0 0 0
Adam Priestly Striker 2 70 35 0 0 0 0 0
ALAIN PONS Defender 3 168 56 0 0 0 0 0
Andrew Hernandez Midfielder 0 0 0 0 0 0 0 0
Anthony Bardon Midfielder 8 543 67.9 0 0 0 0 0
Anthony Hernandez Midfielder 8 623 77.9 1 0 0 1 0
Ashley Rodriguez Defender 0 0 0 0 0 0 0 0
Brad Power Defender 0 0 0 0 0 0 0 0
Dean Torrilla Midfielder 0 0 0 0 0 0 0 0
Deren Ibrahim Goalkeeper 8 720 90 -38 -1 0 0 0
Erin Barnett Defender 5 450 90 0 0 0 1 1
Evan Green Midfielder 1 80 80 0 0 0 0 0
GEORGE CABRERA Striker 1 85 85 0 0 0 0 0
James Cumbes Midfielder 6 284 47.3 0 0 0 0 0
Jamie Bosio Defender 5 267 53.4 0 0 0 1 0
Jamie Robba Goalkeeper 0 0 0 0 0 0 0 0
Jason Pusey Defender 4 194 48.5 0 0 0 0 0
Jayce Olivero Defender 8 720 90 0 0 0 2 1
Jean-Carlos Garcia Defender 10 900 90 0 0 0 0 0
Jeremy Lopez Midfielder 2 106 53 0 0 0 0 0
John-Paul Duarte Midfielder 2 13 6.5 0 0 0 0 0
JORDAN PEREZ Goalkeeper 2 180 90 -7 0 0 0 0
JOSEPH CHIPOLINA Defender 8 719 89.9 0 0 0 1 0
Kenneth Chipolina Defender 1 53 53 0 0 0 0 0
KYLE CASCIARO Midfielder 6 267 44.5 0 0 0 0 0
Kyle Goldwin Goalkeeper 0 0 0 0 0 0 0 0
LEE CASCIARO Midfielder 8 716 89.5 1 0 0 1 0
Liam Walker Midfielder 10 890 89 1 0 0 1 0
Mikey Yome Striker 4 54 13.5 0 0 0 0 0
Paul Podesta Striker 0 0 0 0 0 0 0 0
Robert Guilling Midfielder 3 109 36.3 0 0 0 1 0
Robert Montovio Striker 0 0 0 0 0 0 0 0
Roy Chipolina Defender 9 810 90 0 0 0 0 0
RYAN CASCIARO Defender 6 515 85.8 0 0 0 0 0
Scott Wiseman Defender 2 180 90 0 0 0 0 0
Sykes Garro Striker 1 16 16 0 0 0 0 0
Tyson Ruiz 1 2 2 0 0 0 0 0
✅ Football tips
 
Betting bonus