Uruguay

Uruguay
Montevideo, Uruguay

President
Captain
Diego Godin
Official site
http://www.auf.org.uy/
# Player Role                       
Agustin Canobbio Midfielder 3 75 25 1 0 0 0 0
Brian Rodriguez II Midfielder 2 91 45.5 0 0 0 0 0
Bruno Mendez Defender 2 26 13 0 0 0 0 0
Cristian Olivera Striker 3 175 58.3 0 0 0 0 0
Darwin Nunez Striker 6 462 77 5 1 0 1 0
Facundo Pellistri Midfielder 6 390 65 0 0 0 0 0
Facundo Torres Midfielder 2 33 16.5 0 0 0 0 0
Federico Valverde Midfielder 6 540 90 1 0 0 1 0
Federico Vinas Striker 1 0 0 0 0 0 0 0
Felipe Carballo Midfielder 3 51 17 0 0 0 0 0
Franco Israel Goalkeeper 0 0 0 0 0 0 0 0
Giorgian De Arrascaeta Midfielder 2 46 23 0 0 0 0 0
Guillermo Varela Defender 0 0 0 0 0 0 0 0
Joaquin Piquerez Midfielder 4 198 49.5 0 0 0 0 0
José Luis Rodríguez II Midfielder 0 0 0 0 0 0 0 0
José María Giménez Defender 2 134 67 0 0 0 1 0
Lucas Olaza Defender 0 0 0 0 0 0 0 0
Luis Suarez Striker 1 17 17 0 0 0 0 0
Manuel Ugarte Midfielder 5 432 86.4 0 0 0 2 0
Mathias Olivera Defender 4 248 62 1 0 0 2 0
Matias Vecino Midfielder 2 21 10.5 0 0 0 0 0
Matias Vina Defender 5 322 64.4 0 0 0 2 0
Maximiliano Araujo Defender 5 327 65.4 0 0 0 0 0
Maximiliano Gómez Striker 1 17 17 0 0 0 0 0
Nahitan Nandez Midfielder 4 305 76.3 0 0 0 1 0
Nicolas de la Cruz Midfielder 6 476 79.3 3 0 0 1 0
Rodrigo Bentancur Midfielder 2 114 57 0 0 0 0 0
Ronald Araujo Defender 4 360 90 1 0 0 1 0
Santiago Bueno Defender 0 0 0 0 0 0 0 0
Santiago Mele Goalkeeper 1 90 90 -2 0 0 0 0
Sebastian Caceres Defender 6 540 90 0 0 0 1 0
Sergio Rochet Goalkeeper 5 450 90 -3 0 0 0 0
✅ Football tips
 
Betting bonus