Turkmenistan

Turkmenistan

# Player Role                       
22 Rasul Charyyev Goalkeeper 2 180 90 -7 0 0 1 0
2 Zafar Babajanow Defender 4 318 79.5 1 0 0 0 0
3 Guychmyrat Annagulyyev Defender 3 270 90 1 0 0 0 0
12 Berdimyrat Rejebov Striker 2 152 76 0 0 0 0 0
18 Furkat Tursunov Midfielder 2 152 76 0 0 0 0 0
21 Rowsengeldi Halmammedow Defender 2 106 53 0 0 0 0 0
7 Arslanmyrat Amanow Striker 7 617 88.1 2 0 0 2 0
19 Ahmet Atayev Midfielder 2 180 90 0 0 0 0 0
23 Velmyrat Ballakov Midfielder 2 108 54 0 0 0 1 0
10 Elman Tagayev Midfielder 1 68 68 0 0 0 0 0
17 Altymyrat Annadurdyyev Striker 6 493 82.2 3 0 0 1 0
1 Batyr Babaev Goalkeeper 0 0 0 0 0 0 0 0
16 Dovletmuhammet Jallatov Goalkeeper 0 0 0 0 0 0 0 0
4 Mekan Saparow Defender 5 340 68 0 0 0 0 0
5 Ylyasov Wezirgeldi Midfielder 5 450 90 0 0 0 1 0
6 Batyrov Gurbangeldi Midfielder 1 90 90 0 0 0 0 0
8 Yhlas Saparmammedov Midfielder 2 50 25 0 0 0 2 0
20 Begmyrat Bayov Midfielder 0 0 0 0 0 0 0 0
9 Myrat Annayev Midfielder 2 72 36 0 0 0 1 0
11 Ilya Tamurkin Midfielder 2 74 37 0 0 0 0 0
13 Mihail Titov Striker 3 126 42 1 0 0 0 0
14 Begenchmyrat Myradov Striker 2 37 18.5 0 0 0 0 0
15 Rahman Myratberdiyew Striker 2 88 44 0 0 0 0 0
15 Abdy Basimov Defender 3 270 90 1 0 0 0 0
14 Dowletmyrat Seyitmuhammedow Midfielder 1 0 0 0 0 0 0 0
3 Gurbanguly Ashirov Defender 0 0 0 0 0 0 0 0
10 Mekan Ashrov Midfielder 0 0 0 0 0 0 0 0
4 Meylis Diniyev Striker 0 0 0 0 0 0 0 0
2 Mirza Beknazarov Midfielder 0 0 0 0 0 0 0 0
22 Rahat Japarov Goalkeeper 0 0 0 0 0 0 0 0
12 Serdar Annaorazov Defender 5 450 90 0 0 0 0 0
10 Artur Geworkyan Striker 2 60 30 0 0 0 0 0
18 Serdar Geldiyew Midfielder 3 188 62.7 0 0 0 0 0
8 Amir Gurbani Midfielder 3 270 90 0 0 0 0 0
19 Didar Durdyew Striker 3 151 50.3 0 0 0 0 0
13 Merdan Kurbanov Midfielder 2 40 20 0 0 0 0 0
20 Yhlas Magtymow Midfielder 3 34 11.3 0 0 0 0 0
10 Ruslan Mingazov Midfielder 1 82 82 0 0 0 0 0
1 Mamed Orazmuhamedov Goalkeeper 5 450 90 -5 0 0 0 0
9 Vakhyt Erazsakhedov Striker 4 302 75.5 2 0 0 1 0
3 Shohrat Soyunov Defender 2 180 90 0 0 0 0 0
21 Resul Hojayew Midfielder 3 270 90 0 0 0 0 0
11 Murat Yagsyyew Striker 4 212 53 0 0 0 1 0
✅ Football tips
 
Betting bonus