Karpaty

Karpaty
Львов, Ukraine

Head Coach
Roman Sanzhar
President
Piotr Dyminsky
Captain
Khudobyak Ihor
Official site
http://www.fckarpaty.lviv.ua/
# Player Role                       
77 Murtaz Daushvili Midfielder 18 1169 64.9 1 1 0 4 0
19 Pavel Ksonz Midfielder 18 1328 73.8 0 0 0 4 0
5 Gitchenko Andrew Defender 20 1652 82.6 0 0 0 4 1
10 Arthur Karnoza Midfielder 20 1243 62.2 4 1 0 3 0
9 Kozhanov Denis Midfielder 17 1122 66 2 1 0 2 0
26 Artur Novotryasov Defender 13 1052 80.9 0 0 0 1 0
32 Igor Plastun Defender 25 2183 87.3 1 0 0 4 0
7 Mikhail Sergiychuk Striker 0 0 0 0 0 0 0 0
16 Khudobyak Ihor Midfielder 23 1866 81.1 2 0 0 2 1
17 Oleg Golodyuk Midfielder 23 1823 79.3 2 0 0 5 0
8 Vladimir Kostevich Defender 24 2057 85.7 1 0 0 3 0
23 Roman Mysak Goalkeeper 22 1980 90 -31 -2 0 2 0
40 Igor Bogach Midfielder 0 0 0 0 0 0 0 0
88 Nazar Verbnyi Defender 0 0 0 0 0 0 0 0
74 Nazar Vizdrik Defender 0 0 0 0 0 0 0 0
46 Vladimir Gladkiy Striker 0 0 0 0 0 0 0 0
47 Maksim Grisio Striker 0 0 0 0 0 0 0 0
83 Ostap Gros Defender 0 0 0 0 0 0 0 0
97 Alexey Guculyak Striker 15 358 23.9 2 0 0 3 0
90 Vitaly Danyliv Goalkeeper 0 0 0 0 0 0 0 0
64 Svyatoslav Dzyadikevich Striker 0 0 0 0 0 0 0 0
72 Aleksandr Dudarenko Defender 0 0 0 0 0 0 0 0
73 Taras Zaviysky Striker 0 0 0 0 0 0 0 0
45 Yurii Zakharkiv Striker 0 0 0 0 0 0 0 0
18 Dmytro Klots Midfielder 18 746 41.4 1 0 0 0 0
3 Vasyl Kravets Defender 15 673 44.9 0 0 0 4 0
70 Ivan Lobay Defender 0 0 0 0 0 0 0 0
79 Andriy Markovich Defender 2 180 90 0 0 0 0 0
94 Denis Miroshnichenko Defender 23 2000 87 1 0 0 6 1
50 Ilia Mikhaylovsky Midfielder 0 0 0 0 0 0 0 0
30 Oleh Mozil Goalkeeper 0 0 0 0 0 0 0 0
1 Roman Podkova Goalkeeper 3 270 90 -4 0 0 0 0
37 Dmitry Polyuganych Midfielder 0 0 0 0 0 0 0 0
22 Taras Puchkovskiy Defender 0 0 0 0 0 0 0 0
85 Vladimir Savoshko Midfielder 0 0 0 0 0 0 0 0
4 Vladimir Senitsa Defender 0 0 0 0 0 0 0 0
38 Ivan Siletsky Goalkeeper 0 0 0 0 0 0 0 0
62 Oleg Stestkiv Goalkeeper 0 0 0 0 0 0 0 0
27 Strashkevich Vadim Defender 11 505 45.9 2 0 0 3 0
11 Ambrosiy Chachua Defender 16 822 51.4 2 0 0 4 0
35 Maryan Shved Striker 2 64 32 0 0 0 0 0
82 Stanislav Shtanenko Defender 0 0 0 0 0 0 0 0
91 Yuri Yastrub Midfielder 0 0 0 0 0 0 0 0
Gabriel Okechukwu Striker 4 131 32.8 1 0 0 0 0
Gegam Kadymian Midfielder 8 705 88.1 0 0 0 2 0
Gustavo Blanco Striker 9 784 87.1 2 0 0 2 0
Taras Puchkovskyy 0 0 0 0 0 0 0 0
yEvhen Neplyakh Defender 1 37 37 0 0 0 0 0
✅ Football tips
 
Betting bonus