New York City

New York City

# Player Role                       
Agustin Ojeda Midfielder 5 172 34.4 1 0 0 0 0
Alonso Martinez Midfielder 4 171 42.8 1 0 0 0 0
Andres Jasson Midfielder 2 157 78.5 0 0 0 0 0
Andres Perea Midfielder 7 295 42.1 0 0 0 2 0
Birk Risa Defender 8 682 85.3 0 0 0 1 0
Christian McFarlane Defender 0 0 0 0 0 0 0 0
Drew Baiera Defender 0 0 0 0 0 0 0 0
Hannes Wolf Midfielder 9 693 77 0 0 0 0 0
Jacob Arroyave Midfielder 0 0 0 0 0 0 0 0
James Sands Midfielder 8 720 90 0 0 0 2 1
Jovan Mijatovic Striker 4 62 15.5 0 0 0 0 0
Julian Fernandez Midfielder 9 345 38.3 2 0 0 0 0
Justin Haak Defender 3 61 20.3 0 0 0 1 0
Keaton Parks Midfielder 8 710 88.8 0 0 0 3 1
Kevin O`Toole Defender 9 728 80.9 1 0 0 0 0
Luis Barraza Goalkeeper 0 0 0 0 0 0 0 0
Malachi Jones Striker 3 54 18 0 0 0 1 0
Matt Freese Goalkeeper 9 810 90 -9 0 0 1 0
Maximo Carrizo Midfielder 0 0 0 0 0 0 0 0
Mitja Ilenic Defender 8 592 74 0 0 0 2 0
Monsef Bakrar Striker 8 667 83.4 0 0 0 1 0
Rio Hope-Gund Defender 0 0 0 0 0 0 0 0
Santiago Rodriguez Midfielder 9 794 88.2 4 1 0 1 0
Strahinja Tanasijevic Defender 2 176 88 0 0 0 1 0
Talles Magno Striker 1 6 6 0 0 0 0 0
Tayvon Gray Defender 5 205 41 0 0 0 1 0
Thiago Martins II Defender 9 810 90 0 0 0 1 0
✅ Football tips
 
Betting bonus