Zurich

Zurich
Switzerland

# Player Role                       
Adrian Winter Midfielder 33 2384 72.2 4 0 0 5 0
Alain Nef Defender 26 2080 80 3 0 0 4 0
Andris Vanin Goalkeeper 22 1980 90 -27 -3 0 0 0
Antonio Marchesano Striker 17 1026 60.4 3 0 0 2 0
Burim Kukeli Midfielder 2 180 90 0 0 0 2 0
Cedric Brunner Defender 25 1887 75.5 0 0 0 5 1
Dzengis Cavusevic Striker 5 76 15.2 0 0 0 1 0
Enit Sadiku 0 0 0 0 0 0 0 0
Fabian Rohner Striker 12 622 51.8 2 0 0 3 0
Gilles Yapi-Yapo Midfielder 0 0 0 0 0 0 0 0
Izer Aliu Midfielder 12 596 49.7 0 0 0 2 0
Kay Voser Midfielder 5 233 46.6 0 0 0 1 0
Kevin Rueegg Defender 31 2527 81.5 0 0 0 7 0
Lavdrim Rexhepi Midfielder 3 45 15 0 0 0 2 0
Lindrit Kamberi Defender 0 0 0 0 0 0 0 0
Marco Shenbahler Midfielder 2 89 44.5 1 0 0 0 0
Maren Haile-Selassie Midfielder 6 164 27.3 0 0 0 0 0
Michael Frey Striker 31 2671 86.2 12 0 1 9 0
Mirlind Kryeziu Defender 8 540 67.5 0 0 0 2 0
Moussa Kone II Striker 15 522 34.8 2 0 0 5 0
Pa Modou Jagne Defender 32 2652 82.9 2 0 0 9 1
Raphael Dwamena Striker 32 2439 76.2 9 0 0 3 0
Rasmus Thelander Defender 22 1862 84.6 0 0 0 3 1
Roberto Rodriguez Midfielder 31 2204 71.1 6 3 0 4 0
Sangone Sarr Midfielder 21 1320 62.9 0 0 0 5 0
Stephen Odey Striker 13 360 27.7 2 0 0 0 0
Tobias Schaettin Defender 4 185 46.3 0 0 0 1 0
Toni Domgjoni Midfielder 12 1053 87.8 1 0 0 2 0
Umaru Bangura Defender 24 1990 82.9 0 0 0 3 0
Victor Palsson Defender 33 2648 80.2 1 0 0 5 0
Yanick Brecher Goalkeeper 14 1260 90 -17 -1 0 1 0
Yassin Maouche Midfielder 5 50 10 0 0 0 0 0
✅ Football tips
 
Betting bonus