# Player Role                       
Alexander Gerndt Striker 32 2181 68.2 7 0 0 4 0
Alexandre Muci 0 0 0 0 0 0 0 0
Antonini Culina Midfielder 7 123 17.6 0 0 0 0 0
Balint Vecsei Midfielder 24 1054 43.9 0 0 0 6 0
Carlinhos Junior Striker 29 1785 61.6 11 1 0 5 1
Carlo Manicone 11 146 13.3 1 0 0 2 0
Cristian Ledesma Striker 20 1197 59.9 0 0 0 7 0
David Da Costa Goalkeeper 22 1980 90 -32 -2 0 3 0
Davide Mariani Midfielder 32 2646 82.7 5 0 0 10 0
Domen Crnigoj Midfielder 28 2077 74.2 1 0 0 4 0
Dominik Kovacic Defender 0 0 0 0 0 0 0 0
Dragan Mihajlovic Defender 30 2598 86.6 1 0 0 4 0
Eris Abedini Midfielder 1 51 51 0 0 0 0 0
Fabio Daprela Defender 21 1755 83.6 0 0 0 3 1
Francesco Russo Goalkeeper 0 0 0 0 0 0 0 0
Fulvio Sulmoni Defender 31 2733 88.2 1 0 0 2 0
Guy Yao Defender 11 682 62 0 0 0 1 0
Jetmir Krasniqi Defender 8 313 39.1 1 0 0 4 1
Joel Kiassumbua Goalkeeper 14 1260 90 -22 0 0 1 0
Jonathan Sabbatini Midfielder 33 2841 86.1 4 0 0 10 1
Marc Janko Striker 12 692 57.7 2 0 0 1 1
Mario Piccinocchi Midfielder 30 1963 65.4 0 0 0 2 0
Mattia Bottani Striker 18 963 53.5 1 0 0 3 0
Noam Baumann Goalkeeper 0 0 0 0 0 0 0 0
Radomir Milosavljevic Midfielder 5 218 43.6 0 0 0 1 0
Silvano Schappi Defender 3 24 8 0 0 0 0 0
Stanley Amuzie Defender 13 776 59.7 0 0 0 2 0
Stefano Guidotti Midfielder 0 0 0 0 0 0 0 0
Steve Rouiller Defender 25 2116 84.6 2 0 0 8 1
Vladimir Golemic Defender 32 2848 89 1 0 0 10 0
Younes Bnou-Marzouk Striker 11 634 57.6 1 0 0 0 0
✅ Football tips
 
Betting bonus