# Player Role                       
Amadaiya Rennie Striker 9 383 42.6 0 0 0 1 0
Birkir Saevarsson Defender 28 2520 90 2 0 0 7 0
Dusan Jajic Midfielder 2 54 27 0 0 0 1 0
Erik Israelsson Midfielder 22 1638 74.5 6 0 0 3 0
Fredrik Torsteinboe Midfielder 21 1330 63.3 5 0 0 1 0
Imad Khalili Striker 12 582 48.5 0 0 0 1 0
Isac Lidberg Striker 2 8 4 -1 0 0 0 0
Jakob Orlov Midfielder 11 876 79.6 2 0 0 0 0
Jan Gunnar Solli Midfielder 17 644 37.9 1 0 0 2 0
Johan Persson 11 959 87.2 1 0 0 3 0
Johan Persson II Midfielder 14 1179 84.2 1 0 0 5 0
Johannes Hopf Goalkeeper 10 900 90 -14 -1 0 0 0
Joseph Aidoo Defender 1 90 90 0 0 0 0 0
Kennedy Bakircioglu Midfielder 22 1565 71.1 4 2 0 0 0
Lars Fuhre Midfielder 14 346 24.7 0 0 0 2 0
Lars Saetra Defender 29 2584 89.1 1 0 0 3 0
Linus Hallenius Striker 23 1330 57.8 3 0 0 1 0
Mans Soderqvist Striker 26 1923 74 2 0 0 3 0
Marko Mihajlovic Defender 0 0 0 0 0 0 0 0
Mats Solheim Defender 26 2329 89.6 2 0 0 5 0
Nahir Besara Midfielder 15 1023 68.2 5 0 0 0 0
Ogmundur Kristinsson Goalkeeper 15 1350 90 -18 -2 0 0 0
Oliver Silverholt Defender 15 869 57.9 0 0 0 2 0
Pablo Pinones-Arce 11 335 30.5 0 0 0 1 1
Philip Haglund Striker 26 1847 71 0 0 0 1 0
Richard Magyar Defender 11 990 90 0 0 0 3 0
Stefan Batan Striker 19 1550 81.6 0 0 0 4 0
Thomas G. Christensen Defender 0 0 0 0 0 0 0 0
Tim Markstroem Goalkeeper 5 450 90 -6 0 0 1 0
Viktor Nordin Midfielder 1 46 46 0 0 0 0 0
William Eskelinen Goalkeeper 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus