# Player Role                       
Alexander Faltsetas Midfielder 24 1939 80.8 0 0 0 4 0
Amadou Jawo Midfielder 11 323 29.4 0 0 0 1 0
Besard Sabovic Midfielder 0 0 0 0 0 0 0 0
Daniel Berntsen Midfielder 28 1945 69.5 6 0 0 3 0
Elliot Kaeck Defender 19 842 44.3 0 0 0 1 0
Emil Bergstroem Defender 29 2610 90 2 0 0 3 0
Fredrik Stenman Defender 6 420 70 0 0 0 0 0
Hampus Nilsson Goalkeeper 2 180 90 -2 0 0 0 0
Haris Radetinac Midfielder 14 975 69.6 0 0 0 2 0
Jesper Arvidsson Defender 26 2055 79 4 3 0 3 1
Jesper Karlstroem Midfielder 26 1378 53 1 0 0 0 0
Jesper Karlstrom 0 0 0 0 0 0 0 0
Kenneth Hoeie Goalkeeper 27 2430 90 -33 0 0 1 0
Kenneth Hoie Goalkeeper 1 90 90 -2 0 0 0 0
Kerim Mrabati Midfielder 0 0 0 0 0 0 0 0
Kerim Mrabti Midfielder 28 2376 84.9 4 0 1 3 0
Kevin Walker Midfielder 23 1818 79 2 1 0 4 0
Martin Broberg Midfielder 0 0 0 0 0 0 0 0
Michael Jahn Defender 0 0 0 0 0 0 0 0
Moon Seon-min Midfielder 10 394 39.4 1 0 0 1 0
Nyasha Mushekwi Striker 21 1599 76.1 12 0 0 2 0
Omar Colley Defender 27 2382 88.2 3 0 0 3 0
Sam Johnson Striker 29 2112 72.8 10 0 0 2 0
Sebastian Andersson Striker 22 1064 48.4 7 0 0 0 0
Soo-Yong Yoon 0 0 0 0 0 0 0 0
Stefan Karlsson Defender 10 558 55.8 0 0 0 1 0
Tim Bjorkstrom Defender 25 2152 86.1 0 0 0 1 0
Tino Kadewere Midfielder 5 58 11.6 0 0 0 0 0
✅ Football tips
 
Betting bonus