Rangers

Rangers
Глазго, Scotland

Head Coach
Philippe Clement
President
David Murray
Captain
David Weir
Official site
http://www.rangers.co.uk/
# Player Role                       
Abdallah Sima Striker 20 1382 69.1 10 0 0 0 0
Adam Devine Defender 0 0 0 0 0 0 0 0
Bailey Rice 2 12 6 0 0 0 1 0
Ben Davis II Defender 4 360 90 0 0 0 1 0
Borna Barisic Defender 15 1051 70.1 0 0 0 2 0
Cole McKinnon Midfielder 0 0 0 0 0 0 0 0
Connor Goldson Defender 26 2336 89.8 0 0 0 7 0
Cyriel Dessers Striker 26 1593 61.3 12 0 0 0 0
Danilo Pereira II Striker 12 529 44.1 4 0 0 0 0
Dujon Sterling Midfielder 16 756 47.3 0 0 0 2 1
Fabio Silva Midfielder 9 423 47 2 0 0 0 0
Ianis Hagi Midfielder 0 0 0 0 0 0 0 0
Jack Batlend Goalkeeper 29 2610 90 -16 -2 0 0 0
James Tavernier Defender 29 2601 89.7 14 10 2 2 0
John Lundstram Midfielder 27 2273 84.2 0 0 0 3 0
John Souttar Defender 21 1665 79.3 1 0 0 2 0
Johnly Yfeko Defender 0 0 0 0 0 0 0 0
Jose Cifuentes Midfielder 9 605 67.2 0 0 0 0 1
Kemar Rufe Striker 11 369 33.5 1 0 0 0 0
Kieran Dowell Midfielder 7 344 49.1 2 0 0 0 0
Leon Balogun Defender 11 924 84 0 0 0 1 1
Leon King Defender 3 9 3 0 0 0 0 0
Mohammed Diomande Midfielder 6 357 59.5 2 0 0 0 0
Nicolas Raskin Midfielder 14 863 61.6 1 0 0 2 0
Oscar Cortes Midfielder 6 317 52.8 1 0 0 0 0
Philipp Klement Midfielder 0 0 0 0 0 0 1 0
Rabbi Matondo Midfielder 15 521 34.7 3 0 0 1 0
Ridvan Yilmaz Defender 22 1476 67.1 1 0 0 1 0
Robby McCrorie Goalkeeper 0 0 0 0 0 0 0 0
Ross McCausland Midfielder 22 1215 55.2 1 0 0 0 0
Ryan Jack Midfielder 11 447 40.6 1 0 0 0 0
Sam Lammers Striker 17 846 49.8 2 0 0 1 0
Scott Wright Midfielder 17 529 31.1 0 0 0 1 1
Todd Cantwell Midfielder 22 1388 63.1 5 0 0 5 0
Tom Lawrence Midfielder 16 862 53.9 1 0 0 1 0
Zak Lovelace 2 47 23.5 0 0 0 1 0
✅ Football tips
 
Betting bonus