Motherwell

Motherwell
Motherwell, Scotland

Head Coach
Stuart Kettlewell
President
Brian McCafferty
Captain
Keith Lasley
Official site
http://www.motherwellfc.co.uk/
# Player Role                       
Adam Devine Defender 6 378 63 1 0 0 0 0
Andrew Halliday Midfielder 5 244 48.8 1 0 0 1 0
Arran Bone 0 0 0 0 0 0 0 0
Aston Oxborough Goalkeeper 0 0 0 0 0 0 0 0
Barry Maguire II Midfielder 0 0 0 0 0 0 0 0
Bevis Mugabi Defender 28 2185 78 2 0 0 2 0
Blair Spittal Midfielder 29 2610 90 7 1 0 4 0
Brannan McDermott 0 0 0 0 0 0 0 0
Brodie Spencer 18 1498 83.2 0 0 0 7 0
Callan Elliot Defender 0 0 0 0 0 0 0 0
Callum Slattery Midfielder 20 1570 78.5 1 0 1 7 0
Calum Butcher Defender 13 885 68.1 0 0 0 8 0
Conor Wilkinson Midfielder 14 647 46.2 3 0 0 3 0
Dan Casey 21 1874 89.2 2 0 0 8 0
Davor Zdravkovski Midfielder 19 1125 59.2 0 0 0 2 0
Dylan Wells 1 7 7 0 0 0 0 0
Ewan Wilson 0 0 0 0 0 0 0 0
Georgie Gent 21 1165 55.5 0 0 0 4 0
Harry Paton Midfielder 22 1796 81.6 1 0 0 5 1
Jack Vale 7 429 61.3 2 0 0 0 0
Jili Buyabu Defender 0 0 0 0 0 0 0 0
Joseph Efford Striker 2 48 24 0 0 0 0 0
Lennon Miller 17 1273 74.9 0 0 0 2 1
Liam Kelly II Goalkeeper 30 2700 90 -46 -4 0 3 0
Luca Ross 1 3 3 0 0 0 0 0
Mark Ferrie 3 27 9 0 0 0 0 0
Max Ross 0 0 0 1 0 0 0 0
Mika Biereth Striker 14 1022 73 6 1 0 2 0
Mikey Booth 0 0 0 0 0 0 0 0
Moses Ebiye Striker 0 0 0 0 0 0 0 0
Nathan McGinley Midfielder 2 17 8.5 0 0 0 1 0
Obika Jonathan Striker 10 247 24.7 1 0 0 0 0
Oliver Shaw Midfielder 17 350 20.6 0 0 0 1 0
Olly Whyte 0 0 0 0 0 0 0 0
Pape Ndiaye Souare Midfielder 3 184 61.3 0 0 0 1 0
Paul McGinn Defender 23 1910 83 0 0 0 3 1
Ricki Lamie Defender 0 0 0 0 0 0 0 0
Sam Nicholson Midfielder 9 248 27.6 1 0 0 2 0
Shane Blaney Defender 16 1068 66.8 1 0 0 0 0
Stephen O'Donnell Defender 30 2277 75.9 0 0 0 6 0
Thelonius Bair Striker 30 1932 64.4 11 2 0 1 0
✅ Football tips
 
Betting bonus