Hibernian

Hibernian
Scotland

# Player Role                       
Adam Le Fondre Striker 17 691 40.6 5 1 0 0 0
Allan Delferriere Midfielder 3 116 38.7 0 0 0 0 0
Chris Cadden Defender 3 126 42 0 0 0 0 0
Christian Doidge Striker 18 643 35.7 3 0 0 2 0
David Marshall Goalkeeper 29 2502 86.3 -38 -7 0 0 0
Dean Cleland 0 0 0 0 0 0 0 0
Dylan Levitt Midfielder 23 1334 58 2 0 0 5 0
Dylan Vente Striker 25 1728 69.1 4 1 0 1 0
Elias Hoff Melkersen Striker 1 4 4 0 0 0 0 0
Elie Youan Midfielder 28 1959 70 5 0 0 1 0
Eliezer Mayenda 2 56 28 0 0 0 0 0
Emiliano Hansen Midfielder 9 674 74.9 2 0 0 2 0
Ewan Henderson Midfielder 1 19 19 0 0 0 0 0
Harry McKirdy Defender 2 20 10 0 0 0 0 0
Jacob Blaney 0 0 0 0 0 0 0 0
Jacob MacIntyre Midfielder 1 12 12 0 0 0 0 0
Jair Tavares 22 1342 61 2 0 0 0 0
Jake Doyle-Hayes Midfielder 1 81 81 0 0 0 1 0
James Jeggo Midfielder 20 1070 53.5 0 0 0 2 0
Joe Newell Midfielder 29 2494 86 2 0 0 8 0
Jordan Obita Defender 26 2144 82.5 1 0 0 5 0
Joseph Wollacott Goalkeeper 3 142 47.3 -1 0 0 0 0
Josh Campbell Midfielder 13 642 49.4 3 0 0 2 0
Josh Landers 2 8 4 0 0 0 0 0
Kanayochukwu Megwa Defender 4 163 40.8 0 0 0 0 0
Lewis Miller Defender 21 1692 80.6 2 0 0 7 1
Lewis Stevenson Defender 12 820 68.3 0 0 0 0 0
Luke Amos Midfielder 5 96 19.2 0 0 0 0 0
Maks Boruc Goalkeeper 2 56 28 -2 0 0 0 0
Martin Boyle Striker 23 1863 81 3 0 1 5 0
Murray Johnson Goalkeeper 0 0 0 0 0 0 0 0
Myziane Maolida Midfielder 10 697 69.7 5 0 0 1 0
Nathan Moriah-Welsh Midfielder 7 399 57 0 0 0 1 0
Nectarios Triantis Midfielder 8 471 58.9 0 0 0 0 0
Paul Hanlon Defender 16 851 53.2 0 0 0 1 0
Reuben McAllister Midfielder 0 0 0 0 0 0 0 0
Riley Harbottle Defender 1 65 65 0 0 0 0 0
Rocky Bushiri Defender 19 1514 79.7 0 0 0 4 0
Rory Whittaker 11 466 42.4 0 0 0 1 0
Rudi Allan Molotnikov Midfielder 3 44 14.7 0 0 0 1 0
William Fish Defender 30 2696 89.9 1 0 0 6 0
✅ Football tips
 
Betting bonus