Rostov

Rostov
Russia

Head Coach
Valery Karpin
President
Aleksandr Grebenschikov
Captain
Gackan Aleksandr
Official site
http://www.fc-rostov.ru
# Player Role                       
97 Eugeny Goshev Goalkeeper 0 0 0 0 0 0 0 0
35 Soslan Dzhanaev Goalkeeper 30 2700 90 -19 -2 0 2 0
51 Ivan Zozin Goalkeeper 0 0 0 0 0 0 0 0
77 Nikita Medvedev Goalkeeper 0 0 0 0 0 0 0 0
1 Stas Pokatilow Goalkeeper 0 0 0 0 0 0 0 0
94 Roman Pshukov Goalkeeper 0 0 0 0 0 0 0 0
62 Vladislav Suslov Goalkeeper 0 0 0 0 0 0 0 0
12 Nikita Chagrov Goalkeeper 0 0 0 0 0 0 0 0
96 Nikita Bocharov Grigorievich Defender 0 0 0 0 0 0 0 0
44 César Navas Defender 28 2520 90 0 0 0 8 0
73 Alexey Grechkin Defender 0 0 0 0 0 0 0 0
98 Sergey Kiryakov Defender 0 0 0 0 0 0 0 0
15 Bartolomeu Bastos Defender 26 2340 90 3 0 0 2 0
69 Nikita Kovalyov Defender 0 0 0 0 0 0 0 0
30 Fedor Kudryashov Defender 11 932 84.7 1 0 0 3 0
45 Anton Lazutkin Defender 0 0 0 0 0 0 0 0
63 Alexandr Logunov Defender 0 0 0 0 0 0 0 0
34 Timofey Margasov Defender 25 2098 83.9 0 0 0 2 0
25 Ivan Novoseltsev Defender 28 2520 90 0 0 0 2 0
59 Ivan Reutenko Defender 0 0 0 0 0 0 0 0
28 Boris Rotenberg Defender 15 766 51.1 0 0 0 5 0
4 Denis Terentiev Defender 14 662 47.3 0 0 0 2 1
40 Dmitry Khristis Defender 0 0 0 0 0 0 0 0
21 Said Ali Akhmaev Midfielder 0 0 0 0 0 0 0 0
19 Khoren Bayramyan Midfielder 7 242 34.6 0 0 0 2 0
71 Midfielder 0 0 0 0 0 0 0 0
84 Gackan Aleksandr Midfielder 23 2070 90 2 0 0 4 0
80 Dzhambulat Dulayev Midfielder 0 0 0 0 0 0 0 0
8 Moussa Dumbia Midfielder 12 395 32.9 3 0 0 2 0
89 Aleksandr Erokhin Midfielder 11 643 58.5 2 0 0 1 0
37 Sergey Zabrodin Midfielder 0 0 0 0 0 0 0 0
83 Ilya Igorevich Zakharov Midfielder 0 0 0 0 0 0 0 0
2 Kalachev Timofey Midfielder 22 1703 77.4 0 0 0 10 1
9 Kanga Kaku Guélor Midfielder 17 1260 74.1 2 0 0 5 0
17 Igor Kireev Midfielder 1 0 0 0 0 0 0 0
58 Maxim Kondrashov Midfielder 0 0 0 0 0 0 0 0
90 Kondrjukov Filipp Midfielder 0 0 0 0 0 0 0 0
68 Vasily Lipin Midfielder 0 0 0 0 0 0 0 0
48 Artem Maksimenko Midfielder 0 0 0 0 0 0 0 0
88 Denis Mashkin Midfielder 0 0 0 0 0 0 0 0
18 Pavel Mogilevets Midfielder 26 1699 65.3 1 0 0 4 0
60 Alexey Neskoromny Midfielder 0 0 0 0 0 0 0 0
16 Noboa Tello Cristian Fernando Midfielder 24 2160 90 4 0 0 3 0
66 Daniil Ostapenko Midfielder 0 0 0 0 0 0 0 0
7 Dmitri Poloz Midfielder 30 2134 71.1 7 3 0 2 0
70 Andrey Sidenko Midfielder 0 0 0 0 0 0 0 0
56 Artyom Sobol Midfielder 0 0 0 0 0 0 0 0
41 Stankevich Nikolaj Midfielder 0 0 0 0 0 0 0 0
74 Evgeny Stukanov Midfielder 0 0 0 0 0 0 0 0
87 Maksim Sukhomlinov Midfielder 0 0 0 0 0 0 0 0
49 Dmitry Tananeev Midfielder 0 0 0 0 0 0 0 0
23 Aleksandr Troshechkin Midfielder 1 9 9 0 0 0 0 0
91 Danila Khakhalev Midfielder 0 0 0 0 0 0 0 0
81 Roman Khodunov Midfielder 0 0 0 0 0 0 0 0
31 Ruslan Shapovalov Midfielder 0 0 0 0 0 0 0 0
6 Saeid Ezatolahi Afagh Midfielder 1 8 8 0 0 0 0 0
Nika Katcharava Striker 0 0 0 0 0 0 0 0

Revokeds

  1. Aleksandr Bukharov
  2. Gennadiy Kozlov
  3. Danila Lyuft
  4. Yuo Biun-Su
  5. Serdar Azmun
  6. Felicio Brown Forbes
  7. Nemanja Nikolic III
✅ Football tips
 
Betting bonus