Estoril Praia

Estoril Praia
Estoril, Portugal

Head Coach
Vasco Seabra
President
Miguel Pisco
Captain
Diogo Amado
Official site
http://www.estorilpraia.pt/
# Player Role                       
Alan Gobetti 0 0 0 0 0 0 0 0
Alejandro Marques Striker 25 1194 47.8 9 1 0 3 0
Alex Soares Midfielder 6 247 41.2 0 0 0 0 0
Bernardo Vital Defender 23 2026 88.1 1 0 0 5 0
Cassiano Dias Moreira Striker 22 1085 49.3 6 1 0 2 0
Daniel Figueira Goalkeeper 11 990 90 -26 -1 0 1 0
Eliaquim Mangala Defender 13 846 65.1 1 0 0 3 0
Erick Cabaco Defender 6 334 55.7 0 0 0 0 0
Fabricio Garcia 2 21 10.5 0 0 0 0 0
Frederik Winther Defender 2 116 58 0 0 0 0 0
Harouna Sy Striker 0 0 0 0 0 0 0 0
Heriberto Tavares Striker 26 1002 38.5 2 0 0 3 0
Ivan Pavlic Midfielder 5 182 36.4 0 0 0 0 0
Joao Basso Defender 6 494 82.3 0 0 0 1 0
Joao Carlos III Striker 14 222 15.9 1 0 0 4 0
Joao Marques Striker 25 1646 65.8 5 0 0 7 0
Jordan Holsgrove Midfielder 15 1228 81.9 2 0 0 6 1
Koindredi Koba Midfielder 11 564 51.3 0 0 0 0 0
Marcelo Carne Goalkeeper 15 1350 90 -20 -1 0 2 0
Mateus Fernandes Midfielder 21 1616 77 1 0 0 5 0
Michel Costa Midfielder 5 136 27.2 0 0 0 0 0
Mor Ndiaye Midfielder 6 241 40.2 0 0 0 2 0
Nemanja Jovic Midfielder 3 12 4 0 0 0 0 0
Pedro Alvaro Defender 14 1260 90 0 0 0 5 0
Rafik Guitane Striker 26 2282 87.8 5 0 0 0 0
Raul Parra Defender 10 549 54.9 1 0 0 1 0
Rodrigo Gomes II Midfielder 23 1855 80.7 5 0 0 5 1
Rodrigo Martins2 Midfielder 2 5 2.5 0 0 0 0 0
Tiago Araujo Midfielder 25 1973 78.9 2 0 0 4 0
Vasco Seabra 0 0 0 0 0 0 2 0
Vinicius3 8 513 64.1 1 0 0 1 0
Volnei Defender 18 1297 72.1 0 0 0 4 0
Wagner Pina Midfielder 14 454 32.4 0 0 0 2 0
Yusuf Bamidele Striker 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus