Rio Ave

Rio Ave
Vila do Conde, Portugal

Head Coach
Luis Freire
President
António Campos
Captain
Ricardo Tarantini
Official site
http://www.rioavefc.pt/
# Player Role                       
1 Rafael de Sousa Albuquerque Goalkeeper 0 0 0 0 0 0 1 0
2 Jose Gaspar da Silva Azevedo Defender 2 109 54.5 0 0 0 5 0
4 Ricardo Da Costa Pateiro Midfielder 5 -187 -37.4 0 0 0 0 0
5 Miguel da Silva Jeferson Defender 0 -31 0 0 0 0 2 0
6 Jean Alcenat Sony Midfielder 3 197 65.7 0 0 0 3 1
7 Mateus de Oliveira Kelvin Striker 11 424 38.5 0 0 0 5 0
8 Ricardo Tarantini Midfielder 5 311 62.2 0 0 0 4 1
9 João Henrique Pataco Tomás Striker 4 217 54.3 11 3 0 2 0
10 Vítor Gomes Midfielder 7 418 59.7 1 0 0 5 1
11 Midfielder 0 0 0 0 0 0 0 0
13 Joao Pedro Moreira Mendes Midfielder 4 23 5.8 0 0 0 0 0
14 Bruno Rodrigues Silva Midfielder 4 166 41.5 1 0 0 2 0
15 Tiago Pinto Defender 3 270 90 0 0 0 7 1
18 José Manuel Ze Gomes Defender 0 -51 0 0 0 0 1 0
20 Atsu Twasam Christian Striker 8 366 45.8 5 0 0 1 0
22 André Filipe Aguiar Dias Defender 1 90 90 0 0 0 0 0
23 Andre Filipe Monteiro Vilas Boas Midfielder 2 115 57.5 0 0 0 2 0
25 Jorge Luiz Pereira Souza Jorginho Striker 5 31 6.2 0 0 0 0 0
28 Huanderson Junio da Silva Santos Goalkeeper 5 406 81.2 -1 0 0 3 0
29 Goncalves Cardoso Anselmo Striker 3 30 10 0 0 0 0 0
30 Jose de Sousa Wires Midfielder 0 -67 0 1 0 0 4 0
33 Eder Monteiro Fernandes Defender 4 265 66.3 0 0 0 3 0
38 Paulo Jorge da Silva dos Santos Goalkeeper 1 90 90 -3 0 0 1 0
88 Yazalde Gomes Pinto Striker 7 266 38 6 0 0 3 0
89 Fábio do Passo Faria Defender 0 0 0 0 0 0 0 0
Bruno Bruno Midfielder 14 328 23.4 2 1 0 5 0
Dinei 3 -12 -4 0 0 0 0 0
Éder Bonfim Defender 0 0 0 0 0 0 0 1
Gaspar Gálvez Burgos Defender 3 270 90 0 0 0 1 0
Gaspar Mario Defender 1 90 90 0 0 0 0 0
Gonçalves André Dias Defender 1 90 90 0 0 0 0 0
Jean Sony 3 270 90 0 0 0 0 0
Jeferson Douglas Midfielder 3 270 90 0 0 0 1 0
Jeferson Pires 1 90 90 0 0 0 0 0
Luis Pereira de Sousa Jorge Defender 1 14 14 0 0 0 0 0
Mendes 2 80 40 0 0 0 0 0
Rafael da Silva Defender 1 44 44 0 0 0 0 0
Rafinha Defender 1 9 9 0 0 0 0 0
Rodrigues Saulo 5 1 0.2 0 0 0 1 0
Saulo 0 0 0 0 0 0 0 0
Tiago Costa Defender 1 31 31 0 0 0 0 0
✅ Football tips
 
Betting bonus