Standings

Group A

Team Prev. matches G W D D G P
1. 37 24 7 6 71 - 30 79
2. 37 20 14 3 52 - 26 74
3. 37 19 11 7 50 - 30 68
4. 37 19 7 11 59 - 41 64
5. 37 16 10 11 42 - 35 58
6. 37 13 16 8 45 - 38 55
7. 37 15 8 14 46 - 43 53
8. 37 14 8 15 46 - 46 50
9. 37 13 11 13 49 - 47 50
10. 37 12 12 13 33 - 37 48
11. 37 12 11 14 35 - 42 47
12. 37 12 10 15 37 - 50 46
13. 37 11 12 14 35 - 45 45
14. 37 10 15 12 32 - 34 45
15. 37 10 13 14 31 - 36 43
16. 37 12 6 19 43 - 50 42
17. 37 7 19 11 37 - 49 40
18. 37 10 8 19 38 - 60 38
19. 37 6 14 17 25 - 40 32
20. 37 5 8 24 19 - 46 23

Group B

Team Prev. matches G W D D G P
1. 37 29 6 2 78 - 19 93
2. 37 22 8 7 54 - 36 74
3. 37 20 10 7 52 - 29 70
4. 37 17 12 8 44 - 33 63
5. 37 15 11 11 46 - 38 56
6. 37 15 9 13 49 - 42 54
7. 37 15 7 15 57 - 54 52
8. 37 14 10 13 52 - 52 52
9. 37 14 8 15 52 - 50 50
10. 37 13 11 13 44 - 43 50
11. 37 11 13 13 38 - 41 46
12. 37 12 8 17 41 - 53 44
13. 37 11 11 15 36 - 44 44
14. 37 9 17 11 36 - 40 44
15. 37 10 12 15 32 - 35 42
16. 37 10 11 16 41 - 51 41
17. 37 10 8 19 47 - 64 38
18. 37 7 15 15 37 - 46 36
19. 37 6 13 18 29 - 56 31
20. 37 6 8 23 24 - 63 26

Group C

Team Prev. matches G W D D G P
1. 37 21 13 3 54 - 22 76
2. 37 19 9 9 61 - 29 66
3. 37 19 9 9 44 - 30 66
4. 37 18 12 7 45 - 32 66
5. 37 16 14 7 46 - 36 62
6. 37 15 13 9 51 - 37 58
7. 37 15 8 14 44 - 44 53
8. 37 13 13 11 54 - 46 52
9. 37 14 9 14 43 - 49 51
10. 37 11 17 9 51 - 46 50
11. 37 13 9 15 40 - 43 48
12. 37 13 9 15 37 - 42 48
13. 37 11 12 14 40 - 47 45
14. 37 11 9 17 38 - 38 42
15. 37 10 12 15 38 - 47 42
16. 37 10 11 16 44 - 56 41
17. 37 9 12 16 39 - 50 39
18. 37 8 10 19 30 - 50 34
19. 37 7 11 19 42 - 62 32
20. 37 7 8 22 27 - 62 29

Group A

Team Prev. matches G W D D G P
1. 18 13 3 2 36 - 12 42
2. 19 12 5 2 27 - 10 41
3. 18 11 6 1 29 - 13 39
4. 19 10 5 4 30 - 18 35
5. 19 10 4 5 26 - 17 34
6. 19 9 4 6 29 - 26 31
7. 19 7 8 4 24 - 21 29
8. 19 7 6 6 29 - 23 27
9. 18 7 3 8 23 - 21 24
10. 18 6 6 6 19 - 13 24
11. 19 6 6 7 24 - 28 24
12. 18 5 8 5 17 - 18 23
13. 19 6 5 8 22 - 25 23
14. 18 5 7 6 13 - 13 22
15. 18 5 7 6 16 - 17 22
16. 18 5 6 7 20 - 27 21
17. 19 4 7 8 15 - 23 19
18. 19 4 4 11 14 - 28 16
19. 18 3 6 9 12 - 17 15
20. 18 2 4 12 9 - 21 10

Group B

Team Prev. matches G W D D G P
1. 18 16 2 0 44 - 7 50
2. 18 15 2 1 35 - 9 47
3. 19 13 3 3 30 - 16 42
4. 19 10 8 1 28 - 14 38
5. 19 11 3 5 35 - 20 36
6. 18 9 8 1 23 - 7 35
7. 19 8 6 5 26 - 21 30
8. 18 8 5 5 23 - 16 29
9. 19 8 5 6 28 - 20 29
10. 19 8 4 7 19 - 19 28
11. 19 7 7 5 21 - 17 28
12. 18 7 5 6 25 - 21 26
13. 18 6 8 4 19 - 15 26
14. 19 7 5 7 31 - 28 26
15. 19 7 5 7 32 - 30 26
16. 19 7 4 8 22 - 22 25
17. 18 6 5 7 24 - 18 23
18. 18 4 8 6 21 - 22 20
19. 18 5 4 9 13 - 24 19
20. 18 4 7 7 17 - 27 19

Group C

Team Prev. matches G W D D G P
1. 19 13 4 2 24 - 10 43
2. 18 12 6 0 26 - 5 42
3. 19 11 5 3 30 - 18 38
4. 19 9 7 3 27 - 12 34
5. 18 9 6 3 23 - 20 33
6. 18 9 5 4 31 - 16 32
7. 19 9 5 5 24 - 19 32
8. 19 9 4 6 25 - 19 31
9. 18 8 5 5 24 - 22 29
10. 19 8 5 6 22 - 20 29
11. 19 7 7 5 29 - 25 28
12. 18 7 6 5 25 - 19 27
13. 18 7 6 5 20 - 15 27
14. 19 7 6 6 21 - 20 27
15. 19 7 5 7 21 - 24 26
16. 19 7 5 7 23 - 28 26
17. 18 6 5 7 18 - 26 23
18. 18 5 7 6 21 - 26 22
19. 18 4 7 7 21 - 24 19
20. 18 3 4 11 13 - 32 13

Group A

Team Prev. matches G W D D G P
1. 18 12 1 5 30 - 18 37
2. 19 11 4 4 35 - 18 37
3. 19 9 8 2 23 - 13 35
4. 18 7 8 3 21 - 17 29
5. 19 8 5 6 23 - 22 29
6. 18 8 3 7 22 - 27 27
7. 18 7 6 5 23 - 20 27
8. 18 6 8 4 21 - 17 26
9. 19 7 4 8 16 - 19 25
10. 19 7 4 8 19 - 25 25
11. 18 6 6 6 16 - 18 24
12. 19 5 8 6 19 - 21 23
13. 18 6 1 11 21 - 25 19
14. 18 5 4 9 17 - 20 19
15. 19 4 7 8 12 - 23 19
16. 19 2 13 4 17 - 22 19
17. 19 3 8 8 13 - 23 17
18. 18 3 6 9 19 - 29 15
19. 18 4 2 12 14 - 32 14
20. 19 3 4 12 10 - 25 13

Group B

Team Prev. matches G W D D G P
1. 19 13 4 2 34 - 12 43
2. 18 9 5 4 24 - 20 32
3. 18 7 5 6 21 - 24 26
4. 18 7 4 7 16 - 19 25
5. 18 7 3 8 23 - 21 24
6. 18 7 2 9 29 - 34 23
7. 19 5 8 6 17 - 20 23
8. 19 6 3 10 23 - 31 21
9. 19 5 6 8 21 - 27 21
10. 18 5 4 9 19 - 31 19
11. 19 4 7 8 8 - 17 19
12. 18 4 6 8 17 - 24 18
13. 19 3 9 7 17 - 25 18
14. 18 3 7 8 17 - 25 16
15. 19 3 7 9 16 - 24 16
16. 19 3 6 10 16 - 30 15
17. 18 3 5 10 17 - 30 14
18. 18 3 3 12 15 - 34 12
19. 19 2 6 11 12 - 29 12
20. 19 1 4 14 11 - 39 7

Group C

Team Prev. matches G W D D G P
1. 19 10 4 5 30 - 13 34
2. 19 9 7 3 28 - 17 34
3. 19 7 8 4 23 - 16 29
4. 18 7 7 4 15 - 14 28
5. 19 8 4 7 25 - 23 28
6. 18 6 6 6 25 - 21 24
7. 18 6 6 6 24 - 25 24
8. 18 6 5 7 20 - 20 23
9. 19 4 11 4 26 - 27 23
10. 18 6 4 8 19 - 25 22
11. 19 5 5 9 18 - 26 20
12. 18 5 4 9 15 - 22 19
13. 18 4 7 7 19 - 23 19
14. 18 4 4 10 16 - 24 16
15. 19 4 4 11 14 - 30 16
16. 18 3 6 9 21 - 28 15
17. 19 4 3 12 18 - 23 15
18. 19 2 7 10 14 - 25 13
19. 19 2 4 13 21 - 36 10
20. 18 1 4 13 9 - 30 7
  • — Повышение
  • — Выход в плей-офф

Top Forwarders

#   Player         
1. Cesena Cristian Shpendi 20 0 0
2. AZ Picerno ASD Jacopo Murano 19 1 0
3. Rimini Claudio Morra 19 5 0
4. Avellino Cosimo Patierno 19 6 0
5. Triestina Facundo Lescano 16 0 0
All forwarders

Top Violators

#   Player      
1. Vis Pesaro Alessandro Mattioli 0 3
2. Potenza Pasquale Schiattarella 0 2
3. ASD Pineto Gianmarco Ingrosso 0 2
4. Juventus U23 Simone Guerra 0 2
5. Carrarese Mauro Coppolaro 0 2
All bookers
✅ Football tips
 
Betting bonus