AS Livorno

AS Livorno
Livorno, Italy

Head Coach
Antonio Filippini
President
Aldo Spinelli
Captain
Andrea Luci
Official site
http://www.livornocalcio.it/
# Player Role                       
38 Lukas Zima Goalkeeper 12 1080 90 -13 -2 0 0 0
1 Filippo Neri Goalkeeper 2 180 90 -3 0 0 0 0
35 Alessandro Plizzari Goalkeeper 22 1980 90 -41 -5 0 0 0
22 Matteo Ricci II Goalkeeper 2 180 90 -8 -1 0 0 0
42 Matija Boben Defender 30 2581 86 1 0 0 6 0
26 Luka Bogdan Defender 30 2536 84.5 1 0 0 4 1
4 Matteo Di Gennaro Defender 15 1244 82.9 0 0 0 1 1
5 Alessandro Coppola Defender 6 481 80.2 1 0 0 2 1
23 Michel Morganella Defender 11 725 65.9 0 0 0 3 0
19 Gabriele Morelli Defender 11 724 65.8 0 0 0 2 0
2 Andrew Marie-Sainte Defender 4 341 85.3 0 0 0 0 0
3 Tino Parisi Defender 0 0 0 0 0 0 0 0
17 Antonio Porcino Defender 31 2196 70.8 0 0 0 3 1
47 Moustapha Seck Defender 11 621 56.5 0 0 0 0 0
6 Silvestre Matías Defender 5 450 90 0 0 0 1 0
37 Theophilus Awua Midfielder 14 1111 79.4 0 0 0 3 0
34 Davide Agazzi Midfielder 30 2450 81.7 3 0 0 7 1
43 Federico Viviani Midfielder 10 383 38.3 0 0 0 2 0
12 Braian Volpini Midfielder 0 0 0 0 0 0 0 0
15 Enrico Del Prato Midfielder 33 2670 80.9 1 0 0 1 0
8 Andrea Luci Midfielder 32 2585 80.8 0 0 0 8 0
32 Manuel Marras Midfielder 26 2052 78.9 8 1 0 11 0
14 Luca Rizzo Midfielder 4 166 41.5 0 0 0 1 0
29 Michele Rocca Midfielder 14 963 68.8 1 1 0 5 0
16 Gennaro Ruggiero Midfielder 10 286 28.6 0 0 0 1 0
10 Adrian Stoian Midfielder 3 51 17 0 0 0 0 0
28 Alessio Canessa Striker 0 0 0 0 0 0 0 0
9 Sven Braken Striker 25 1284 51.4 1 0 0 3 0
20 Enrico Brignola Striker 4 129 32.3 0 0 0 1 0
7 Davide Marsura Striker 23 1745 75.9 4 0 0 1 1
24 Fabio Mazzeo Striker 12 729 60.8 1 0 1 3 0
11 Murilo Mendes Striker 24 1257 52.4 3 1 0 3 0
18 Matteo Pallecchi Striker 11 446 40.5 0 0 0 2 0
31 Robin Simovic Striker 1 13 13 0 0 0 0 0
21 Mattia Trovato Striker 8 301 37.6 1 0 0 0 0
27 Franco Ferrari Striker 9 567 63 2 0 0 1 0
Alain Fremura 5 95 19 0 0 0 1 0
Cristiano Petri 0 0 0 0 0 0 0 0
Francisco Nunziatini 3 73 24.3 0 0 0 0 0
Hamza Haoudi Striker 3 79 26.3 0 0 0 0 0
Leonardo Bellandi 3 131 43.7 0 0 0 0 0
Lorenzo Pecchia 2 64 32 0 0 0 0 0
Matteo Ricci Midfielder 0 0 0 0 0 0 0 0

Revokeds

  1. Victor Agardius
  2. Andrea Gasbarro
  3. Lorenzo Gonnelli
  4. Sonny D'Angelo
  5. Agostino Rizzo
  6. Brem Soumaoro
  7. Filip Raicevic
✅ Football tips
 
Betting bonus