Cagliari

Cagliari
Cagliari, Italy

Head Coach
Claudio Ranieri
President
Tommaso Giulini
Captain
Dessena Daniele
Official site
http://www.cagliaricalcio.com/
# Player Role                       
1 Boris Radunovic Goalkeeper 7 630 90 -11 0 0 0 0
3 Edoardo Goldaniga Defender 13 1015 78.1 0 0 0 3 0
4 Alberto Dossena Defender 29 2452 84.6 2 0 0 4 0
5 Marco Mancosu Midfielder 5 156 31.2 0 0 1 0 0
6 Marko Rog Midfielder 0 0 0 0 0 0 0 0
8 Nahitan Nandez Midfielder 25 1735 69.4 1 1 0 4 0
9 Gianluca Lapadula Striker 16 818 51.1 2 0 0 3 0
10 Nicolas Viola Midfielder 20 1009 50.5 3 0 1 3 0
14 Alessandro Deiola Midfielder 19 1029 54.2 0 0 0 4 0
15 Giorgio Altare Defender 0 0 0 0 0 0 0 0
18 Simone Aresti Goalkeeper 0 0 0 0 0 0 0 0
19 Gaetano Oristanio Midfielder 21 932 44.4 2 0 0 1 0
20 Gaston Pereiro Midfielder 0 0 0 0 0 0 0 0
21 Jakub Jankto Midfielder 17 851 50.1 1 0 0 0 0
22 Simone Scuffet Goalkeeper 22 1980 90 -37 -2 0 2 0
23 Nunzio Lella Midfielder 0 0 0 0 0 0 0 0
24 Elio Capradossi Defender 0 0 0 0 0 0 0 0
25 Ibrahim Sulemana Kakari Midfielder 0 0 0 0 0 0 0 0
27 Tommaso Augello Defender 24 1751 73 0 0 0 3 0
28 Gabriele Zappa Defender 29 2071 71.4 1 0 0 2 0
29 Antoine Makoumbou Midfielder 27 2379 88.1 1 0 0 4 2
30 Leonardo Pavoletti Striker 19 632 33.3 4 0 0 4 0
31 Christian Travaglini Defender 0 0 0 0 0 0 0 0
33 Adam Obert Defender 11 573 52.1 0 0 0 1 0
37 Paulo Azzi Defender 0 0 0 0 0 0 0 0
38 Jacopo Desogus Striker 0 0 0 0 0 0 0 0
39 Christos Kourfalidis Midfielder 0 0 0 0 0 0 0 0
61 Eldor Shomurodov Striker 14 443 31.6 2 0 0 0 0
77 Zito Luvumbo Striker 22 1382 62.8 4 0 0 4 0
99 Alessandro Di Pardo Defender 11 223 20.3 0 0 0 0 0
Alessandro Vinciguerra Striker 0 0 0 0 0 0 0 0
Amir Rrahmani Defender 0 0 0 0 0 0 0 0
Andrea Petagna Striker 18 999 55.5 1 0 0 2 0
Claudio Ranieri 0 0 0 0 0 0 1 0
Filippo Vinciguerra 0 0 0 0 0 0 0 0
Gianluca Gaetano Midfielder 6 402 67 3 0 0 1 0
Ibrahim Suleman Midfielder 13 863 66.4 1 0 0 3 0
Kingstone Mutandwa Striker 2 9 4.5 0 0 0 0 0
Mateusz Wieteska Defender 13 813 62.5 0 0 0 4 1
Matteo Prati Midfielder 19 1554 81.8 0 0 0 3 0
Pantelis Hatzidiakos Defender 10 646 64.6 0 0 0 1 0
Paulo Dentello Midfielder 20 877 43.9 0 0 0 1 0
Velizar Iliya Iliev Goalkeeper 0 0 0 0 0 0 0 0
Yerry Mina Defender 6 500 83.3 0 0 0 1 0
✅ Football tips
 
Betting bonus