Bologna

Bologna
Bologna, Italy

Head Coach
Thiago Motta
President
Joey Saputo
Captain
Destro Mattia
Official site
http://www.bolognafc.it/
# Player Role                       
1 Júnior Costa Goalkeeper 6 540 90 -9 -1 0 2 0
12 Marco Molla Goalkeeper 0 0 0 0 0 0 0 0
20 Sebastian Breza Goalkeeper 0 0 0 0 0 0 0 0
28 Lukasz Skorupski Goalkeeper 28 2520 90 -45 -5 0 1 0
34 Federico Ravaglia Goalkeeper 4 360 90 -9 -1 0 0 0
3 Aaron Hickey Defender 11 823 74.8 0 0 0 3 1
5 Adama Sumaoro Defender 20 1754 87.7 1 0 0 4 0
13 Alex Arnofoli Defender 0 0 0 0 0 0 0 0
14 Takehiro Tomiyasu Defender 31 2719 87.7 2 0 0 4 0
15 Ibrahima Mbaye Defender 8 428 53.5 1 0 0 2 0
23 Laranjera Danilo Defender 35 3132 89.5 0 0 0 8 0
26 Valentin Antov Defender 5 231 46.2 0 0 0 1 0
29 Lorenzo De Silvestri Defender 29 2145 74 2 0 0 4 0
35 Mitchell Dijks Defender 20 1493 74.7 0 0 0 6 1
68 Omar Khailoti Defender 1 27 27 0 0 0 0 0
8 Nicolas Dominguez Midfielder 28 1254 44.8 1 0 0 7 0
16 Andrea Poli Midfielder 18 375 20.8 1 0 0 1 0
17 Gary Soto Midfielder 11 509 46.3 0 0 0 1 0
18 Andri Fannar Baldursson Midfielder 8 247 30.9 0 0 0 2 0
21 Soriano Roberto Midfielder 37 3255 88 9 0 0 5 0
30 Jerdy Schouten Midfielder 34 2561 75.3 1 0 0 8 1
31 Matias Rocchi Midfielder 0 0 0 0 0 0 0 0
32 Mattias Svanberg Midfielder 34 1904 56 5 0 0 7 1
43 Paolo Farago Midfielder 1 22 22 0 0 0 0 0
44 Mattia Pagliuca Midfielder 1 12 12 0 0 0 0 0
70 Dion Ruffo Luci Midfielder 0 0 0 0 0 0 0 0
7 Riccardo Orsolini Striker 34 1756 51.6 7 3 0 0 0
9 Federico Santander Striker 4 33 8.3 0 0 0 0 0
10 Nicola Sansone Striker 26 1164 44.8 2 0 0 2 0
11 Andreas Olsen Striker 26 1178 45.3 2 0 0 1 0
19 Simone Rabbi Striker 4 31 7.8 0 0 0 0 0
24 Rodrigo Palacio Striker 36 2505 69.6 5 0 0 5 0
55 Emanuel Vignato Striker 31 1196 38.6 1 0 0 4 0
63 Edoardo Vergani Striker 1 11 11 0 0 0 0 0
80 Musa Juwara Striker 5 41 8.2 0 0 0 1 0
99 Musa Barrow Striker 38 2933 77.2 8 0 1 0 0
Antonio Raimondo Striker 1 0 0 0 0 0 0 0
Ebenezer Annan Defender 0 0 0 0 0 0 0 0
Kacper Urbanski Midfielder 1 1 1 0 0 0 0 0
Wisdom Amey Defender 1 1 1 0 0 0 0 0

Revokeds

  1. Stefano Denswil
  2. Nehuen Paz
  3. Mattia Bani
  4. Arturo Calabresi
  5. Michael Kingsley
✅ Football tips
 
Betting bonus