AC Milan

AC Milan
Milan, Italy

Head Coach
Stefano Pioli
President
Silvio Berlusconi
Captain
Riccardo Montolivo
Official site
http://www.acmilan.com/
# Player Role                       
1 Ciprian Tătăruşanu Goalkeeper 1 90 90 -3 -1 0 0 0
87 Mattia Paloschi Goalkeeper 0 0 0 0 0 0 0 0
89 Leonardo Moleri Goalkeeper 0 0 0 0 0 0 0 0
90 Antonio Donnarumma Goalkeeper 0 0 0 0 0 0 0 0
96 Andreas Jungdal Goalkeeper 0 0 0 0 0 0 0 0
99 Gianluigi Donnarumma Goalkeeper 37 3330 90 -37 -2 0 1 0
2 Davide Calabria Defender 32 2653 82.9 2 0 0 7 0
5 Diogo Dalot Defender 21 1080 51.4 1 0 0 5 0
13 Alessio Romagnoli Defender 22 1907 86.7 1 0 0 7 0
19 Theo Hernandez Defender 33 2934 88.9 7 0 0 9 0
20 Pierre Kalulu Defender 13 724 55.7 1 0 0 1 0
23 Fikayo Tomori Defender 17 1465 86.2 1 0 0 0 0
24 Simon Thorup Kjær Defender 28 2397 85.6 0 0 0 3 0
46 Matteo Gabbia Defender 8 558 69.8 0 0 0 2 0
91 Luca Stanga Defender 0 0 0 0 0 0 0 0
94 Riccardo Oddi Defender 0 0 0 0 0 0 0 0
97 Marco Frigerio Defender 0 0 0 0 0 0 0 0
4 Ismael Bennacer Midfielder 21 1333 63.5 0 0 0 4 0
7 Samu Castillejo Midfielder 28 1176 42 1 0 0 5 0
8 Sandro Tonali Midfielder 25 1394 55.8 0 0 0 1 1
10 Hakan Calhanoglu Midfielder 33 2626 79.6 4 1 0 4 0
15 Jens Hauge Midfielder 18 520 28.9 2 0 0 0 0
18 Soualiho Meite Midfielder 16 578 36.1 0 0 0 2 0
21 Braihm Diaz Midfielder 27 1232 45.6 4 0 0 2 0
33 Rade Krunic Midfielder 25 704 28.2 1 0 0 3 0
56 Alexis Saelemaekers Midfielder 32 2050 64.1 2 0 0 6 1
79 Franck Kessie Midfielder 37 3230 87.3 13 11 2 8 0
86 Enrico Di Gesu Midfielder 0 0 0 0 0 0 0 0
88 Antonio Mionic Midfielder 0 0 0 0 0 0 0 0
92 Giacomo Olzer Midfielder 0 0 0 0 0 0 0 0
95 Andrea Capone Midfielder 0 0 0 0 0 0 0 0
98 Alessio Brambilla Midfielder 0 0 0 0 0 0 0 0
9 Mario Mandzukic Striker 10 206 20.6 0 0 0 1 0
11 Zlatan Ibrahimovic Striker 19 1528 80.4 15 3 3 2 1
12 Ante Rebic Striker 27 1779 65.9 11 0 0 4 1
17 Rafael Leao Striker 30 1931 64.4 6 0 0 5 0
27 Daniel Maldini Striker 5 25 5 0 0 0 0 0
30 Riccardo Tonin Striker 0 0 0 0 0 0 0 0
93 Emil Roback Striker 0 0 0 0 0 0 0 0
81 Nikolaos Michelis Midfielder 0 0 0 0 0 0 0 0

Revokeds

  1. Andrea Conti
  2. Mateo Musacchio
  3. Leo Duarte
  4. Diego Laxalt
  5. Lucas Paqueta
  6. Lorenzo Colombo
✅ Football tips
 
Betting bonus