Frankfurt

Frankfurt
Frankfurt am Main, Germany

Head Coach
Tim Goerner
President
Julius Rosenthal
Captain
Manuel Konrad
Official site
http://www.fsv-frankfurt.de/
# Player Role                       
1 Andre Weiss Goalkeeper 31 2790 90 -51 -3 0 2 0
3 Ehsan HajSafi Midfielder 25 2103 84.1 2 0 0 4 1
5 Manuel Konrad Midfielder 25 2169 86.8 1 0 0 7 0
6 Fanol Perdedaj Midfielder 27 2382 88.2 3 0 0 6 0
7 Marc-Andre Kruska Midfielder 18 1230 68.3 0 0 0 6 0
8 Mario Engels Midfielder 14 555 39.6 0 0 0 4 0
9 Edmond Kapllani Striker 17 472 27.8 3 2 0 1 0
10 Besar Halimi Midfielder 23 1529 66.5 4 0 0 3 0
11 In-Hyeok Park Striker 5 104 20.8 0 0 0 2 0
14 Alexander Bittroff Defender 3 270 90 0 0 0 0 0
15 Alexander Huber Defender 29 2314 79.8 0 0 0 1 0
17 Joan Oumari Defender 10 835 83.5 0 0 0 4 1
19 Dani Shahin Midfielder 22 1576 71.6 5 1 0 6 0
22 Timm Golley Midfielder 8 301 37.6 1 0 0 1 0
24 Shawn Barry Defender 25 1793 71.7 1 0 0 2 0
25 Florian Ballas Defender 25 2057 82.3 1 0 0 4 0
26 Denis Epstein Midfielder 20 1303 65.2 0 0 0 1 0
27 Lukas Gugganig Defender 22 1840 83.6 2 0 0 4 0
28 Yann Rollim Midfielder 14 832 59.4 2 0 0 0 0
29 Zlatko Dedic Striker 25 1311 52.4 4 2 0 2 0
38 Striker 0 0 0 0 0 0 0 0
Denis Mangafic 1 69 69 0 0 0 0 0
Felipe Pires Midfielder 17 966 56.8 1 0 0 1 0
Gabriel Silva II 0 0 0 0 0 0 0 0
Joel Gerezgiher Midfielder 2 91 45.5 0 0 0 0 0
Niki Dige Zimling Midfielder 2 109 54.5 0 0 0 0 0
Soeren Pirson Goalkeeper 0 0 0 0 0 0 0 0
Taiwo Awoniyi Striker 13 902 69.4 1 0 0 1 0
Zsolt Kalmar Midfielder 11 787 71.5 1 0 0 2 0
✅ Football tips
 
Betting bonus