FC Heidenheim

FC Heidenheim
Heidenheim an der Brenz, Germany

Head Coach
Frank Schmidt
President
Klaus Mayer
Captain
Marc Schnatterer
Official site
http://www.fc-heidenheim.de/
# Player Role                       
1 Jan Zimmermann Goalkeeper 26 2340 90 -25 -1 0 1 0
2 Sebastian Heidinger Defender 2 98 49 0 0 0 0 0
3 Ronny Philp Defender 13 898 69.1 0 0 0 5 0
5 Mathias Wittek Defender 16 1343 83.9 1 0 0 6 1
6 Julius Reinhardt Midfielder 7 207 29.6 0 0 0 1 0
7 Marc Schnatterer Midfielder 30 2594 86.5 6 2 0 2 0
9 Smail Morabit Striker 25 1499 60 6 0 0 3 0
11 Daniel Frahn Striker 9 500 55.6 1 1 0 1 0
13 Robert Leipertz Midfielder 30 2272 75.7 10 0 0 3 0
16 Tim Gohlert Defender 10 475 47.5 0 0 0 0 0
17 Andreas Voglsammer Striker 11 459 41.7 0 0 0 0 0
18 Sebastian Griesbeck Midfielder 27 2386 88.4 2 0 0 8 0
20 Felix Schroter Striker 2 27 13.5 0 0 0 1 0
21 Ben Halloran Striker 20 960 48 2 0 0 4 0
23 Kevin Kraus Defender 28 2497 89.2 1 0 0 2 0
26 Marcel Titsch-Rivero Midfielder 21 1542 73.4 0 0 0 6 0
28 Arne Feick Defender 29 2610 90 3 0 0 4 0
29 Robert Strauss Defender 20 1694 84.7 0 0 0 4 0
30 Norman Theuerkauf Midfielder 24 1655 69 1 0 0 4 0
31 Dominik Widemann Striker 5 62 12.4 0 0 0 0 0
33 Timo Beermann Defender 15 1132 75.5 0 0 0 2 0
38 Tim Skarke Midfielder 10 195 19.5 1 0 0 2 0
39 Adriano Grimaldi Striker 10 466 46.6 1 0 0 2 0
Bor Finne Striker 12 533 44.4 2 0 0 0 0
Denis Thomalla Midfielder 11 896 81.5 4 0 0 0 0
Kevin Mueller Goalkeeper 4 360 90 -9 -1 0 0 0
Maurizio Scioscia 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus