Eintracht Frankfurt

Eintracht Frankfurt
Frankfurt, Germany

Head Coach
Dino Toppmöller
President
Peter Fischer
Captain
Alexander Meier
Official site
http://www.eintracht.de/
# Player Role                       
1 Kevin Trapp Goalkeeper 24 2160 90 -33 -5 0 2 0
3 William Pacho Defender 25 2250 90 0 0 0 6 0
4 Robin Koch Defender 23 2020 87.8 2 0 0 7 0
5 Hrvoje Smolcic Defender 10 338 33.8 1 0 0 0 0
6 Kristijan Jakic Midfielder 4 198 49.5 0 0 0 1 0
7 Omar Marmoush Striker 21 1591 75.8 10 1 0 5 0
9 Randal Kolo Muani Striker 2 154 77 1 0 0 0 0
11 Faride Alidou Striker 0 0 0 0 0 0 0 0
15 Ellyes Skhiri Midfielder 21 1678 79.9 2 0 0 0 0
16 Hugo Larsson Midfielder 22 1723 78.3 2 0 0 1 0
17 Sebastian Rode Midfielder 7 54 7.7 0 0 0 0 0
18 Jessic Ngankam Striker 15 270 18 0 0 1 2 0
19 Rafael Borre Striker 0 0 0 0 0 0 0 0
20 Makoto Hasebe Midfielder 6 129 21.5 0 0 0 0 0
21 Lucas Alario Striker 0 0 0 0 0 0 0 0
22 Timoty Chendler Defender 3 5 1.7 0 0 0 0 0
23 Jens Hauge Striker 10 138 13.8 0 0 0 0 0
24 Buta Defender 24 1375 57.3 1 0 0 5 0
25 Christopher Lenz Defender 1 10 10 0 0 0 0 0
26 Eric Ebimbe Midfielder 24 1522 63.4 4 0 0 4 0
27 Mario Gotze Striker 23 1493 64.9 3 0 0 3 1
28 Marcel Wenig Midfielder 0 0 0 0 0 0 0 0
29 Jesper Lindstroem Midfielder 1 84 84 0 0 0 0 0
30 Paxten Aaronson Midfielder 7 96 13.7 0 0 0 0 0
31 Philipp Max Defender 19 1155 60.8 1 0 0 2 0
33 Jens Grahl Goalkeeper 2 180 90 -2 0 0 0 0
35 Tuta Defender 24 2076 86.5 0 0 0 1 1
36 Ansgar Knauff Midfielder 23 1638 71.2 7 0 0 3 1
41 Simon Simoni Goalkeeper 0 0 0 0 0 0 0 0
43 Noel Futkeu Striker 0 0 0 0 0 0 0 0
44 Davis Bautista Defender 0 0 0 0 0 0 0 0
45 Mehdi Loune Midfielder 0 0 0 0 0 0 0 0
46 Dario Gebuhr Defender 0 0 0 0 0 0 0 0
48 Nacho Ferri Striker 4 49 12.3 1 0 0 0 0
49 Harpreet Ghotra Midfielder 0 0 0 0 0 0 0 0
Nnamdi Collins Defender 0 0 0 0 0 0 0 0
Dino Toppmoeller 0 0 0 0 0 0 2 0
Donny van de Beek Midfielder 6 327 54.5 0 0 0 1 0
Elias Baum Defender 4 24 6 0 0 0 0 0
Fares Chaibi Midfielder 21 1391 66.2 1 0 0 2 0
Hugo Ekitike Striker 7 194 27.7 0 0 0 2 0
Jean-Matteo Bahoya Midfielder 3 32 10.7 0 0 0 0 0
Kaua Santos Goalkeeper 0 0 0 0 0 0 0 0
Niels Nkounkou Defender 21 1063 50.6 3 0 0 2 1
Sasa Kalajdzic Striker 5 329 65.8 0 0 0 0 0
✅ Football tips
 
Betting bonus