Stuttgart

Stuttgart
Stuttgart, Germany

Head Coach
Sebastian Hoeness
President
Bernd Wahler
Captain
Christian Gentner
Official site
http://www.vfb.de/
# Player Role                       
1 Gregor Kobel Goalkeeper 33 2970 90 -53 -5 0 0 0
13 Jens Grahl Goalkeeper 0 0 0 0 0 0 0 0
33 Fabian Bredlow Goalkeeper 1 90 90 -1 0 0 0 0
38 David Groezinger Defender 0 0 0 0 0 0 0 0
2 Waldemar Anton Defender 31 2712 87.5 0 0 0 3 0
4 Marc Oliver Kempf Defender 32 2734 85.4 2 0 0 5 0
5 Konstantinos Mavropanos Defender 21 1473 70.1 0 0 0 5 0
15 Pascal Stenzel Defender 23 1274 55.4 0 0 0 2 1
16 Atakan Karazor Defender 19 1029 54.2 0 0 0 3 0
24 Borna Sosa Defender 26 2047 78.7 0 0 0 2 0
26 Antonis Aidonis Defender 0 0 0 0 0 0 0 0
28 Badstuder Holger Defender 0 0 0 0 0 0 0 0
35 Marcin Kamiński Defender 5 218 43.6 0 0 0 0 0
36 Luca Mack Defender 1 5 5 0 0 0 0 0
3 Wataru Endo Midfielder 33 2957 89.6 3 0 0 5 0
6 Clinton Mola Midfielder 0 0 0 0 0 0 0 0
7 Tanguy Coulibaly Midfielder 31 1536 49.5 2 0 0 2 0
8 Gonzalo Castro Midfielder 26 1747 67.2 4 0 0 9 0
10 Daniel Didavi Midfielder 23 965 42 4 0 0 2 0
11 Erik Thommy Midfielder 8 311 38.9 0 0 0 0 0
19 Darko Churlinov Midfielder 14 204 14.6 0 0 0 0 0
20 Philipp Foerster Midfielder 25 1515 60.6 3 0 1 4 0
21 Philipp Klement Midfielder 18 408 22.7 1 0 0 0 0
23 Orel Mangala Midfielder 24 2111 88 1 0 0 4 0
25 Lilian Egloff Midfielder 2 14 7 0 0 0 0 0
29 Momo Cisse Midfielder 5 33 6.6 0 0 0 1 0
30 Roberto Massimo Midfielder 18 751 41.7 0 0 0 2 0
31 Mateo Klimowicz Midfielder 25 1195 47.8 1 0 0 1 0
32 Naouirou Ahamada Midfielder 6 328 54.7 0 0 0 2 1
9 Sasa Kalajdzic Striker 33 2139 64.8 16 0 0 1 0
14 Silas Mvumpa Striker 25 1931 77.2 11 3 0 6 0
18 Hamadi Al Ghaddioui Striker 6 40 6.7 0 0 0 0 0
22 Nicolas Gonzalez Striker 15 933 62.2 6 3 1 5 0
Mohamed Sankoh Striker 1 16 16 0 0 0 0 0

Revokeds

  1. Maxime Awoudja
  2. Ailton Ferreira Silva
  3. Pablo Maffeo
✅ Football tips
 
Betting bonus