# Player Role                       
3 Vitor Bastos Defender 1 90 90 0 0 0 0 0
4 Rui Sampaio Midfielder 8 526 65.8 0 0 0 0 0
5 Remy Amieux Defender 19 1605 84.5 0 0 0 0 0
6 Pierrick Cros II Defender 27 1810 67 0 0 0 0 0
8 Kevin Diaz Midfielder 21 763 36.3 0 0 0 0 0
9 Kevin Lefaix Striker 6 329 54.8 0 0 0 0 0
10 Naim Sliti Midfielder 38 3003 79 0 0 0 0 0
11 Younes Kaabouni Midfielder 4 99 24.8 0 0 0 0 0
12 Lloyd Palun Defender 33 2890 87.6 0 0 0 0 0
13 Remi Fournier Defender 36 3240 90 0 0 0 0 0
14 Anatole Ngamukol Striker 31 2713 87.5 0 0 0 0 0
15 Jerome Hergault Defender 24 2038 84.9 0 0 0 0 0
16 Vincent Plante Goalkeeper 5 450 90 -10 -1 0 0 0
18 Yann Boe-Kane Midfielder 27 2201 81.5 0 0 0 0 0
19 Julian Jeanvier Defender 24 2070 86.3 0 0 0 0 0
21 Danilson Da Cruz Midfielder 36 3240 90 0 0 0 0 0
22 Ange-Freddy Plumain Midfielder 13 447 34.4 0 0 0 0 0
23 Xavier Chavalerin Midfielder 32 1892 59.1 0 0 0 0 0
27 Bouazza Hameur Midfielder 35 2790 79.7 0 0 0 0 0
28 Florian Makhedjouf Midfielder 29 1966 67.8 0 0 0 0 0
30 Arnaud Balijon Goalkeeper 30 2686 89.5 -22 -4 0 0 0
Albert Tokinirina Rafetraniaina Midfielder 3 66 22 0 0 0 0 0
Alexandre Arenate 0 0 0 0 0 0 0 0
David Bellion Striker 0 0 0 0 0 0 0 0
Fernando Aristeguieta Striker 8 232 29 0 0 0 0 0
Issa Baradji 6 81 13.5 0 0 0 0 0
Pierrick Cros I 4 284 71 -4 0 0 0 0
Romuald Marie Defender 4 109 27.3 0 0 0 0 0

Revokeds

  1. Bobby Allain
✅ Football tips
 
Betting bonus