West Ham

West Ham
London, England

Head Coach
David Moyes
President
David Sullivan
Captain
Noble Mark
Official site
http://www.whufc.com/
# Player Role                       
1 Fabianski Lukasz Goalkeeper 25 2119 84.8 -32 -3 0 1 0
25 David Martin Goalkeeper 5 435 87 -6 0 0 1 0
49 Joseph Anang Goalkeeper 0 0 0 0 0 0 0 0
35 Darren Randolph Goalkeeper 2 180 90 -5 -1 0 0 0
6 Winston Reid Defender 0 0 0 0 0 0 0 0
3 Aaron Cresswell Defender 31 2730 88.1 3 0 0 6 0
4 Fabian Balbuena Defender 17 1173 69 1 0 0 2 0
5 Pablo Zabaleta Defender 10 589 58.9 0 0 0 2 0
21 Angelo Ogbonna Defender 31 2787 89.9 2 0 0 4 0
23 Issa Diop Defender 32 2766 86.4 3 0 0 8 0
24 Ryan Fredericks Defender 27 2237 82.9 0 0 0 7 0
26 Arthur Masuaku Defender 17 956 56.2 0 0 0 5 1
20 Gonçalo Cardoso Defender 0 0 0 0 0 0 0 0
52 Jeremy Ngakia Defender 5 441 88.2 0 0 0 0 0
8 Felipe Anderson Midfielder 25 1506 60.2 1 0 0 1 0
10 Manuel Lanzini Midfielder 24 1377 57.4 0 0 0 1 0
11 Robert Snodgrass Midfielder 24 1512 63 5 0 0 4 0
15 Carlos Moreno Midfielder 6 113 18.8 0 0 0 0 0
16 Noble Mark Midfielder 33 2686 81.4 4 3 0 5 0
19 Wilshere Jack Midfielder 8 211 26.4 0 0 0 0 0
30 Michail Antonio Midfielder 24 1770 73.8 10 1 0 3 0
41 Declan Rice Midfielder 38 3420 90 1 0 0 6 0
18 Pablo Fornals Midfielder 36 2177 60.5 2 0 0 3 0
53 Ben Johnson Midfielder 3 270 90 0 0 0 0 0
44 Bernardo Rosa Midfielder 0 0 0 0 0 0 0 0
28 Tomas Soucek Midfielder 13 1041 80.1 3 0 0 0 0
7 Yarmolenko Andrey Striker 23 986 42.9 5 0 0 2 0
32 Alexandre Silva Striker 0 0 0 0 0 0 0 0
22 Sebastien Haller Striker 32 2262 70.7 7 0 0 1 0
27 Albian Ajeti Striker 9 130 14.4 0 0 0 0 0
2 Jarrod Bowen Striker 13 922 70.9 1 0 0 0 0
Alfie Lewis Midfielder 0 0 0 0 0 0 0 0

Revokeds

  1. Roberto Gago
  2. Conor Coventry
  3. Nathan Holland
  4. Javier Hernandez
✅ Football tips
 
Betting bonus