West Ham

West Ham
London, England

Head Coach
David Moyes
President
David Sullivan
Captain
Noble Mark
Official site
http://www.whufc.com/
# Player Role                       
1 Green Robert Goalkeeper 37 3330 90 -66 -5 0 0 0
2 Winston Reid Defender 7 492 70.3 0 0 0 0 0
4 Gabbidon Daniel Defender 26 2179 83.8 0 0 0 3 0
5 Tomkins James Defender 19 1581 83.2 1 0 0 2 0
7 Dyer Kieron Midfielder 11 608 55.3 0 0 0 0 0
8 Scott Matthew Parker Midfielder 32 2737 85.5 5 0 0 8 0
9 Cole Carlton Striker 35 2114 60.4 5 0 1 4 0
10 Collison Jack Midfielder 3 199 66.3 0 0 0 0 0
11 Thomas Hitzlsperger Midfielder 11 990 90 2 0 0 1 0
13 Boa Morte Luis Midfielder 22 1507 68.5 0 0 0 7 0
14 Kovac Radoslav Midfielder 13 630 48.5 0 0 0 4 0
15 Upson Matthew Defender 30 2475 82.5 0 0 0 4 0
16 Noble Mark Midfielder 26 2142 82.4 4 4 0 7 0
17 Benedict McCarthy Striker 6 74 12.3 0 0 0 0 0
18 Spector Jonathan Defender 14 927 66.2 1 0 0 2 0
19 Sears Freddie Striker 11 762 69.3 1 0 0 0 0
20 Faubert Julien Midfielder 9 612 68 0 0 0 2 0
21 Demba Ba Striker 12 933 77.8 7 0 0 1 0
23 Herita Ilunga Defender 11 868 78.9 0 0 0 1 0
24 Frank Nouble Striker 2 1 0.5 0 0 0 0 0
25 Junior Stanislas Midfielder 6 349 58.2 1 0 0 0 0
26 Hines Zavon Striker 9 404 44.9 0 0 0 1 0
27 Jordan Spence Defender 2 180 90 0 0 0 0 0
28 Peter Kurucz Goalkeeper 0 0 0 0 0 0 0 0
29 Stech Marek Goalkeeper 9 810 90 0 0 0 0 0
30 Frederic Piquionne Striker 34 2257 66.4 6 1 0 1 1
31 Ruud Boffin Goalkeeper 9 810 90 -1 0 0 0 0
32 Gary O'Neil Defender 8 592 74 0 0 0 0 0
33 Victor Obinna Striker 25 1574 63 3 0 0 3 0
34 Robert David Keane Striker 9 484 53.8 2 0 0 0 0
36 Bridge Wayne Defender 13 1169 89.9 0 0 0 0 0
37 Lars Christian Jacobsen Defender 24 1994 83.1 0 0 0 0 0
40 Antony Edgar Midfielder 2 180 90 0 0 0 0 0
46 Jake Larkins Goalkeeper 1 90 90 0 0 0 0 0
22 Da Costa Trindande Defender 2 108 54 1 0 0 3 0
12 Pablo Edson Striker 8 276 34.5 0 0 0 0 0

Revokeds

  1. Tal Ben-Haim
  2. Behrami Valon
  3. Alessandro Diamanti
  4. Fabio Daprela
  5. Oliver Lee
✅ Football tips
 
Betting bonus