Aston Villa

Aston Villa
Birmingham, England

Head Coach
Unai Emery
President
Randy Lerner
Captain
Micah Lincoln Richards
Official site
http://www.avfc.co.uk/
# Player Role                       
1 Friedel Brad Goalkeeper 37 3330 90 -56 -4 0 2 0
2 Luke Young III Defender 22 1980 90 1 0 0 1 0
3 Warnock Stephen Defender 19 1710 90 0 0 0 8 0
5 Richard Patrick Dunne Defender 31 2631 84.9 0 0 0 4 0
6 Downing Stewart Midfielder 37 3297 89.1 7 0 0 0 0
7 Ashley Simon Young Striker 33 2964 89.8 7 4 1 8 0
8 Robert Pires Midfielder 9 248 27.6 0 0 0 0 0
11 Agbonlahor Gabriel Striker 25 1516 60.6 3 0 0 3 0
12 Mark Albrighton Midfielder 29 1805 62.2 5 0 0 3 0
13 Michael Bradley Midfielder 3 28 9.3 0 0 0 0 0
14 Nathan Delfouneso Striker 11 388 35.3 1 0 0 0 0
16 Fabian Delf Midfielder 7 414 59.1 0 0 0 1 0
17 Jean II Makoun Midfielder 7 574 82 0 0 0 3 1
18 Emile Heskey Striker 19 911 47.9 3 0 0 3 1
19 Petrov Stiliyan Midfielder 26 1982 76.2 1 0 0 6 0
20 Reo-Coker Nigel Midfielder 28 1893 67.6 0 0 0 5 0
21 Ciaran Clark Defender 18 1478 82.1 3 0 0 9 0
23 Habib Beye Defender 3 181 60.3 0 0 0 0 0
24 Carlos Cuellar Defender 12 893 74.4 0 0 0 2 0
25 Barry Bannan Midfielder 12 638 53.2 0 0 0 1 0
27 Isaia Osborn Midfielder 0 0 0 0 0 0 0 0
28 Jonathan Hogg Midfielder 5 396 79.2 0 0 0 1 0
29 Collins James Defender 31 2763 89.1 3 0 0 5 0
30 Lichaj Yerik Defender 5 271 54.2 0 0 0 1 0
31 Chris Herd Midfielder 6 105 17.5 0 0 0 0 0
32 Nathan Baker Defender 4 249 62.3 0 0 0 0 0
33 Andy Marshall Goalkeeper 0 0 0 0 0 0 0 0
34 Shane Lowry Defender 0 0 0 0 0 0 0 0
35 Daniel Johnson Midfielder 0 0 0 0 0 0 0 0
36 Kyle Walker Defender 14 1248 89.1 1 0 0 3 0
39 Bent Darren Striker 15 1310 87.3 9 0 0 0 0
42 Andreas Weimann Striker 1 3 3 0 0 0 0 0
43 Elliot Parish Goalkeeper 0 0 0 0 0 0 0 0
Johnson 0 0 0 0 0 0 0 0

Revokeds

  1. Moustapha Salifou
  2. Sidwell Steve
  3. James Philip Milner
  4. Ireland Stephen
  5. Carew John
  6. Curtis Davies
  7. Brad Guzan
  8. Shorey Nicky
✅ Football tips
 
Betting bonus