Birmingham

Birmingham
Birmingham, England

Head Coach
Gary Rowett
President
Carson Yeung
Captain
Robinson Paul II
Official site
http://www.bcfc.com/
# Player Role                       
Alex Pritchard Midfielder 5 260 52 0 0 0 0 0
Alfie Chang Midfielder 0 0 0 0 0 0 0 0
Andre Dozzell Midfielder 9 602 66.9 1 0 0 1 0
Bradley Mayo Goalkeeper 0 0 0 0 0 0 0 0
Brandon Khela Midfielder 1 2 2 0 0 0 0 0
Cody Drameh Defender 26 2142 82.4 0 0 0 2 0
Dion Sanderson Defender 29 2610 90 1 0 0 2 1
Emanuel Aiwu Defender 20 1581 79.1 0 0 0 4 0
Emmanuel Longelo Defender 17 1007 59.2 0 0 0 4 0
Ethan Laird Defender 17 1281 75.4 0 0 0 4 0
George Hall Midfielder 6 111 18.5 0 0 0 0 0
Harry Gardner Midfielder 12 187 15.6 1 0 0 1 0
Ivan Sunjic Midfielder 30 2257 75.2 0 0 0 9 0
Jay Stansfield Striker 35 2676 76.5 9 0 0 8 0
John Ruddy Goalkeeper 36 3240 90 -54 0 0 2 0
Jordan James Midfielder 36 1967 54.6 8 0 0 8 0
Josh Home 0 0 0 0 0 0 0 0
Joshua Williams Midfielder 0 0 0 0 0 0 0 0
Juninho Bacuna Midfielder 37 2528 68.3 6 1 0 8 0
Junior Dixon 0 0 0 0 0 0 0 0
Jutkiewicz Lucas Striker 26 513 19.7 3 1 0 1 0
Keshi Anderson Midfielder 13 666 51.2 0 0 0 0 0
Kevin Long Defender 17 1450 85.3 0 0 0 3 0
Koji Miyoshi Midfielder 35 1991 56.9 5 0 0 4 0
Krystian Bielik Defender 29 2371 81.8 0 0 0 9 1
Lee Buchanan Defender 24 2035 84.8 0 0 0 6 1
Marc Roberts Defender 13 816 62.8 0 0 0 0 0
Marcel Oakley Defender 2 27 13.5 0 0 0 0 0
Neil Etheridge Goalkeeper 2 180 90 -3 0 0 0 0
Oliver Burke Striker 20 960 48 0 0 0 0 0
Romelle Donovan Striker 7 121 17.3 0 0 0 0 0
Sam Cosgrove Striker 0 0 0 0 0 0 0 0
Scott Hogan Striker 20 961 48.1 1 0 1 1 0
Seung-Ho Paik Midfielder 10 623 62.3 0 0 0 1 0
Siriki Dembele Midfielder 30 1936 64.5 6 0 0 4 0
Tyler Roberts Striker 14 519 37.1 0 0 0 1 0
✅ Football tips
 
Betting bonus