Birmingham

Birmingham
Birmingham, England

Head Coach
Gary Rowett
President
Carson Yeung
Captain
Robinson Paul II
Official site
http://www.bcfc.com/
# Player Role                       
1 Andres Prieto Goalkeeper 0 0 0 0 0 0 0 0
2 Maxime Colin Defender 42 3508 83.5 1 0 0 5 0
3 Kristian Pedersen Defender 35 3096 88.5 2 0 0 6 1
4 Marc Roberts Defender 36 2746 76.3 4 0 0 2 1
5 George Friend Defender 26 1923 74 0 0 0 4 0
6 Maikel Kieftenbeld Midfielder 10 765 76.5 0 0 0 1 0
7 Daniel Crowley Midfielder 3 110 36.7 0 0 0 0 0
8 Adam Clayton Midfielder 14 876 62.6 0 0 0 4 1
9 Scott Hogan Striker 33 2119 64.2 7 1 0 2 0
10 Jutkiewicz Lucas Striker 42 2485 59.2 8 1 1 2 0
11 Jeremy Bela Striker 35 2257 64.5 3 2 0 2 0
12 Harlee Dean Defender 43 3791 88.2 4 0 0 7 1
14 Jonathan Leko Striker 34 1593 46.9 0 0 0 4 0
16 Joshua McEachran Midfielder 0 0 0 0 0 0 0 0
17 Ivan Sanchez Aguayo Midfielder 40 2769 69.2 2 0 0 2 0
19 Mikel San José Midfielder 27 1804 66.8 0 0 0 4 0
20 Harry Gardner Midfielder 37 2247 60.7 2 0 0 5 0
21 Agus Medina Midfielder 0 0 0 0 0 0 0 0
23 Jon Toral Midfielder 16 762 47.6 2 0 0 3 0
25 Josh Cogley Defender 5 388 77.6 0 0 0 0 0
26 David Davis Midfielder 0 0 0 0 0 0 0 0
28 Miguel Fernandez Striker 0 0 0 0 0 0 0 0
30 Neil Etheridge Goalkeeper 43 3870 90 -50 -6 0 2 0
31 Charlie Lakin Midfielder 0 0 0 0 0 0 0 0
34 Ivan Sunjic Midfielder 43 3346 77.8 0 0 0 9 0
37 Odin Bailey Midfielder 0 0 0 0 0 0 0 0
38 Zachary Jeacock Goalkeeper 2 180 90 -4 0 0 0 0
39 Aaron Clayton Goalkeeper 0 0 0 0 0 0 0 0
40 Adan George Striker 1 16 16 0 0 0 0 0
41 Amari Miller Midfielder 5 187 37.4 0 0 0 0 0
43 Geraldo Bajrami Defender 0 0 0 0 0 0 0 0
44 Caolan Boyd-Munce Midfielder 1 90 90 0 0 0 0 0
46 Joe Redmond Defender 0 0 0 0 0 0 0 0
47 Ryan Stirk Midfielder 2 172 86 0 0 0 1 0
48 Jack Concannon Midfielder 0 0 0 0 0 0 0 0
49 Jayden Reid Striker 0 0 0 0 0 0 0 0
50 Nico Gordon Defender 2 118 59 0 0 0 0 0
51 Kyle Hurst Midfielder 0 0 0 0 0 0 0 0
Alen Halilović Midfielder 17 786 46.2 1 0 0 1 0
Connal Trueman Goalkeeper 1 90 90 -5 -1 0 0 0
Jake Clarke-Salter Defender 10 792 79.2 0 0 0 2 0
Keyendrah Simmonds Midfielder 1 11 11 0 0 0 0 0
Rekeem Harper Midfielder 18 1013 56.3 0 0 0 3 0
Riley McGree Striker 15 734 48.9 1 0 0 1 0
Sam Cosgrove Striker 12 228 19 0 0 0 0 0
Tate Campbell Midfielder 0 0 0 0 0 0 0 0
Yan Valery Defender 7 231 33 0 0 0 0 0

Revokeds

  1. Steve Seddon
✅ Football tips
 
Betting bonus