Saturday, 08 May 2021

Standings

Team Prev. matches G W D D G P
1. Squad 46 29 10 7 75 - 36 97
2. Squad 46 27 10 9 63 - 30 91
3. Squad 46 24 15 7 79 - 42 87
4. Squad 46 23 11 12 56 - 39 80
5. Squad 46 23 9 14 58 - 50 78
6. Squad 46 22 11 13 73 - 46 77
7. Squad 46 19 13 14 62 - 54 70
8. Squad 46 19 11 16 57 - 55 68
9. Squad 46 18 14 14 66 - 49 68
10. Squad 46 18 10 18 55 - 53 64
11. Squad 46 17 11 18 41 - 52 62
12. Squad 46 15 17 14 47 - 52 62
13. Squad 46 18 7 21 49 - 56 61
14. Squad 46 15 15 16 50 - 52 60
15. Squad 46 15 12 19 65 - 54 57
16. Squad 46 14 13 19 49 - 61 55
17. Squad 46 13 13 20 37 - 61 52
18. Squad 46 12 16 18 37 - 45 52
19. Squad 46 15 6 25 46 - 68 51
20. Squad 46 12 13 21 50 - 71 49
21. Squad 46 11 11 24 36 - 58 44
22. Squad 46 11 10 25 39 - 69 43
23. Squad 46 11 9 26 44 - 60 42
24. Squad 46 12 11 23 40 - 61 41
Team Prev. matches G W D D G P
1. Squad 23 19 2 2 44 - 12 59
2. Squad 23 14 6 3 39 - 15 48
3. Squad 23 12 9 2 39 - 20 45
4. Squad 23 13 3 7 40 - 24 42
5. Squad 23 12 6 5 27 - 16 42
6. Squad 23 12 6 5 30 - 22 42
7. Squad 23 12 4 7 37 - 27 40
8. Squad 23 11 4 8 32 - 27 37
9. Squad 23 11 4 8 30 - 25 37
10. Squad 23 10 7 6 30 - 22 37
11. Squad 23 9 7 7 37 - 28 34
12. Squad 23 8 9 6 25 - 23 33
13. Squad 23 9 5 9 29 - 28 32
14. Squad 23 8 8 7 22 - 17 32
15. Squad 23 8 7 8 28 - 23 31
16. Squad 23 7 10 6 24 - 24 31
17. Squad 23 8 6 9 37 - 26 30
18. Squad 23 7 5 11 21 - 24 26
19. Squad 23 7 5 11 17 - 28 26
20. Squad 23 6 8 9 21 - 24 26
21. Squad 23 6 7 10 20 - 26 25
22. Squad 23 7 3 13 18 - 30 24
23. Squad 23 6 4 13 18 - 37 22
24. Squad 23 5 4 14 26 - 35 19
Team Prev. matches G W D D G P
1. Squad 23 15 4 4 36 - 21 49
2. Squad 23 12 6 5 40 - 22 42
3. Squad 23 11 5 7 29 - 23 38
4. Squad 23 10 8 5 29 - 23 38
5. Squad 23 11 3 9 28 - 28 36
6. Squad 23 11 2 10 28 - 32 35
7. Squad 23 9 8 6 33 - 22 35
8. Squad 23 8 8 7 19 - 18 32
9. Squad 23 8 7 8 25 - 28 31
10. Squad 23 8 7 8 23 - 28 31
11. Squad 23 7 9 7 25 - 27 30
12. Squad 23 7 9 7 19 - 24 30
13. Squad 23 9 2 12 16 - 29 29
14. Squad 23 6 10 7 21 - 24 28
15. Squad 23 8 3 12 28 - 38 27
16. Squad 23 7 6 10 25 - 28 27
17. Squad 23 6 8 9 16 - 21 26
18. Squad 23 6 5 12 28 - 26 23
19. Squad 23 6 5 12 18 - 25 23
20. Squad 23 5 4 14 16 - 32 19
21. Squad 23 4 6 13 19 - 39 18
22. Squad 23 4 6 13 22 - 48 18
23. Squad 23 4 5 14 22 - 41 17
24. Squad 23 4 3 16 18 - 44 9

Top Forwarders

#   Player         
1. Brentford Ivan Toney 30 9 10
2. Blackburn Adam Armstrong 28 5 5
3. Norwich City Teemu Pukki 26 5 4
4. Cardiff City Kieffer Moore 20 4 1
5. Reading Lucas Joao 19 4 7
All forwarders

Top Violators

#   Player      
1. Bournemouth Jefferson Lerma 11 1
2. Coventry Leo Ostigard 11 1
3. Watford Nathaniel Chalobah 12 0
4. Rotherham Michael Ihiekwe 12 0
5. Rotherham Angus MacDonald 9 1
All bookers
✅ Football tips
 
Betting bonus