Huddersfield Town

Huddersfield Town
Huddersfield, England

Head Coach
André Breitenreiter
President
Dean Hoyle
Captain
Mark Hudson
Official site
http://www.htafc.com/
# Player Role                       
1 Jed Steer Goalkeeper 38 3346 88.1 -52 -3 0 1 0
2 Tommy Smith II Defender 36 2946 81.8 0 0 0 8 1
3 Jason Davidson Defender 27 2298 85.1 1 0 0 3 0
4 Dean Whitehead Midfielder 34 2769 81.4 0 0 0 11 0
5 Mark Hudson Defender 39 3422 87.7 3 0 0 13 0
6 Jonathan Hogg Midfielder 22 1719 78.1 0 0 0 6 0
7 Sean Scannell Striker 29 1635 56.4 1 0 0 1 0
8 Jamie Paterson Striker 34 2029 59.7 6 0 0 1 0
9 Vaughan James Striker 4 72 18 0 0 0 0 1
10 Mustapha Carayol Midfielder 15 811 54.1 3 0 0 2 0
11 Ishmael Miller Striker 18 1093 60.7 1 0 0 0 0
12 Elliott Ward Defender 5 450 90 0 0 0 0 0
13 Joe Murphy Goalkeeper 7 630 90 -11 0 0 0 0
14 Cranie Martin Defender 37 2642 71.4 0 0 0 5 0
16 Emyr Huws Midfielder 30 2279 76 5 0 0 3 0
17 Harry Bunn Striker 42 3085 73.5 6 0 0 5 0
18 Joe Lolley Striker 32 2147 67.1 4 0 0 1 0
19 Duane Holmes Midfielder 6 201 33.5 1 0 0 0 0
20 Jordy Hiwula-Mayifuila Striker 0 0 0 0 0 0 0 0
21 Nahki Wells Striker 44 3432 78 17 0 0 4 0
22 Kyle Dempsey Midfielder 21 1070 51 1 0 0 3 0
25 Adam Hammill Midfielder 1 10 10 0 0 0 0 0
26 Lloyd Allinson Goalkeeper 1 74 74 -4 0 0 0 0
32 Sondre Tronstad Midfielder 0 0 0 0 0 0 0 0
33 Joel Lynch Defender 37 3048 82.4 2 0 0 10 0
35 Florent Bojaj Striker 8 31 3.9 1 0 0 0 0
Jake Charles Midfielder 0 0 0 0 0 0 0 0
Ben Chilwell Defender 8 660 82.5 0 0 0 0 0
Elvis Manu Striker 5 106 21.2 0 0 0 0 0
James Husband Defender 11 895 81.4 0 0 0 2 0
Karim Matmour Striker 16 807 50.4 1 0 0 1 0
Murray Wallace Midfielder 2 90 45 0 0 0 0 0
Rajiv Van La Parra Striker 8 478 59.8 0 0 0 0 0
Regan Booty Defender 0 0 0 0 0 0 0 0
William Boyle Defender 1 0 0 0 0 0 0 0

Revokeds

  1. Alex Smithies
  2. Jacob Butterfield
  3. Philip Billing
✅ Football tips
 
Betting bonus