Standings

Group 1

Team Prev. matches G W D D G P
1. 10 7 2 1 29 - 10 23
2. 10 6 0 4 14 - 11 18
3. 10 4 4 2 13 - 11 16
4. 10 3 2 5 9 - 20 11
5. 10 2 3 5 10 - 13 9
6. 10 2 1 7 8 - 18 7

Grupo 2

Team Prev. matches G W D D G P
1. 10 7 3 0 17 - 3 24
2. 10 7 2 1 27 - 8 23
3. 10 5 0 5 18 - 11 15
4. 10 4 0 6 14 - 17 12
5. 10 3 1 6 5 - 17 10
6. 10 1 0 9 1 - 26 3

Grupo 3

Team Prev. matches G W D D G P
1. 10 6 3 1 13 - 7 21
2. 10 6 2 2 17 - 8 20
3. 10 5 3 2 13 - 9 18
4. 10 4 2 4 14 - 12 14
5. 10 2 2 6 8 - 17 8
6. 10 0 2 8 6 - 18 2

Grupo 4

Team Prev. matches G W D D G P
1. 10 8 2 0 34 - 5 26
2. 10 6 3 1 21 - 4 21
3. 10 4 1 5 13 - 14 13
4. 10 3 3 4 19 - 16 12
5. 10 3 3 4 11 - 20 12
6. 10 0 0 10 1 - 40 0

Grupo 5

Team Prev. matches G W D D G P
1. 10 9 1 0 24 - 3 28
2. 10 5 2 3 11 - 7 17
3. 10 5 1 4 15 - 14 16
4. 10 4 4 2 14 - 12 16
5. 10 1 3 6 5 - 18 6
6. 10 0 1 9 6 - 21 1

Grupo 6

Team Prev. matches G W D D G P
1. 10 7 3 0 24 - 7 24
2. 10 7 2 1 31 - 9 23
3. 10 6 2 2 24 - 11 20
4. 10 4 1 5 17 - 17 13
5. 10 1 1 8 3 - 26 4
6. 10 0 1 9 1 - 30 1

Grupo 7

Team Prev. matches G W D D G P
1. 10 10 0 0 35 - 8 30
2. 10 7 1 2 22 - 12 22
3. 10 4 2 4 13 - 10 14
4. 10 2 3 5 15 - 19 9
5. 10 2 3 5 8 - 19 9
6. 10 0 1 9 3 - 28 1

Grupo 8

Team Prev. matches G W D D G P
1. 8 6 1 1 21 - 6 19
2. 8 4 2 2 15 - 10 14
3. 8 3 2 3 7 - 8 11
4. 8 2 2 4 7 - 11 8
5. 8 1 1 6 4 - 19 4

Group 9

Team Prev. matches G W D D G P
1. 8 6 2 0 20 - 3 20
2. 8 5 1 2 12 - 10 16
3. 8 3 3 2 11 - 8 12
4. 8 1 1 6 3 - 14 4
5. 8 0 3 5 2 - 13 3

Group 1

Team Prev. matches G W D D G P
1. 5 4 1 0 14 - 6 13
2. 5 3 0 2 7 - 5 9
3. 5 2 2 1 7 - 6 8
4. 5 2 0 3 6 - 13 6
5. 5 1 1 3 2 - 8 4
6. 5 0 2 3 2 - 7 2

Grupo 2

Team Prev. matches G W D D G P
1. 5 4 1 0 17 - 4 13
2. 5 4 1 0 8 - 1 13
3. 5 4 0 1 12 - 4 12
4. 5 3 1 1 5 - 3 10
5. 5 3 0 2 8 - 7 9
6. 5 1 0 4 1 - 12 3

Grupo 3

Team Prev. matches G W D D G P
1. 5 4 1 0 8 - 1 13
2. 5 3 2 0 7 - 2 11
3. 5 3 1 1 11 - 7 10
4. 5 2 1 2 6 - 4 7
5. 5 1 2 2 6 - 6 5
6. 5 0 0 5 3 - 10 0

Grupo 4

Team Prev. matches G W D D G P
1. 5 4 1 0 11 - 0 13
2. 5 4 0 1 15 - 3 12
3. 5 3 0 2 10 - 7 9
4. 5 2 3 0 11 - 6 9
5. 5 2 2 1 6 - 8 8
6. 5 0 0 5 1 - 21 0

Grupo 5

Team Prev. matches G W D D G P
1. 5 4 1 0 10 - 2 13
2. 5 3 1 1 7 - 3 10
3. 5 3 0 2 9 - 6 9
4. 5 2 2 1 7 - 8 8
5. 5 1 1 3 2 - 5 4
6. 5 0 1 4 5 - 11 1

Grupo 6

Team Prev. matches G W D D G P
1. 5 4 1 0 16 - 5 13
2. 5 3 1 1 17 - 4 10
3. 5 3 1 1 10 - 5 10
4. 5 2 1 2 11 - 8 7
5. 5 0 1 4 0 - 10 1
6. 5 0 0 5 1 - 13 0

Grupo 7

Team Prev. matches G W D D G P
1. 5 5 0 0 19 - 7 15
2. 5 4 0 1 15 - 7 12
3. 5 2 1 2 5 - 2 7
4. 5 1 3 1 6 - 6 6
5. 5 1 1 3 4 - 7 4
6. 5 0 0 5 1 - 17 0

Grupo 8

Team Prev. matches G W D D G P
1. 4 4 0 0 14 - 3 12
2. 4 2 1 1 6 - 3 7
3. 4 1 2 1 5 - 6 5
4. 4 1 1 2 2 - 3 4
5. 4 0 0 4 1 - 11 0

Group 9

Team Prev. matches G W D D G P
1. 4 4 0 0 17 - 2 12
2. 4 3 0 1 6 - 3 9
3. 4 2 2 0 8 - 3 8
4. 4 0 2 2 1 - 3 2
5. 4 0 1 3 0 - 5 1

Group 1

Team Prev. matches G W D D G P
1. 5 3 1 1 15 - 4 10
2. 5 3 0 2 7 - 6 9
3. 5 2 2 1 6 - 5 8
4. 5 2 1 2 8 - 6 7
5. 5 1 2 2 3 - 7 5
6. 5 1 0 4 6 - 10 3

Grupo 2

Team Prev. matches G W D D G P
1. 5 3 2 0 9 - 2 11
2. 5 3 1 1 10 - 4 10
3. 5 1 0 4 6 - 7 3
4. 5 1 0 4 6 - 10 3
5. 5 0 0 5 0 - 14 0
6. 5 0 0 5 0 - 14 0

Grupo 3

Team Prev. matches G W D D G P
1. 5 3 1 1 6 - 5 10
2. 5 2 2 1 2 - 2 8
3. 5 2 1 2 9 - 7 7
4. 5 2 1 2 8 - 8 7
5. 5 1 0 4 2 - 11 3
6. 5 0 2 3 3 - 8 2

Grupo 4

Team Prev. matches G W D D G P
1. 5 4 1 0 23 - 5 13
2. 5 2 3 0 6 - 1 9
3. 5 1 1 3 3 - 7 4
4. 5 1 1 3 5 - 12 4
5. 5 1 0 4 8 - 10 3
6. 5 0 0 5 0 - 19 0

Grupo 5

Team Prev. matches G W D D G P
1. 5 5 0 0 14 - 1 15
2. 5 2 2 1 7 - 4 8
3. 5 2 1 2 4 - 4 7
4. 5 2 1 2 6 - 8 7
5. 5 0 2 3 3 - 13 2
6. 5 0 0 5 1 - 10 0

Grupo 6

Team Prev. matches G W D D G P
1. 5 4 1 0 14 - 5 13
2. 5 3 2 0 8 - 2 11
3. 5 3 1 1 14 - 6 10
4. 5 2 0 3 6 - 9 6
5. 5 1 0 4 3 - 16 3
6. 5 0 1 4 0 - 17 1

Grupo 7

Team Prev. matches G W D D G P
1. 5 5 0 0 16 - 1 15
2. 5 3 1 1 7 - 5 10
3. 5 2 1 2 8 - 8 7
4. 5 1 2 2 4 - 12 5
5. 5 1 0 4 9 - 13 3
6. 5 0 1 4 2 - 11 1

Grupo 8

Team Prev. matches G W D D G P
1. 4 2 1 1 7 - 3 7
2. 4 2 1 1 9 - 7 7
3. 4 2 1 1 5 - 5 7
4. 4 1 1 2 3 - 8 4
5. 4 1 0 3 2 - 5 3

Group 9

Team Prev. matches G W D D G P
1. 4 2 2 0 3 - 1 8
2. 4 2 1 1 6 - 7 7
3. 4 1 1 2 3 - 5 4
4. 4 1 0 3 3 - 9 3
5. 4 0 1 3 1 - 10 1

Top Forwarders

#   Player         
1. Austria - U21 Michael Gregoritsch 9 3 0
2. Croatia - U21 Stipe Perica 8 0 0
3. Germany U21 Davie Selke 8 0 0
4. Denmark - U21 Marcus Ingvartsen 8 2 0
5. Serbia U21 Uros Djurdevic 8 3 0
All forwarders

Top Violators

#   Player      
1. Austria - U21 Michael Gregoritsch 0 1
2. England - U21 Jack Stephens 0 1
3. France U21 Paul Nardi 0 1
4. England - U21 Jordan Ibe 0 1
5. Spain - U21 Saúl Ñiguez 0 1
All bookers
✅ Football tips
 
Betting bonus