Wales

Wales
Cardiff, Wales

Head Coach
Robert Page
President
David Griffiths
Captain
Gareth Bale
Official site
http://www.faw.cymru/
# Player Role                       
1 Wayne Hennessey Goalkeeper 0 0 0 0 0 0 0 0
12 Danny Ward II Goalkeeper 4 360 90 -6 0 0 0 0
21 Adam Davies Goalkeeper 0 0 0 0 0 0 0 0
2 Chris Gunter Defender 1 90 90 0 0 0 1 0
3 Neco Williams Defender 3 136 45.3 0 0 0 0 0
4 Ben Davis Defender 4 274 68.5 0 0 0 1 0
5 Tom Lockyer Defender 0 0 0 0 0 0 0 0
6 Joe Rodon Defender 4 360 90 0 0 0 1 0
14 Connor Roberts II Defender 4 310 77.5 1 0 0 0 0
15 Ethan Ampadu Defender 3 107 35.7 0 0 0 0 1
17 Rhys Norrington-Davies Defender 0 0 0 0 0 0 0 0
22 Chris Mepham Defender 3 270 90 0 0 0 1 0
24 Ben Cabango Defender 0 0 0 0 0 0 0 0
7 Joe Allen Midfielder 4 339 84.8 0 0 0 1 0
8 Harry Wilson Midfielder 3 52 17.3 0 0 0 0 1
10 Ramsey Aaron Midfielder 4 355 88.8 1 0 0 0 0
16 Joseff Morrell Midfielder 4 299 74.8 0 0 0 0 0
18 Jonathan Williams Midfielder 0 0 0 0 0 0 0 0
19 David Brooks Midfielder 3 31 10.3 0 0 0 1 0
20 Daniel James Midfielder 4 317 79.3 0 0 0 0 0
23 Dylan Levitt Midfielder 1 4 4 0 0 0 0 0
25 Rubin Colwill Midfielder 0 0 0 0 0 0 0 0
26 Matt Smith Midfielder 0 0 0 0 0 0 0 0
9 Tyler Roberts Striker 1 12 12 0 0 0 0 0
11 Gareth Bale Striker 4 356 89 0 0 1 1 0
13 Kieffer Moore Striker 4 288 72 1 0 0 2 0
✅ Football tips
 
Betting bonus