Germany

Germany
Berlin, Germany

President
Captain
Manuel Neuer
Official site
http://www.dfb.de/
# Player Role                       
1 Manuel Neuer Goalkeeper 4 360 90 -6 0 0 0 0
12 Bernd Leno Goalkeeper 0 0 0 0 0 0 0 0
22 Kevin Trapp Goalkeeper 0 0 0 0 0 0 0 0
2 Antonio Rüdiger Defender 4 360 90 0 0 0 0 0
3 Marcel Halstenberg Defender 1 28 28 0 0 0 0 0
4 Matthias Ginter Defender 4 347 86.8 0 0 0 2 0
5 Mats Julian Hummels Defender 4 332 83 0 0 0 0 0
15 Niklas Süle Defender 1 17 17 0 0 0 0 0
16 Lukas Klostermann Defender 0 0 0 0 0 0 0 0
20 Robin Gosens Defender 4 319 79.8 1 0 0 1 0
23 Emre Can Defender 3 33 11 0 0 0 0 0
24 Robin Koch Defender 0 0 0 0 0 0 0 0
26 Christian Gunter Defender 0 0 0 0 0 0 0 0
6 Joshua Kimmich Midfielder 4 360 90 0 0 0 1 0
8 Toni Kroos Midfielder 4 360 90 0 0 0 0 0
10 Serge Gnabry Midfielder 4 250 62.5 0 0 0 0 0
13 Jonas Hofmann Midfielder 0 0 0 0 0 0 0 0
14 Jamal Musiala Midfielder 2 8 4 0 0 0 0 0
17 Florian Neuhaus Midfielder 0 0 0 0 0 0 0 0
18 Leon Goretska Midfielder 3 139 46.3 1 0 0 0 0
19 Leroy Zane Midfielder 4 112 28 0 0 0 1 0
21 Ilkay Gündogan Midfielder 3 221 73.7 0 0 0 1 0
7 Kai Havertz Striker 4 304 76 2 0 0 1 0
9 Kevin Volland Striker 2 10 5 0 0 0 0 0
11 Timo Werner Striker 3 108 36 0 0 0 0 0
25 Muller Tomas Striker 4 292 73 0 0 0 0 0
✅ Football tips
 
Betting bonus