Tournament summary

Total matches 263
Played macthes 262 (100%)
Home wins 114 (44%)
Draws 48 (18%)
Guests wins 100 (38%)
Scored 682
Scored by the hosts 367 (54%)
Scored by guests 315 (46%)
Average goals per match 2.6
Average goals per match (hosts) 1.4
Average goals per match (guests) 1.2
Total More 2.5 123 (47%)
Total Less 2.5 139 (53%)

Top Forwarders

#   Player         
1. Poland Robert Levandovski 13 0 0
2. Germany Muller Tomas 9 1 0
3. Russia Artem Dzyuba 8 1 0
4. Sweden Zlatan Ibrahimovic 8 1 0
5. Wales Gareth Bale 7 0 0
6. N. Ireland Kyle Lafferty 7 0 0
7. Scotland Steven Fletcher 7 0 0
8. Austria Marc Janko 7 0 0
9. Bosnia and Herzegovina Edin Džeko 7 1 0
10. England Wayne Mark Rooney 7 4 0
11. England Welbeck Danny 6 0 0
12. Croatia Ivan Perisic 6 0 0
13. Poland Arkadiusz Milik 6 0 0
14. Slovenia Milivoje Novakovic 6 1 0
15. Iceland Gylfi Sigurdsson 6 2 0
16. Israel Omer Damari 5 0 0
17. Netherlands Huntelaar Klaas-Jan 5 0 0
18. Slovakia Marek Hamsik 5 0 0
19. Spain Paco Alcacer 5 0 0
20. Portugal Ronaldo Cristiano 5 1 0
21. Belgium Kevin De Bruyne 5 1 0
22. Ireland Robert David Keane 5 2 0
23. Scotland Maloney Shaun 5 2 0
24. Belgium Eden Hazard 5 2 0
25. Belgium Marouane Fellaini 4 0 0
26. Poland Kamil Grosicki 4 0 0
27. Czech Republic Borek Dockal 4 0 0
28. Ukraine Yarmolenko Andrey 4 0 0
29. Switzerland Xherdan Shaqiri 4 0 0
30. Cyprus Nestor Mytidis 4 0 0
31. Switzerland Josip Drmich 4 0 0
32. Turkey Burak Yilmaz 4 1 0
33. Austria David Alaba 4 3 0
34. Austria Martin Harnik 3 0 0
35. Ireland Shane Long 3 0 0
36. N. Ireland Gareth McAuley 3 0 0
37. Scotland Steven Naismith 3 0 0
38. Germany Max Kruse 3 0 0
39. Belgium Dries Mertens 3 0 0
40. Italy Graziano Pelle 3 0 0
41. England Walcott Theo 3 0 0
42. Slovakia Adam Nemec 3 0 0
43. Ukraine Kravets Artem 3 0 0
44. Sweden Erkan Zengin 3 0 0
45. Austria Marko Arnautovic 3 0 0
46. Serbia Zoran Tosic 3 0 0
47. Spain David Silva 3 0 0
48. Cyprus Georgios Efrem 3 0 0
49. Cyprus Dimitros Hristophi 3 0 0
50. Kazakhstan Yuri Logvinenko 3 0 0
51. Germany Andre Schürrle 3 0 0
52. Iceland Kolbeinn Sigthorsson 3 0 0
53. Norway Alexander Tettey 3 0 0
54. England Harry Kane 3 0 0
55. Germany Mario Gotze 3 0 0
56. Switzerland Haris Seferovich 3 0 0
57. Finland Joel Pohjanpalo 3 0 0
58. Azerbaijan Dimitrij Nazarov 3 0 0
59. Netherlands Van Persie Robin 3 1 0
60. Ireland Jonathan Walters 3 1 0
61. Turkey Selçuk İnan 3 1 0
62. Latvia Valerijs Sabala 3 1 0
63. Georgia Tonike Okriashvili 3 1 0
64. Israel Tomer Hemed 3 2 0
65. Russia Alexander Kokorin 3 2 0
66. Andorra Sola Lima 3 3 0
67. Georgia Dzhaba Kankava 2 0 0
68. Denmark Bendtner Nicklas 2 0 0
69. Belarus Kalachev Timofey 2 0 0
70. Ireland Aiden McGeady 2 0 0
71. Sweden Marcus Berg 2 0 0
72. Czech Republic Milan Skoda 2 0 0
73. Slovenia Bostjan Cesar 2 0 0
74. Netherlands Arjen Robben 2 0 0
75. Bulgaria Ivelin Popov 2 0 0
76. Slovakia Juraj Kucka 2 0 0
77. Turkey Arda Turan 2 0 0
78. Wales Ramsey Aaron 2 0 0
79. Austria Rubin Okotie 2 0 0
80. Montenegro Vucinic Mirko 2 0 0
81. Austria Zlatko Junuzovic 2 0 0
82. N. Ireland Steven Davis 2 0 0
83. Bosnia and Herzegovina Vedad Ibisevic 2 0 0
84. Romania Bogdan Stancu 2 0 0
85. Hungary Daniel Bode 2 0 0
86. Iceland Birkir Bjarnason 2 0 0
87. Israel Eran Zehavi 2 0 0
88. Montenegro Stevan Jovetic 2 0 0
89. Italy Giorgio Chiellini 2 0 0
90. Montenegro Fatos Beciraj 2 0 0
91. Belarus Stanislav Dragun 2 0 0
92. Estonia Sergei Zenjov 2 0 0
93. Bosnia and Herzegovina Haris Medunjanin 2 0 0
94. Netherlands Georginio Wijnaldum 2 0 0
95. Slovenia Nejc Pecnik 2 0 0
96. Iceland Aron Gunnarsson 2 0 0
97. Serbia Adem Ljajić 2 0 0
98. England Wilshere Jack 2 0 0
99. Spain Sergio Busquets 2 0 0
100. Poland Sebastian Mila 2 0 0
101. Belgium Radja Nainggolan 2 0 0
102. Spain Pedro Rodriguez 2 0 0
103. Spain Santiago Cazorla González 2 0 0
104. Ukraine Serhiy Sydorchuk 2 0 0
105. Croatia Andrej Kramaric 2 0 0
106. Faroe Islands Jóan Edmundsson 2 0 0
107. Hungary Kristian Nemet 2 0 0
108. Germany Ilkay Gündogan 2 0 0
109. Poland Grzegorz Krychowiak 2 0 0
110. Norway Josh King 2 0 0
111. Israel Nir Biton 2 0 0
112. Bosnia and Herzegovina Edin Visca 2 0 0
113. Iceland Jon Dadi Bodvarsson 2 0 0
114. Bulgaria Iliyan Mitsanski 2 0 0
115. Slovakia Robert Mak 2 0 0
116. Czech Republic Pavel Kaderabek 2 0 0
117. Croatia Marcelo Brozovic 2 0 0
118. England Ross Berkly 2 0 0
119. North Macedonia Aleksandar Trajkovski 2 0 0
120. Georgia Mate Vatsadze 2 0 0
121. Belarus Mikhail Gordejchuk 2 0 0
122. Finland Ricku Riski 2 0 0
123. Romania Paul Papp 2 0 0
124. Czech Republic Václav Pilař 2 0 0
125. England Rahim Sterling 2 0 0
126. Ireland James McClean 2 0 0
127. Portugal Juan Moutinio 2 0 0
128. Italy Eder 2 0 0
129. Georgia Valeri Kazaishvili 2 0 0
130. Lithuania Fedor Cernych 2 0 0
131. Romania Constantin Valentin Budescu 2 0 0
132. Kazakhstan Islambek Kuat 2 0 0
133. Switzerland Fabian Schär 2 0 0
134. Azerbaijan Rahid Amirguliyev 2 0 0
135. Israel Tal Ben Haim II 2 0 0
136. Bosnia and Herzegovina Milan Djuric II 2 0 0
137. Belarus Sergei Kornilenko 2 1 0
138. Croatia Modric Luka 2 1 0
139. Italy Antonio Candreva 2 1 0
140. Ukraine Konoplianka Evgeniy 2 1 0
141. Luxembourg Lars Gerson 2 1 0
142. Lithuania Arvidas Novikovas 2 1 0
143. Moldova Alexandru Epureanu 1 0 0
144. Russia Oleg Kuzmin 1 0 0
145. Russia Smolov Fedor 1 0 0
146. Russia Ignashevich Sergey 1 0 0
147. Slovakia Stanislav Šesták 1 0 0
148. Albania Mergim Mavraj 1 0 0
149. Croatia Ivica Olić 1 0 0
150. Croatia Ivan Rakitić 1 0 0
151. Germany Toni Kroos 1 0 0
152. Portugal Carvalho Ricardo 1 0 0
153. Serbia Aleksandar Kolarov 1 0 0
154. Portugal Luís Carlos Almeida da Cunha 1 0 0
155. N. Ireland Cathcart Craig 1 0 0
156. Ireland John Francis O’Shea 1 0 0
157. Wales Cotterill David 1 0 0
158. England Philip Jagielka 1 0 0
159. Wales Robson-Kanu Hal 1 0 0
160. Romania Ciprian Marica 1 0 0
161. Slovenia Branko Ilic 1 0 0
162. Malta Michael Mifsud 1 0 0
163. Denmark Thomas Kahlenberg 1 0 0
164. Croatia Danijel Pranjic 1 0 0
165. Ireland Wesley Hoolahan 1 0 0
166. Hungary Zoltan Gera 1 0 0
167. Cyprus Konstantinos Makrides 1 0 0
168. Bosnia and Herzegovina Senad Lulic 1 0 0
169. Spain Diego Costa 1 0 0
170. Turkey Umut Bulut 1 0 0
171. Greece Christos Aravidis 1 0 0
172. Scotland James McArthur 1 0 0
173. Bulgaria Dimitar Rangelov 1 0 0
174. Croatia Nikola Kalinic 1 0 0
175. Hungary Tamas Priskin 1 0 0
176. Greece Konstantinos Mitroglou 1 0 0
177. Cyprus Vincent Laban 1 0 0
178. Turkey Bilal Kısa 1 0 0
179. Portugal Fabio Coentrao 1 0 0
180. Cyprus Demetriou 1 0 0
181. Israel Gil Vermouth 1 0 0
182. Denmark Jakob Poulsen 1 0 0
183. Hungary Balazs Dzsudzsak 1 0 0
184. Romania Claudiu Keseru 1 0 0
185. Lithuania Saulius Mikoliunas 1 0 0
186. Sweden Ola Toivonen 1 0 0
187. Estonia Ats Purje 1 0 0
188. Finland Berat Sadik 1 0 0
189. Estonia Konstantin Vassiljev 1 0 0
190. Switzerland Valentin Stocker 1 0 0
191. Faroe Islands Christian Lamhauge Holst 1 0 0
192. Liechtenstein Franz Burgmeier 1 0 0
193. Slovakia Kornel Salata 1 0 0
194. Portugal Miguel Luís Pinto Veloso 1 0 0
195. Denmark Lasse Vibe 1 0 0
196. Croatia Mario Mandzukic 1 0 0
197. Kazakhstan Samat Smakov 1 0 0
198. Armenia Robert Arzumanyan 1 0 0
199. Czech Republic Tomas Sivok 1 0 0
200. Georgia Gelashvili 1 0 0
201. Albania Shkelzen Gashi 1 0 0
202. Iceland Rurik Gislason 1 0 0
203. Netherlands Sneijder Wesley 1 0 0
204. Finland Paulus Arajuuri 1 0 0
205. Russia Alan Dzagoev 1 0 0
206. Serbia Nemanja Matic 1 0 0
207. N. Ireland Niall McGinn 1 0 0
208. Norway Vegard Forren 1 0 0
209. Latvia Aleksandrs Cauna 1 0 0
210. Germany Marco Reus 1 0 0
211. Switzerland Derdiyok Eren 1 0 0
212. Spain Jordi Alba 1 0 0
213. Czech Republic David Limbersky 1 0 0
214. Romania Raul Rusescu 1 0 0
215. Luxembourg Mario Mutsch 1 0 0
216. Poland Lukasz Szukala 1 0 0
217. Slovakia Weiss Vladimir 1 0 0
218. Poland Kamil Glik 1 0 0
219. Slovakia Peter Pekarik 1 0 0
220. North Macedonia Arijan Ademi 1 0 0
221. Czech Republic Josef Sural 1 0 0
222. Scotland Matt Ritchie 1 0 0
223. Italy Leonardo Bonucci 1 0 0
224. Romania Ovidiu Hoban 1 0 0
225. Slovenia Josip Ilicic 1 0 0
226. Greece Panagiotis Kone 1 0 0
227. San Marino Matteo Vitaioli 1 0 0
228. Slovakia Miroslav Stoch 1 0 0
229. Slovenia Robert Beric 1 0 0
230. Italy Darmian Matteo 1 0 0
231. Finland Roman Eryomenko 1 0 0
232. Slovenia Lazarevic Dejan 1 0 0
233. Malta Clayton Failla 1 0 0
234. N. Ireland Josh Magennis 1 0 0
235. Greece Panagiotis Tachtsidis 1 0 0
236. Belgium Christian Benteke 1 0 0
237. Denmark Simon Thorup Kjær 1 0 0
238. England Andros Townsend 1 0 0
239. Norway Tarik Elyounoussi 1 0 0
240. Netherlands Luciano Narsingh 1 0 0
241. Netherlands Ibrahim Afellay 1 0 0
242. Italy Simone Zaza 1 0 0
243. Czech Republic Tomash Netsid 1 0 0
244. Albania Ermir Lenjani 1 0 0
245. Spain Gaspar Mario 1 0 0
246. Moldova Evgeni Cebotari 1 0 0
247. Switzerland Blerim Djemaili 1 0 0
248. Scotland Ikechi Anya 1 0 0
249. Armenia Hrayr Mkoyan 1 0 0
250. Armenia Genrih Mhitaryan 1 0 0
251. Kazakhstan Rinat Abdulin 1 0 0
252. Greece Sokratis Papastathopoulos 1 0 0
253. Latvia Aleksejs Visnjakovs 1 0 0
254. Croatia Gordon Schildenfeld 1 0 0
255. Luxembourg Stefano Bensi 1 0 0
256. Iceland Ragnar Sigurðsson 1 0 0
257. Iceland Eiður Smári Guðjohnsen 1 0 0
258. Moldova Bogyu George 1 0 0
259. Lithuania Deivydas Matulevicius 1 0 0
260. Switzerland Admir Mehmedi 1 0 0
261. Norway Jo Inge Berget 1 0 0
262. Sweden Jimmy Durmaz 1 0 0
263. Switzerland Michael Lang 1 0 0
264. Belgium Laurent Depoitre 1 0 0
265. Ukraine Denis Garmash 1 0 0
266. Hungary Richard Guzmics 1 0 0
267. Norway Havard Nordtveit 1 0 0
268. Cyprus Konstantinos Charalampidis 1 0 0
269. Bulgaria Nikolay Bodurov 1 0 0
270. Montenegro Zarko Tomasevic 1 0 0
271. Italy Stephan El Sharaawy 1 0 0
272. Slovenia Kevin Kampl 1 0 0
273. Netherlands Jeffrey Bruma 1 0 0
274. Norway Håvard Nielsen 1 0 0
275. Netherlands Stefan de Vrij 1 0 0
276. Slovenia Andraz Struna 1 0 0
277. Montenegro Stefan Savić 1 0 0
278. Czech Republic Ladislav Krejci 1 0 0
279. Finland Jarkko Hurme 1 0 0
280. Switzerland Pajtim Kasami 1 0 0
281. Czech Republic Vladimir Darida 1 0 0
282. Poland Sławomir Peszko 1 0 0
283. Switzerland Granit Xhaka 1 0 0
284. Cyprus George Merkis 1 0 0
285. Spain Isco 1 0 0
286. Cyprus Dossa Junior 1 0 0
287. Armenia Ury Movsisyan 1 0 0
288. Liechtenstein Sandro Wieser 1 0 0
289. Belgium Nacer Chadli 1 0 0
290. Turkey Serdar Aziz 1 0 0
291. Austria Marcel Sabitzer 1 0 0
292. Czech Republic David Lafata 1 0 0
293. Bosnia and Herzegovina Ermin Bicakcic 1 0 0
294. Romania Alexandru Maxim 1 0 0
295. Faroe Islands Hallur Hansson 1 0 0
296. Albania Bekim Balaj 1 0 0
297. Spain Alvaro Morata 1 0 0
298. Belgium Michy Batshuayi 1 0 0
299. Albania Armando Sadiku 1 0 0
300. Italy Alessandro Florenzi 1 0 0
301. Scotland Akakiy Khubutiya 1 0 0
302. Malta Alfred Effiong 1 0 0
303. Azerbaijan Cavid Hüseynov 1 0 0
304. Hungary Zoltan Shtiber 1 0 0
305. Hungary Adam Salay 1 0 0
306. Hungary Gergo Lovrencsics 1 0 0
307. Germany Karim Bellarabi 1 0 0
308. N. Ireland Jemy Word 1 0 0
309. England Alex Oksleyd-Chemberlen 1 0 0
310. Albania Berat Djimsiti 1 0 0
311. Scotland Cris Martin 1 0 0
312. Spain Bernat Huan 1 0 0
313. Latvia Artur Zuzin 1 0 0
314. Greece Kostas Stafylidis 1 0 0
315. Bulgaria Mihail Aleksandrov 1 0 0
316. Israel Munas Dabbur 1 0 0
317. Turkey Hakan Calhanoglu 1 0 0
318. Armenia Pitselly Piniero 1 0 0
319. Bulgaria Andrey Galabinov 1 0 0
320. Bulgaria Venchislav Hristov 1 0 0
321. Turkey Oguzhan Ozyakup 1 0 0
322. Luxembourg David Turpel 1 0 0
323. Denmark Yussuf Yurary Poulsen 1 0 0
324. Greece Nikolaos Karelis 1 0 0
325. Faroe Islands Roaldur Jacobsen 1 0 0
326. North Macedonia Besart Abdurahimi 1 0 0
327. Norway Alexander Søderlund 1 0 0
328. Denmark Pierre-Emile Højbjerg 1 0 0
329. Ireland Sayrus Cristy 1 0 0
330. Belgium Divock Origi 1 0 0
331. Gibraltar Jake Gosling 1 0 0
332. Poland Krzysztof Maczynski 1 0 0
333. Lithuania Lukas Spalvis 1 0 0
334. Poland Bartosz Kapustka 1 0 0
335. Faroe Islands Brandur Olsen 1 0 0
336. Gibraltar LEE CASCIARO 1 0 0
337. Norway Mats Moeller Daehli 1 0 0
338. Luxembourg Sebastien Thill 1 0 0
339. Russia Kombarov Dmitriy 1 1 0
340. Ukraine Yevgen Seleznov 1 1 0
341. Switzerland Djourou Johan 1 1 0
342. Italy De Rossi Daniele 1 1 0
343. Poland Jakub Blaszczykowski 1 1 0
344. Spain Sergio Helmodues Ramos García 1 1 0
345. Switzerland Gokhan Inler 1 1 0
346. Spain Andrés Iniesta Luján 1 1 0
347. Slovenia Valter Birsa 1 1 0
348. North Macedonia Agim Ibraimi 1 1 0
349. Montenegro Dejan Damjanovic 1 1 0
350. Moldova Alexandru Dedov 1 1 0
351. North Macedonia Adis Jahovic 1 1 0
352. Switzerland Breel Embolo 1 1 0

Top Violators

#   Player      
1. Faroe Islands Hallur Hansson 6 0
2. Faroe Islands Atli Gregersen 4 1
3. Belarus Alexander Martynovich 4 1
4. Slovakia Skrtel Martin 5 0
5. Andorra Marcio Vieira 5 0
6. Belgium Vincent Kompany 3 1
7. Serbia Aleksandar Kolarov 3 1
8. Montenegro Vucinic Mirko 3 1
9. Sweden Kim Källström 4 0
10. Hungary Zoltan Gera 4 0
11. Bulgaria Svetoslav Dyakov 4 0
12. Liechtenstein Mario Frick 4 0
13. Ireland Glenn Whelan 4 0
14. Slovakia Juraj Kucka 4 0
15. Turkey Arda Turan 4 0
16. Ukraine Artem Fedetskiy 4 0
17. Luxembourg Mario Mutsch 4 0
18. Poland Kamil Glik 4 0
19. Andorra Jordi Rubio 4 0
20. Hungary Akos Elek 4 0
21. Andorra Josep Ayala 4 0
22. Ireland John Francis O’Shea 2 1
23. Sweden Granqvist Andreas 2 1
24. N. Ireland Baird Chris 2 1
25. Portugal Mendes Tiago 2 1
26. Slovenia Dalibor Stevanovic 2 1
27. Latvia Gints Freimanis 2 1
28. Faroe Islands Jóan Edmundsson 2 1
29. Netherlands Bruno Martins Indi 2 1
30. Turkey Tere Gekhan 2 1
31. Bosnia and Herzegovina Tony Shunich 2 1
32. Ukraine Kucher Alexander 3 0
33. Croatia Ivica Olić 3 0
34. Germany Mats Julian Hummels 3 0
35. Moldova Gackan Aleksandr 3 0
36. Portugal Luís Carlos Almeida da Cunha 3 0
37. Ukraine Stepanenko Taras 3 0
38. N. Ireland Kyle Lafferty 3 0
39. Hungary Daniel Tözser 3 0
40. Faroe Islands Fródji Benjaminsen 3 0
41. Spain Diego Costa 3 0
42. Ireland Jonathan Walters 3 0
43. Cyprus Vincent Laban 3 0
44. Scotland James Morrison 3 0
45. Israel Lior Refaelov 3 0
46. Finland Perparim Hetemaj 3 0
47. Czech Republic Borek Dockal 3 0
48. Moldova Victor Golovatenco 3 0
49. Armenia Robert Arzumanyan 3 0
50. Romania Gabriel Torje 3 0
51. Estonia Aleksandr Dmitrijev 3 0
52. Hungary Roland Juhász 3 0
53. Albania Ansi Agolli 3 0
54. Finland Markus Halsti 3 0
55. Austria Florian Klein 3 0
56. Netherlands Gregory van der Wiel 3 0
57. Wales Joe Allen 3 0
58. Finland Tim Sparv 3 0
59. Croatia Ivan Perisic 3 0
60. Israel Tal Ben-Haim 3 0
61. Norway Tarik Elyounoussi 3 0
62. Ukraine Khacheridi Evgeniy 3 0
63. Greece Konstantinos Manolas 3 0
64. Ukraine Serhiy Sydorchuk 3 0
65. Montenegro Marco Shimich 3 0
66. Lithuania Marus Zhalukas 3 0
67. Belarus Maxim Bordachev 3 0
68. Greece Vasileios Torosidis 3 0
69. Luxembourg Daniel Da Mota 3 0
70. Luxembourg Ben Payal 3 0
71. Bulgaria Yordan Minev 3 0
72. Slovenia Kevin Kampl 3 0
73. Romania Alexandru Chipciu 3 0
74. Israel Nir Biton 3 0
75. Greece Andreas Samaris 3 0
76. Latvia Valerijs Sabala 3 0
77. Malta Paul Fenek 3 0
78. Andorra Ivan Lorenzo 3 0
79. San Marino Alex Gasperoni 3 0
80. Liechtenstein Sandro Wieser 3 0
81. Croatia Mateo Kovačić 3 0
82. North Macedonia Stefan Ristovski 3 0
83. Estonia Karol Mets 3 0
84. Luxembourg Chris Philipps 3 0
85. Israel Sheran Yeini 3 0
86. Luxembourg Laurent Jans 3 0
87. North Macedonia Leonard Zuta 3 0
88. Romania Mihai Pintili 3 0
89. San Marino Manuel Battistini 3 0
90. Serbia Aleksandar Mitrovic 3 0
91. N. Ireland Connor McLaughlin 3 0
92. Andorra Marc Rebes 3 0
93. Faroe Islands Brandur Olsen 3 0
94. Luxembourg Christopher Pereira 3 0
95. Hungary Leandro De Almeida 3 0
96. Slovakia Norbert Gyoember 3 0
97. Croatia Darijo Srna 1 1
98. Croatia Corluka Vedran 1 1
99. Romania Ciprian Marica 1 1
100. Latvia Artems Rudnevs 1 1
101. Austria Marc Janko 1 1
102. Estonia Ragnar Klavan 1 1
103. Serbia Nemanja Matic 1 1
104. Estonia Ken Kallaste 1 1
105. Turkey Omer Toprak 1 1
106. Iceland Aron Gunnarsson 1 1
107. Scotland Charlie Mulgrew 1 1
108. Ukraine Denis Garmash 1 1
109. Finland Alexander Ring 1 1
110. Armenia Oganes Ambartsumyan 1 1
111. San Marino Nicola Chiaruzzi 1 1
112. North Macedonia Ferhan Hasani 1 1
113. Kazakhstan Baurzhan Dzholchiyev 1 1
114. Israel Eytan Tibi 1 1
115. Ukraine Ruslan Rotan 2 0
116. Belgium Nikolas Lomberts 2 0
117. Georgia Dzhaba Kankava 2 0
118. Bosnia and Herzegovina Edin Džeko 2 0
119. Denmark Lars Christian Jacobsen 2 0
120. Netherlands Van Persie Robin 2 0
121. Wales Ashley Williams 2 0
122. Bosnia and Herzegovina Spahić Emir 2 0
123. Serbia Ivanovic Branislav 2 0
124. England James Philip Milner 2 0
125. Scotland Maloney Shaun 2 0
126. Belarus Kalachev Timofey 2 0
127. San Marino Andy Selva 2 0
128. San Marino Davide Simoncini 2 0
129. Montenegro Marko Basa 2 0
130. Ireland Wesley Hoolahan 2 0
131. Latvia Kaspars Gorkss 2 0
132. Sweden Zlatan Ibrahimovic 2 0
133. Bulgaria Ivelin Popov 2 0
134. Bulgaria Dimitar Rangelov 2 0
135. N. Ireland Chris Brunt 2 0
136. Albania Lorik Cana 2 0
137. Belgium Jan Vertonghen 2 0
138. Austria Sebastian Prödl 2 0
139. Bosnia and Herzegovina Miralem Pjanic 2 0
140. Greece Jose Holebas 2 0
141. Lithuania Deividas Cesnauskis 2 0
142. Hungary Balazs Dzsudzsak 2 0
143. Romania Claudiu Keseru 2 0
144. Ireland James McCarthy 2 0
145. Austria Zlatko Junuzovic 2 0
146. Liechtenstein Michele Polverino 2 0
147. Croatia Domagoj Vida 2 0
148. Portugal Danny 2 0
149. Sweden Pontus Anders Mikael Wernbloom 2 0
150. Poland Maciej Rybus 2 0
151. Croatia Mario Mandzukic 2 0
152. Iceland Johann Gudmundsson 2 0
153. Norway Jone Samuelsen 2 0
154. Russia Denis Glushakov 2 0
155. Belarus Igor Shitov 2 0
156. Netherlands Sneijder Wesley 2 0
157. Finland Paulus Arajuuri 2 0
158. Iceland Ari Skulason 2 0
159. Kazakhstan Tanat Nuserbaev 2 0
160. Bulgaria Veselin Minev 2 0
161. Ireland Seamus Coleman 2 0
162. Norway Vegard Forren 2 0
163. Germany Schweinsteiger Bastian 2 0
164. Belarus Igor Stasevich 2 0
165. Kazakhstan Azat Nurgaliev 2 0
166. Lithuania Egidijus Vaitkunas 2 0
167. Latvia Igors Tarasovs 2 0
168. Estonia Sergei Zenjov 2 0
169. Czech Republic David Limbersky 2 0
170. Albania Amir Abrashi 2 0
171. Poland Lukasz Szukala 2 0
172. Lithuania Mindaugas Panka 2 0
173. Spain David Silva 2 0
174. Belarus Sergey Kislyak 2 0
175. Slovakia Weiss Vladimir 2 0
176. Sweden Albin Ekdal 2 0
177. Spain Sergio Busquets 2 0
178. Portugal Rui Patricio 2 0
179. Romania Ovidiu Hoban 2 0
180. Slovenia Josip Ilicic 2 0
181. Bosnia and Herzegovina Anel Hadzic 2 0
182. Greece Panagiotis Kone 2 0
183. Spain Pedro Rodriguez 2 0
184. Italy Darmian Matteo 2 0
185. Ireland Wilson Marc 2 0
186. Bosnia and Herzegovina Begovic Asmir 2 0
187. Italy Ciro Immobile 2 0
188. Slovenia Lazarevic Dejan 2 0
189. Malta Roderick Briffa 2 0
190. Malta Clayton Failla 2 0
191. Wales Joe Ledley 2 0
192. Netherlands Daley Blind 2 0
193. Denmark William Kvist Jorgensen 2 0
194. Denmark Simon Thorup Kjær 2 0
195. North Macedonia Vance Sikov 2 0
196. Cyprus Marios Nikolau 2 0
197. Switzerland Blerim Djemaili 2 0
198. Armenia Artur Edigaryan 2 0
199. Kazakhstan Yuri Logvinenko 2 0
200. Kazakhstan Rinat Abdulin 2 0
201. Austria Julian Baumgartlinger 2 0
202. Malta Andrei Agius 2 0
203. Malta Jonathan Caruana 2 0
204. Luxembourg Stefano Bensi 2 0
205. Iceland Ragnar Sigurðsson 2 0
206. Norway Tom Hogli 2 0
207. Andorra Marc Garcia 2 0
208. Andorra Cristian Martinez 2 0
209. Georgia Murtaz Daushvili 2 0
210. Lithuania Deivydas Matulevicius 2 0
211. Moldova Alexandru Dedov 2 0
212. Albania Burim Kukeli 2 0
213. Kazakhstan Dmitri Shomko 2 0
214. Hungary Kristian Nemet 2 0
215. Moldova Sergey Georgiev 2 0
216. Norway Havard Nordtveit 2 0
217. Poland Grzegorz Krychowiak 2 0
218. Lithuania Karolis Chvedukas 2 0
219. Iceland Kolbeinn Sigthorsson 2 0
220. Andorra Gabriel Riera 2 0
221. Montenegro Nikola Vukcevic 2 0
222. Israel Orel Dgani 2 0
223. Czech Republic Ladislav Krejci 2 0
224. Scotland Grant Hanley 2 0
225. Lithuania Arvidas Novikovas 2 0
226. Georgia Tonike Okriashvili 2 0
227. Poland Sławomir Peszko 2 0
228. San Marino Mirko Palazzi 2 0
229. Switzerland Granit Xhaka 2 0
230. Albania Taulant Xhaka 2 0
231. Cyprus Dossa Junior 2 0
232. Greece Giannis Maniatis 2 0
233. Croatia Marcelo Brozovic 2 0
234. North Macedonia Aleksandar Trajkovski 2 0
235. Belarus Denis Polyakov 2 0
236. England Rahim Sterling 2 0
237. Ireland James McClean 2 0
238. Cyprus Marios Antoniades 2 0
239. Albania Berat Djimsiti 2 0
240. Wales Nil Taylor 2 0
241. Latvia Artur Zuzin 2 0
242. Finland Joel Pohjanpalo 2 0
243. Azerbaijan Dimitrij Nazarov 2 0
244. Lithuania Georgas Freidgeimas 2 0
245. Turkey Oguzhan Ozyakup 2 0
246. Latvia Vitalijs Maksimenko 2 0
247. Turkey Ozan Tufan 2 0
248. North Macedonia Besart Abdurahimi 2 0
249. Azerbaijan Rahid Amirguliyev 2 0
250. Norway Alexander Søderlund 2 0
251. San Marino Cristian Brolli 2 0
252. Faroe Islands Jonas Tor Naes 2 0
253. Denmark Pierre-Emile Højbjerg 2 0
254. Turkey Sener Ozbayrakli 2 0
255. Lithuania Lukas Spalvis 2 0
256. Faroe Islands Sonni Nattestad 2 0
257. Portugal Danilo Luís Hélio Pereira 2 0
258. Luxembourg Dwayn Holter 2 0
259. Gibraltar JOSEPH CHIPOLINA 2 0
260. Azerbaijan Qara Qarayev 2 0
261. Andorra Moises Nicolas 2 0
262. Malta Michael Mifsud 0 1
263. Italy De Rossi Daniele 0 1
264. Wales Andy King 0 1
265. Croatia Duje Cop 0 1
266. Czech Republic Marek Suchy 0 1
267. Italy Leonardo Bonucci 0 1
268. Lithuania Gedryus Arlauskis 0 1
269. Andorra Victor Rodriguez Soria 0 1
270. Bosnia and Herzegovina Muhamed Bešić 0 1
271. Bulgaria Iliyan Mitsanski 0 1
272. Azerbaijan Badavi Guseinov 0 1
273. Liechtenstein Daniel Caufman 0 1
274. Malta Stefen Borg 0 1
275. Russia Sergey Parshivlyuk 1 0
276. Romania Rats Razvan 1 0
277. Russia Igor Denisov 1 0
278. Russia Oleg Kuzmin 1 0
279. Russia Kombarov Dmitriy 1 0
280. Russia Mamaev Pavel 1 0
281. Slovakia Stanislav Šesták 1 0
282. Albania Mergim Mavraj 1 0
283. Kazakhstan Heinrich Schmidtgal 1 0
284. Germany Jerome Boateng 1 0
285. Slovenia Mišo Brečko 1 0
286. Croatia Ivan Rakitić 1 0
287. Serbia Duško Tošić 1 0
288. Turkey Hamit Altintop 1 0
289. Germany Toni Kroos 1 0
290. Portugal Carvalho Ricardo 1 0
