Wales

Wales
Cardiff, Wales

Head Coach
Robert Page
President
David Griffiths
Captain
Gareth Bale
Official site
http://www.faw.cymru/
# Player Role                       
Adam Henly Defender 0 0 0 0 0 0 0 0
Adam Mettiys Defender 0 0 0 0 0 0 0 0
Andy King Midfielder 6 432 72 0 0 0 0 1
Ashley Williams Defender 10 900 90 0 0 0 2 0
Ben Davis Defender 7 630 90 0 0 0 0 0
Chris Gunter Defender 10 900 90 0 0 0 0 0
Church Simon Striker 7 153 21.9 0 0 0 1 0
Collins James Defender 1 90 90 0 0 0 0 0
Cotterill David Striker 2 130 65 1 0 0 1 0
Danny Ward II Goalkeeper 0 0 0 0 0 0 0 0
David Edwards Midfielder 5 285 57 0 0 0 1 0
David Vaughan Midfielder 2 133 66.5 0 0 0 1 0
Declan John Defender 0 0 0 0 0 0 0 0
Emyr Huws Midfielder 2 0 0 0 0 0 0 0
Gabbidon Daniel Defender 0 0 0 0 0 0 0 0
Gareth Bale Midfielder 10 897 89.7 7 0 0 1 0
George Williams Striker 4 124 31 0 0 0 1 0
Gvion Edwards Midfielder 0 0 0 0 0 0 0 0
Jake Taylor Midfielder 1 6 6 0 0 0 0 0
James Chester Defender 6 540 90 0 0 0 1 0
Joe Allen Midfielder 5 444 88.8 0 0 0 3 0
Joe Ledley Midfielder 7 510 72.9 0 0 0 2 0
Jonathan Williams Midfielder 2 169 84.5 0 0 0 0 0
Jordan Williams Defender 0 0 0 0 0 0 0 0
Kyle Letheren Goalkeeper 0 0 0 0 0 0 0 0
Morgan Fox Defender 0 0 0 0 0 0 0 0
Nil Taylor Midfielder 9 810 90 0 0 0 2 0
Owain Fon Williams Goalkeeper 0 0 0 0 0 0 0 0
Paul Dummett Defender 0 0 0 0 0 0 0 0
Ramsey Aaron Midfielder 8 715 89.4 2 0 0 0 0
Richards Eshly Defender 4 360 90 0 0 0 1 0
Ricketts Samuel Defender 0 0 0 0 0 0 0 0
Robson-Kanu Hal Striker 9 611 67.9 1 0 0 1 0
Sam Vokes Striker 6 156 26 0 0 0 0 0
Shaun MacDonald Midfielder 2 5 2.5 0 0 0 0 0
Tom Lawrence Midfielder 1 44 44 0 0 0 0 0
Wayne Hennessey Goalkeeper 10 900 90 -3 -1 0 1 0
✅ Football tips
 
Betting bonus