Scotland

Scotland
Scotland

Head Coach
Steve Clarke
President
George Peat
Captain
Andrew Robertson
Official site
http://www.scottishfa.co.uk/
# Player Role                       
Akakiy Khubutiya Defender 0 0 0 1 0 0 0 0
Allan McGregor Goalkeeper 1 90 90 0 0 0 0 0
Andrew Robertson Defender 5 450 90 0 0 0 1 0
Barry Bannan Midfielder 2 74 37 0 0 0 0 0
Charlie Adam Midfielder 0 0 0 0 0 0 0 0
Charlie Mulgrew Defender 5 450 90 0 0 0 1 1
Chris Burke Midfielder 0 0 0 0 0 0 0 0
Christophe Berra Defender 2 90 45 0 0 0 0 0
Craig Bryson Midfielder 0 0 0 0 0 0 0 0
Craig Forsyth Defender 1 90 90 0 0 0 0 0
Craig Gordon Goalkeeper 0 0 0 0 0 0 0 0
Craig Samson Goalkeeper 0 0 0 0 0 0 0 0
Cris Martin Midfielder 5 139 27.8 1 0 0 0 0
David Marshall Goalkeeper 9 810 90 -11 0 0 0 0
Fletcher Darren Midfielder 5 180 36 0 0 0 0 0
Gordon Greer Defender 3 224 74.7 0 0 0 1 0
Graeme Dorrans Midfielder 2 96 48 0 0 0 0 0
Graeme Shinnie Midfielder 0 0 0 0 0 0 0 0
Grant Hanley Defender 5 450 90 0 0 0 2 0
Hutton Alan Defender 9 810 90 0 0 0 1 0
Ikechi Anya Midfielder 8 596 74.5 1 0 0 0 0
James Forrest Striker 2 165 82.5 0 0 0 0 0
James McArthur Midfielder 5 153 30.6 1 0 0 0 0
James Morrison Midfielder 7 630 90 0 0 0 3 0
John Russell Midfielder 0 0 0 0 0 0 0 0
Johnny Russell Striker 1 27 27 0 0 0 0 0
Jordan Rhodes Striker 1 24 24 0 0 0 0 0
Kevin McDonald Midfielder 0 0 0 0 0 0 0 0
Leigh Griffiths Striker 0 0 0 0 0 0 0 0
Maloney Shaun Midfielder 10 719 71.9 5 2 0 2 0
Mark Reynolds Defender 0 0 0 0 0 0 0 0
Matt Ritchie Striker 5 254 50.8 1 0 0 0 0
Matthew Gilks Goalkeeper 0 0 0 0 0 0 0 0
Russell Martin Defender 9 810 90 0 0 0 0 0
Scott Brown Midfielder 9 769 85.4 0 0 0 1 0
Steven Fletcher Striker 10 788 78.8 7 0 0 0 0
Steven Naismith Midfielder 9 652 72.4 3 0 0 1 0
Steven Whittaker Midfielder 4 360 90 0 0 0 0 0
Stevie May Striker 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus