North Macedonia

North Macedonia
North Macedonia

Head Coach
Blagoja Milevski
President
Ilco Gjorgioski
Captain
Goran Pandev
Official site
http://ffm.mk/
# Player Role                       
Martin Bogatinov Goalkeeper 0 0 0 0 0 0 0 0
Kristijan Naumovski Goalkeeper 0 0 0 0 0 0 0 0
Tome Pacovski Goalkeeper 3 270 90 -8 -1 0 0 0
Vance Sikov Defender 9 810 90 0 0 0 2 0
Daniel Mojsov Defender 6 487 81.2 0 0 0 1 0
Ardian Cuculi Defender 2 136 68 0 0 0 0 0
Stefan Ristovski Defender 7 630 90 0 0 0 3 0
Darko Velkoski Defender 0 0 0 0 0 0 0 0
Egzijan Alilovski Defender 4 271 67.8 0 0 0 0 0
Darko Glisic Defender 0 0 0 0 0 0 0 0
Kirce Ristevski Defender 3 233 77.7 0 0 0 1 0
Muhamed Demiri Midfielder 3 207 69 0 0 0 0 0
Agim Ibraimi Midfielder 8 576 72 1 1 0 0 0
Besart Abdurahimi Midfielder 4 298 74.5 1 0 0 2 0
Stefan Spirovski Midfielder 1 64 64 0 0 0 0 0
Aleksandar Trajkovski Striker 9 691 76.8 2 0 0 2 0
Adis Jahovic Striker 3 182 60.7 1 1 0 1 0
Ferhan Hasani Striker 4 292 73 0 0 0 1 1
Krste Velkoski Striker 5 185 37 0 0 0 1 0
Marjan Radeski Striker 2 111 55.5 0 0 0 0 0
Jovan Kostovski Striker 3 154 51.3 0 0 0 1 0
Aleksandar Todorovski Defender 2 117 58.5 0 0 0 0 0
Aleksandar Damchevski Defender 1 90 90 0 0 0 1 0
Aco Stojkov Striker 2 50 25 0 0 0 0 0
Andreja Efremov Goalkeeper 0 0 0 0 0 0 0 0
Arijan Ademi Midfielder 4 360 90 1 0 0 0 0
Armend Alimi Midfielder 2 96 48 0 0 0 0 0
Artim Polozani Midfielder 1 31 31 0 0 0 0 0
Baze Ilijoski Striker 2 80 40 0 0 0 0 0
Beshart Abdurahimi Midfielder 5 251 50.2 0 0 0 1 0
Boban Nikolov Midfielder 0 0 0 0 0 0 0 0
Bojan Markovski 0 0 0 0 0 0 1 0
Daniel Bozinovski Goalkeeper 0 0 0 0 0 0 0 0
Daniel Georgievski Defender 1 90 90 0 0 0 1 0
Darko Tofiloski Goalkeeper 0 0 0 0 0 0 0 0
David Babunski Midfielder 1 16 16 0 0 0 0 0
David Nilsson Goalkeeper 1 90 90 0 0 0 0 0
Dejan Blazevski Midfielder 1 15 15 0 0 0 0 0
Dusko Trajcevski Midfielder 1 90 90 0 0 0 0 0
Enis Bardi Midfielder 2 72 36 0 0 0 0 0
Filip Gacevski Goalkeeper 0 0 0 0 0 0 0 0
Gjoko Zajkov Defender 0 0 0 0 0 0 0 0
Ilija Nestorovski Striker 2 16 8 0 0 0 0 0
Ivan Trickovski Striker 1 90 90 0 0 0 0 0
Jovan Markoski Striker 1 90 90 0 0 0 0 0
Leonard Zuta Defender 5 450 90 0 0 0 3 0
Milovan Petrovikj Midfielder 4 360 90 0 0 0 1 0
Mirko Ivanovski Striker 6 309 51.5 0 0 0 0 0
Mite Cikarski Midfielder 0 0 0 0 0 0 0 0
Muarem Muarem Midfielder 2 142 71 0 0 0 0 0
Nikola Gligorov Midfielder 3 266 88.7 0 0 0 0 0
Ostoja Stjepanovic Midfielder 1 84 84 0 0 0 0 0
Stefan Aškovski Defender 3 165 55 0 0 0 0 0
Stole Dimitrievski Goalkeeper 0 0 0 0 0 0 0 0
Tomislav Pacovski Goalkeeper 6 540 90 -9 -1 0 0 0
Vladica Brdarovski Defender 3 253 84.3 0 0 0 1 0
Vladimir Dimitrovski Defender 1 90 90 0 0 0 0 0
✅ Football tips
 
Betting bonus