N. Ireland

N. Ireland
Belfast, North Ireland

Head Coach
Michael O'Neill
President
Jim Shaw
Captain
Steven Davis
Official site
http://www.irishfa.com/
# Player Role                       
Alan Mannus Goalkeeper 0 0 0 0 0 0 0 0
Andrew Little Defender 0 0 0 0 0 0 0 0
Baird Chris Defender 9 810 90 0 0 0 2 1
Ben Reeves Striker 1 12 12 0 0 0 0 0
Billy McKay Striker 2 22 11 0 0 0 0 0
Caolan Lavery Striker 0 0 0 0 0 0 0 0
Cathcart Craig Defender 4 209 52.3 1 0 0 0 0
Chris Brunt Midfielder 8 713 89.1 0 0 0 2 0
Connor McLaughlin Defender 9 739 82.1 0 0 0 3 0
Corry Evans Midfielder 7 460 65.7 0 0 0 0 0
Daniel Lafferty Defender 0 0 0 0 0 0 0 0
Evans Jonathan Defender 4 349 87.3 0 0 0 0 0
Gareth McAuley Defender 10 848 84.8 3 0 0 0 0
Hughes Aaron Defender 4 360 90 0 0 0 0 0
Jemy Word Midfielder 6 465 77.5 1 0 0 0 0
Josh Magennis Striker 7 160 22.9 1 0 0 1 0
Kyle Lafferty Striker 9 751 83.4 7 0 0 3 0
Lee Hodson Defender 0 0 0 0 0 0 0 0
Liam Boyce Striker 1 12 12 0 0 0 0 0
Luke McCullough Defender 2 39 19.5 0 0 0 0 0
Maik Taylor Goalkeeper 0 0 0 0 0 0 0 0
Matthew Lund Midfielder 0 0 0 0 0 0 0 0
Michael McGovern Goalkeeper 5 450 90 -4 0 0 0 0
Niall McGinn Midfielder 8 422 52.8 1 0 0 0 0
Oliver Norwood Midfielder 10 874 87.4 0 0 0 1 0
Patrick McCourt Midfielder 1 23 23 0 0 0 0 0
Patrick McNair Defender 3 148 49.3 0 0 0 0 0
Paul Paton Midfielder 0 0 0 0 0 0 0 0
Rory McArdle Defender 0 0 0 0 0 0 0 0
Roy Carroll Goalkeeper 5 450 90 -2 0 0 0 0
Ryan McGivern Defender 2 121 60.5 0 0 0 0 0
Ryan Mclaughlin Defender 0 0 0 0 0 0 0 0
Sammy Clingan Midfielder 1 27 27 0 0 0 0 0
Shane Ferguson Midfielder 5 200 40 0 0 0 1 0
Simon Davies Midfielder 4 316 79 0 0 0 0 0
Steven Davis Midfielder 5 450 90 2 0 0 0 0
Stuart Dallas Defender 6 470 78.3 0 0 0 0 0
Trevor Carson Goalkeeper 0 0 0 0 0 0 0 0
William Grigg Striker 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus