Germany

Germany
Berlin, Germany

President
Captain
Manuel Neuer
Official site
http://www.dfb.de/
# Player Role                       
Andre Schürrle Striker 7 390 55.7 3 0 0 0 0
Antonio Rüdiger Defender 2 173 86.5 0 0 0 0 0
Bernd Leno Goalkeeper 0 0 0 0 0 0 0 0
Christoph Kramer Midfielder 3 162 54 0 0 0 0 0
Emre Can Midfielder 2 180 90 0 0 0 0 0
Eric Durm Defender 4 342 85.5 0 0 0 1 0
Hector Font Midfielder 0 0 0 0 0 0 0 0
Hyuvedes Benedikt Defender 1 90 90 0 0 0 0 0
Ilkay Gündogan Midfielder 5 369 73.8 2 0 0 0 0
Jerome Boateng Defender 10 900 90 0 0 0 1 0
Jonas Hector Defender 7 558 79.7 0 0 0 0 0
Julian Draxler Midfielder 2 88 44 0 0 0 0 0
Karim Bellarabi Striker 7 422 60.3 1 0 0 1 0
Kevin Großkreutz Defender 0 0 0 0 0 0 0 0
Kevin Volland Striker 2 35 17.5 0 0 0 0 0
Lars Bender Defender 1 11 11 0 0 0 0 0
Lukas Podolski Midfielder 7 190 27.1 0 0 0 0 0
Manuel Neuer Goalkeeper 9 810 90 -8 0 0 0 0
Marc-André ter Stegen Goalkeeper 0 0 0 0 0 0 0 0
Marco Reus Midfielder 4 360 90 1 0 0 0 0
Mario Gomez Striker 0 0 0 0 0 0 0 0
Mario Gotze Midfielder 9 694 77.1 3 0 0 0 0
Mats Julian Hummels Defender 7 630 90 0 0 0 3 0
Matthias Ginter Defender 4 213 53.3 0 0 0 0 0
Max Kruse Striker 5 185 37 3 0 0 0 0
Mesut Özil Midfielder 6 540 90 0 0 0 0 0
Muller Tomas Midfielder 9 806 89.6 9 1 0 1 0
Patrick Herrmann Midfielder 1 56 56 0 0 0 0 0
Roman Weidenfeller Goalkeeper 1 90 90 0 0 0 0 0
Ron-Robert Ciler Goalkeeper 0 0 0 0 0 0 0 0
Sami Khedira Midfielder 2 83 41.5 0 0 0 0 0
Schweinsteiger Bastian Defender 4 360 90 0 0 1 2 0
Sebastian Rudy Defender 4 274 68.5 0 0 0 0 0
Shkodran Mustafi Defender 1 90 90 0 0 0 0 0
Sidney Sam Midfielder 0 0 0 0 0 0 0 0
Toni Kroos Midfielder 9 799 88.8 1 0 0 1 0
✅ Football tips
 
Betting bonus