Estonia

Estonia
Estonia

Head Coach
Thomas Haeberli
President
Aivar Pohlak
Captain
Ragnar Klavan
Official site
http://www.jalgpall.ee/
# Player Role                       
Parejko Sergej Goalkeeper 4 360 90 -4 0 0 0 0
Mihkel Aksalu Goalkeeper 6 540 90 -3 0 0 0 0
Pavel Londak Goalkeeper 0 0 0 0 0 0 0 0
Alo Bärengrub Defender 1 90 90 0 0 0 0 0
Igor Morozov Defender 3 270 90 0 0 0 1 0
Ken Kallaste Defender 8 639 79.9 0 0 0 1 1
5 Ragnar Klavan Defender 9 810 90 0 0 0 1 1
Enar Jaeaeger Defender 8 649 81.1 0 0 0 0 0
Karol Mets Defender 10 900 90 0 0 0 3 0
Artur Pikk Defender 5 450 90 0 0 0 1 0
Gert Kams Defender 1 23 23 0 0 0 0 0
Artjom Artjunin Defender 1 74 74 0 0 0 0 0
Joel Lindpere Midfielder 9 529 58.8 0 0 0 1 0
Aleksandr Dmitrijev Midfielder 5 359 71.8 0 0 0 3 0
Henrik Ojamaa Midfielder 4 133 33.3 0 0 0 0 0
Martin Vunk Midfielder 3 254 84.7 0 0 0 0 0
Ilja Antonov Midfielder 7 528 75.4 0 0 0 1 0
Taijo Teniste Midfielder 8 701 87.6 0 0 0 0 0
Ats Purje Striker 7 379 54.1 1 0 0 1 0
Henri Anier Striker 5 354 70.8 0 0 0 0 0
Rimo Hunt Striker 0 0 0 0 0 0 0 0
Sergei Zenjov Striker 10 786 78.6 2 0 0 2 0
Kaimar Saag Striker 0 0 0 0 0 0 0 0
Andreas Raudsepp Defender 0 0 0 0 0 0 0 0
Artjom Dmitrijev Midfielder 0 0 0 0 0 0 0 0
Dmitri Kruglov Defender 4 130 32.5 0 0 0 0 0
Igor Subbotin Midfielder 0 0 0 0 0 0 0 0
Ingemar Teever Striker 3 23 7.7 0 0 0 0 0
Konstantin Vassiljev Midfielder 9 677 75.2 1 0 0 0 0
Maksim Gussev Midfielder 0 0 0 0 0 0 0 0
Marko Meerits Goalkeeper 0 0 0 0 0 0 0 0
Markus Juergenson Defender 0 0 0 0 0 0 0 0
Nikita Baranov Defender 0 0 0 0 0 0 0 0
Puri Midfielder 4 135 33.8 0 0 0 0 0
Rauno Alliku Midfielder 2 93 46.5 0 0 0 0 0
Siim Luts Striker 4 14 3.5 0 0 0 0 0
✅ Football tips
 
Betting bonus