Portugal

Portugal
Lisbon, Portugal

President
Captain
Ronaldo Cristiano
Official site
http://www.fpf.pt/
# Player Role                       
Eduardo Carvalho 6 540 90 -6 0 0 0 0
Bruno Alves 10 900 90 0 0 0 0 0
Rolando Da Fonseca 3 270 90 0 0 0 1 0
Manu Silvio 2 107 53.5 0 0 0 0 0
Carvalho Ricardo 4 360 90 0 0 0 0 0
Quaresma Ricardo 4 206 51.5 0 0 0 0 0
Liedson 2 35 17.5 0 0 0 0 0
Danny 4 87 21.8 2 0 0 0 0
Yannick Djalo 1 6 6 0 0 0 0 0
Beto 2 180 90 0 0 0 0 0
Miguel Monteiro 1 90 90 0 0 0 0 0
Miguel Luís Pinto Veloso 6 352 58.7 1 0 0 0 0
Manuel Fernandes 2 169 84.5 1 0 0 0 0
Raul Meireles 10 835 83.5 2 0 0 1 0
Luís Carlos Almeida da Cunha 10 879 87.9 5 0 0 0 0
Hugo Miguel Pereira de Almeida 6 347 57.8 2 0 0 1 0
Fabio Coentrao 7 630 90 0 0 0 1 0
Mendes Tiago 2 87 43.5 0 0 0 0 0
Rui Patricio 7 630 90 -7 -2 0 0 0
Joao Pedro III 8 703 87.9 0 0 0 0 0
Pepe 6 540 90 0 0 0 0 0
Silvestre Varela 2 6 3 0 0 0 0 0
Helder Postiga 8 527 65.9 5 0 0 2 0
Ronaldo Cristiano 8 720 90 7 1 0 1 0
Karlush Martinsh 3 143 47.7 0 0 0 1 0
Juan Moutinio 4 281 70.3 1 0 0 0 0
Eliseu Defender 2 155 77.5 1 0 0 0 0
Henrique Sereno Fonseca Defender 0 0 0 0 0 0 0 0
Nuno Gomes Striker 2 14 7 0 0 0 0 0
Paulo Machado Midfielder 0 0 0 0 0 0 0 0
Ricardo Costa Defender 0 0 0 0 0 0 0 0
Ruben Amorim Midfielder 0 0 0 0 0 0 0 0
Rúben Micael Freitas da Ressureição Midfielder 5 137 27.4 0 0 0 2 0
Sílvio Pereira 0 0 0 0 0 0 0 0
Tiago Fereira Goalkeeper 1 13 13 0 0 0 1 0
✅ Football tips
 
Betting bonus