# Player Role                       
10 Midfielder 0 0 0 0 0 0 0 0
3 Rodrigo Caio Midfielder 24 2108 87.8 1 0 0 0 0
11 Pato Alexandre Striker 33 2481 75.2 10 0 0 0 0
28 Renan Ribeiro Goalkeeper 9 810 90 -11 0 0 0 0
34 Lyanco Vojnovic Defender 9 411 45.7 0 0 0 0 0
30 Lucao I Defender 24 2138 89.1 0 0 0 0 0
9 Luis Fabiano Striker 22 1569 71.3 8 1 0 0 1
36 Joao Schmidt Midfielder 4 165 41.3 0 0 0 0 0
19 Wescley Midfielder 25 1390 55.6 1 0 0 0 0
16 Reinaldo V Defender 23 1526 66.3 0 0 0 0 1
21 Edson Silva II Defender 12 676 56.3 0 0 0 0 0
22 Bruno Vieira Defender 30 2198 73.3 0 0 0 0 0
6 Carlinhos VIII Defender 19 1525 80.3 2 0 0 0 0
13 Wilder Guisao Midfielder 6 340 56.7 1 0 0 0 0
8 Gabriel Boschilia Midfielder 6 217 36.2 1 0 0 0 0
15 Denilson Neves Midfielder 4 336 84 0 0 0 0 0
29 Daniel Freitas Midfielder 2 20 10 0 0 0 0 0
33 Breno Borges Defender 5 292 58.4 1 0 0 0 0
37 Joao Paulo XXI Striker 1 63 63 0 0 0 0 0
24 Leo XI Goalkeeper 0 0 0 0 0 0 0 0
23 Thiago Mendes Midfielder 35 2733 78.1 1 0 0 0 0
27 Auro Defender 10 291 29.1 0 0 0 0 0
39 Henrique Murilo Midfielder 0 0 0 0 0 0 0 0
4 Matheus Reis Midfielder 10 650 65 0 0 0 1 1
17 José Rogério Striker 14 699 49.9 4 0 0 0 0
17 Striker 0 0 0 0 0 0 0 0
7 Michele Bastos Midfielder 31 2586 83.4 7 0 0 0 0
25 Hudson Midfielder 29 1797 62 0 0 0 0 0
Adrian Ricardo Centurion Striker 25 1111 44.4 2 0 0 0 0
Alan Kardec Striker 8 379 47.4 4 0 0 0 0
Cafú II Striker 1 8 8 0 0 0 0 0
Daniel V 0 0 0 0 0 0 0 0
Denis I Goalkeeper 6 540 90 -12 -1 0 0 0
Edson Silva 0 0 0 0 0 0 0 0
Ewandro Midfielder 0 0 0 0 0 0 0 0
Ganso Midfielder 31 2641 85.2 2 0 0 0 1
Jeferson de Lima 0 0 0 0 0 0 0 0
Joao Paulo Midfielder 3 35 11.7 0 0 0 0 0
Jonathan Cafu Striker 1 66 66 0 0 0 0 0
Josef Souza Midfielder 8 701 87.6 2 0 0 0 0
Lucao Goalkeeper 1 90 90 0 0 0 0 0
Luiz Eduardo Rodrigues 6 540 90 1 0 0 0 1
Nascimento Leite Matheus Goalkeeper 3 86 28.7 0 0 0 0 0
Rogerio Ceni 23 2070 90 -20 0 0 0 0

Revokeds

  1. Rafael Toloi
  2. Matheus Doria
  3. Paulo Miranda
✅ Football tips
 
Betting bonus