Waasland-Beveren

Waasland-Beveren

# Player Role                       
1 Nordin Jackers Goalkeeper 28 2520 90 -56 -3 0 1 0
21 Lucas Pirard Goalkeeper 4 360 90 -10 -2 0 0 0
44 Brent Gabriel Goalkeeper 2 180 90 -4 0 0 0 0
2 Vladimir Van De Wiel Defender 0 0 0 0 0 0 0 0
3 Brendan Schoonbaert Defender 27 1916 71 0 0 0 2 0
7 Andreas Wiegel Defender 14 1011 72.2 0 0 0 5 0
15 Dries Wuytens Defender 24 2005 83.5 1 0 0 6 1
19 Alexis Gamboa Defender 8 664 83 0 0 0 1 0
22 Andrija Vukcevic Defender 9 691 76.8 0 0 0 2 0
23 Serge Tchaha Defender 14 907 64.8 0 0 0 2 0
24 Amine Khammas Defender 12 1024 85.3 0 0 0 1 0
26 Aleksandar Vukotic Defender 26 2214 85.2 2 0 0 10 2
27 Jenthe Mertens Defender 14 597 42.6 0 0 0 1 0
52 Jur Schrijvers Defender 25 1634 65.4 1 0 0 3 0
24 Miguel Vieira Defender 6 487 81.2 0 0 0 3 0
4 Georges Mandjeck Midfielder 16 1298 81.1 0 0 0 2 0
6 Leonardo Bertone Midfielder 28 2508 89.6 1 0 0 5 0
8 Djihad Bizimana Midfielder 6 309 51.5 0 0 0 1 0
14 Denzel Jubitana Midfielder 5 35 7 0 0 0 0 0
18 Daan Heymans Midfielder 30 2142 71.4 8 0 0 4 0
20 Nikola Pejcic Midfielder 0 0 0 0 0 0 0 0
28 Melvin Sitti Midfielder 0 0 0 0 0 0 0 0
29 Matthias Verreth Midfielder 4 195 48.8 0 0 0 0 0
77 Reyners Tom Midfielder 1 27 27 0 0 0 0 0
88 Milan De Mey Midfielder 0 0 0 0 0 0 0 0
9 Jordan Faucher Striker 16 574 35.9 2 0 0 1 0
10 Danel Sinani Striker 17 1093 64.3 3 0 0 3 0
11 Joseph Efford Striker 26 1168 44.9 2 0 0 1 0
12 Alessandro Albanese Striker 23 1245 54.1 1 0 0 5 0
17 Aboubakary Koita Striker 27 1792 66.4 7 0 0 3 0
98 Din Sula Striker 6 101 16.8 1 0 0 1 0
99 Michael Frey Striker 27 2412 89.3 12 3 0 4 0
Bill Lathouwers Goalkeeper 0 0 0 0 0 0 0 0
Felix Bastians Defender 9 799 88.8 0 0 0 1 0
Gerben Van Hove Goalkeeper 0 0 0 0 0 0 0 0
Jeremy Cijntje Striker 4 106 26.5 0 0 0 0 0
Louis Verstraete Midfielder 5 439 87.8 3 0 0 2 0
Sivert Heltne Nilsen Midfielder 9 676 75.1 0 0 0 2 0

Revokeds

  1. Maximiliano Caufriez
  2. Yuki Kobayashi III
  3. Stefan Milosevic II
  4. Daam Foulon
✅ Football tips
 
Betting bonus